Global Dollar
Latest Trading Info:
Global Dollar
Price: 0.00001564
24H Ago: 0.0000155701
Change: 0.00000007
Change %: 0.45% Volume: 2476.28 btc
| Time | Price | Volume |
|---|---|---|
| Jul 12 07:15 | 0.00001564 | 2476.28 |
| Jul 12 06:15 | 0.00001562 | 2525.62 |
| Jul 12 05:15 | 0.00001561 | 2548.83 |
| Jul 12 04:15 | 0.00001567 | 2509.54 |
| Jul 12 03:15 | 0.00001565 | 2496.55 |
| Jul 12 02:15 | 0.00001566 | 2521.32 |
| Jul 12 01:15 | 0.00001563 | 2510.79 |
| Jul 12 00:15 | 0.00001568 | 2552.81 |
| Jul 11 23:15 | 0.00001569 | 2637.89 |
| Jul 11 22:15 | 0.00001564 | 2587.75 |
| Jul 11 21:15 | 0.00001559 | 2452.68 |
| Jul 11 20:15 | 0.00001560 | 2680.24 |
| Jul 11 19:15 | 0.00001563 | 2689.8 |
| Jul 11 18:15 | 0.00001565 | 2645.41 |
| Jul 11 17:15 | 0.00001567 | 2635.46 |



