PayPal USD
Latest Trading Info:
PayPal USD
Price: 0.00001450
24H Ago: 0.0000150335
Change: -0.00000053
Change %: -3.53% Volume: 4012.12 btc
| Time | Price | Volume |
|---|---|---|
| Feb 13 19:15 | 0.00001450 | 4012.12 |
| Feb 13 18:15 | 0.00001450 | 3552.67 |
| Feb 13 17:15 | 0.00001454 | 3894.61 |
| Feb 13 16:15 | 0.00001451 | 3908.03 |
| Feb 13 15:15 | 0.00001450 | 3931.95 |
| Feb 13 14:15 | 0.00001450 | 3972.08 |
| Feb 13 13:15 | 0.00001452 | 3993.7 |
| Feb 13 12:15 | 0.00001447 | 3684.32 |
| Feb 13 11:15 | 0.00001447 | 3677.3 |
| Feb 13 10:15 | 0.00001454 | 3811.58 |
| Feb 13 09:15 | 0.00001453 | 4015.35 |
| Feb 13 08:15 | 0.00001461 | 3935.93 |
| Feb 13 07:15 | 0.00001488 | 4059.3 |
| Feb 13 06:15 | 0.00001493 | 3896.01 |
| Feb 13 05:15 | 0.00001492 | 3831.29 |



