Ripple USD
Latest Trading Info:
Ripple USD
Price: 0.00001558
24H Ago: 0.0000155338
Change: 0.00000005
Change %: 0.32% Volume: 1565.99 btc
| Time | Price | Volume |
|---|---|---|
| Jul 12 08:30 | 0.00001558 | 1565.99 |
| Jul 12 07:30 | 0.00001564 | 1360.05 |
| Jul 12 06:30 | 0.00001562 | 1021.91 |
| Jul 12 05:30 | 0.00001562 | 983.791 |
| Jul 12 04:30 | 0.00001566 | 1023.88 |
| Jul 12 03:30 | 0.00001566 | 1411.56 |
| Jul 12 02:30 | 0.00001568 | 1452.56 |
| Jul 12 01:30 | 0.00001563 | 1412.31 |
| Jul 12 00:30 | 0.00001567 | 1423.76 |
| Jul 11 23:30 | 0.00001571 | 1429.63 |
| Jul 11 22:30 | 0.00001565 | 1402.98 |
| Jul 11 21:30 | 0.00001560 | 1442.01 |
| Jul 11 20:30 | 0.00001560 | 1438.29 |
| Jul 11 19:30 | 0.00001561 | 1420.72 |
| Jul 11 18:30 | 0.00001565 | 1434.72 |



