Dai
Latest Trading Info:
Dai
Price: 0.00001468
24H Ago: 0.000014978
Change: -0.00000030
Change %: -2.00% Volume: 2332.65 btc
| Time | Price | Volume |
|---|---|---|
| Mar 02 22:00 | 0.00001468 | 2332.65 |
| Mar 02 21:00 | 0.00001463 | 2319.1 |
| Mar 02 20:00 | 0.00001460 | 2211.81 |
| Mar 02 19:00 | 0.00001454 | 2092.11 |
| Mar 02 18:00 | 0.00001451 | 1852.72 |
| Mar 02 17:00 | 0.00001454 | 1860.8 |
| Mar 02 16:00 | 0.00001443 | 2080.1 |
| Mar 02 15:00 | 0.00001441 | 1877.01 |
| Mar 02 14:00 | 0.00001442 | 1895.34 |
| Mar 02 13:00 | 0.00001451 | 2148.38 |
| Mar 02 12:00 | 0.00001449 | 2098.55 |
| Mar 02 11:00 | 0.00001448 | 2077.65 |
| Mar 02 10:00 | 0.00001439 | 2039.99 |
| Mar 02 09:00 | 0.00001450 | 1918.25 |
| Mar 02 08:00 | 0.00001492 | 1907.03 |



