We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| DeXe | 0.0003720510 | 0.0002809380 | 2375.83 | 0.0000911130 | 32.43 |
| Audiera | 0.0000338553 | 0.0000258501 | 848.933 | 0.0000080052 | 30.97 |
| Algorand | 0.0000015331 | 0.0000013934 | 885.369 | 0.0000001397 | 10.03 |
| Dash | 0.0005760070 | 0.0005364990 | 1086.31 | 0.0000395080 | 7.36 |
| Avalanche | 0.0001036960 | 0.0000967802 | 5015.59 | 0.0000069158 | 7.15 |
| World Liberty Financial | 0.0000009503 | 0.0000009149 | 323.484 | 0.0000000354 | 3.87 |
| Filecoin | 0.0000126896 | 0.0000122631 | 1306.51 | 0.0000004265 | 3.48 |
| Quant | 0.0011276700 | 0.0010945400 | 179.77 | 0.0000331300 | 3.03 |
| Aster | 0.0000101422 | 0.0000098714 | 1183.98 | 0.0000002708 | 2.74 |
| XDC Network | 0.0000004671 | 0.0000004558 | 171.215 | 0.0000000113 | 2.48 |
| UNUS SED LEO | 0.0001527040 | 0.0001493020 | 9.51323 | 0.0000034020 | 2.28 |
| Canton | 0.0000024205 | 0.0000023685 | 500.336 | 0.0000000520 | 2.20 |
| USDD | 0.0000159777 | 0.0000156372 | 288.761 | 0.0000003405 | 2.18 |
| Global Dollar | 0.0000159946 | 0.0000156558 | 763.044 | 0.0000003388 | 2.16 |
| Ethena USDe | 0.0000159780 | 0.0000156398 | 1614.79 | 0.0000003382 | 2.16 |
| ???? | 0.0000113819 | 0.0000111410 | 171.425 | 0.0000002409 | 2.16 |
| TrueUSD | 0.0000159678 | 0.0000156301 | 349.632 | 0.0000003377 | 2.16 |
| PayPal USD | 0.0000159894 | 0.0000156518 | 1398.3 | 0.0000003376 | 2.16 |
| World Liberty Financial USD | 0.0000159815 | 0.0000156447 | 20787.1 | 0.0000003368 | 2.15 |
| USDC | 0.0000159921 | 0.0000156554 | 145310 | 0.0000003367 | 2.15 |
| United Stables | 0.0000159933 | 0.0000156574 | 1444.58 | 0.0000003359 | 2.15 |
| Dai | 0.0000159877 | 0.0000156523 | 2696.69 | 0.0000003354 | 2.14 |
| Tether USDt | 0.0000159760 | 0.0000156410 | 1022920 | 0.0000003350 | 2.14 |
| Ripple USD | 0.0000159921 | 0.0000156568 | 2019.77 | 0.0000003353 | 2.14 |
| First Digital USD | 0.0000159611 | 0.0000156328 | 2176.63 | 0.0000003283 | 2.10 |
| Nexo | 0.0000124512 | 0.0000122183 | 138.588 | 0.0000002329 | 1.91 |
| Celestia | 0.0000061175 | 0.0000060043 | 707.304 | 0.0000001132 | 1.89 |
| EURC | 0.0000182100 | 0.0000179008 | 786.492 | 0.0000003092 | 1.73 |
| GateToken | 0.0001068630 | 0.0001051870 | 56.1863 | 0.0000016760 | 1.59 |
| Monero | 0.0050998400 | 0.0050210100 | 2831.75 | 0.0000788300 | 1.57 |
| Internet Computer | 0.0000353781 | 0.0000348477 | 742.401 | 0.0000005304 | 1.52 |
| Aptos | 0.0000103712 | 0.0000102306 | 956.958 | 0.0000001406 | 1.37 |
| Stacks | 0.0000028688 | 0.0000028318 | 123.862 | 0.0000000370 | 1.31 |
| JUST | 0.0000013262 | 0.0000013095 | 455.207 | 0.0000000167 | 1.28 |
| PancakeSwap | 0.0000213355 | 0.0000211262 | 381.565 | 0.0000002093 | 0.99 |
| Jito | 0.0000107807 | 0.0000106810 | 772.295 | 0.0000000997 | 0.93 |
| Midnight | 0.0000005085 | 0.0000005039 | 165.868 | 0.0000000046 | 0.91 |
| Bitcoin Cash | 0.0031042100 | 0.0030782100 | 3444.39 | 0.0000260000 | 0.84 |
| TRON | 0.0000052590 | 0.0000052186 | 9494.44 | 0.0000000404 | 0.77 |
| Sun [New] | 0.0000002758 | 0.0000002737 | 995.628 | 0.0000000021 | 0.77 |
| Hedera | 0.0000012403 | 0.0000012323 | 674.287 | 0.0000000080 | 0.65 |
| XRP | 0.0000176841 | 0.0000175861 | 21706.3 | 0.0000000980 | 0.56 |
| Virtuals Protocol | 0.0000091801 | 0.0000091305 | 618.204 | 0.0000000496 | 0.54 |
| Ethereum Classic | 0.0001124030 | 0.0001118350 | 578.928 | 0.0000005680 | 0.51 |
| Kaspa | 0.0000004604 | 0.0000004586 | 161.717 | 0.0000000018 | 0.39 |
| Tether Gold | 0.0655034000 | 0.0653374000 | 1962.13 | 0.0001660000 | 0.25 |
| Sui | 0.0000112137 | 0.0000111929 | 6514.02 | 0.0000000208 | 0.19 |
| PAX Gold | 0.0655921000 | 0.0654708000 | 1618.43 | 0.0001213000 | 0.19 |
| Jupiter | 0.0000032874 | 0.0000032817 | 483.676 | 0.0000000057 | 0.17 |
| BNB | 0.0092182000 | 0.0092109900 | 16470.6 | 0.0000072100 | 0.08 |
| Uniswap | 0.0000466783 | 0.0000466514 | 2618.88 | 0.0000000269 | 0.06 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 379618 | 0.0000000000 | 0.00 |
| ether.fi | 0.0000055850 | 0.0000055850 | 601.176 | 0.0000000000 | 0.00 |
| Pump.fun | 0.0000000230 | 0.0000000230 | 729.932 | 0.0000000000 | 0.00 |
| Terra Classic | 0.0000000010 | 0.0000000010 | 250.752 | 0.0000000000 | 0.00 |
| KuCoin Token | 0.0001123980 | 0.0001124450 | 39.3691 | -0.0000000470 | -0.04 |
| LayerZero | 0.0000149395 | 0.0000149739 | 522.967 | -0.0000000344 | -0.23 |
| Polygon (prev. MATIC) | 0.0000012403 | 0.0000012433 | 806.751 | -0.0000000030 | -0.24 |
| Bitget Token | 0.0000274572 | 0.0000275265 | 174.614 | -0.0000000693 | -0.25 |
| Polkadot | 0.0000145513 | 0.0000146039 | 1099.88 | -0.0000000526 | -0.36 |
| Aave | 0.0011620600 | 0.0011691200 | 1973.46 | -0.0000070600 | -0.60 |
| VeChain | 0.0000000750 | 0.0000000755 | 233.508 | -0.0000000005 | -0.66 |
| Render | 0.0000253042 | 0.0000254815 | 515.713 | -0.0000001773 | -0.70 |
| MemeCore | 0.0000456629 | 0.0000459859 | 183.858 | -0.0000003230 | -0.70 |
| Artificial Superintelligence Alliance | 0.0000027863 | 0.0000028095 | 2211.24 | -0.0000000232 | -0.83 |
| Chainlink | 0.0001216140 | 0.0001226450 | 4044.97 | -0.0000010310 | -0.84 |
| Sei | 0.0000008382 | 0.0000008455 | 450.591 | -0.0000000073 | -0.86 |
| Cosmos | 0.0000276407 | 0.0000279386 | 501.652 | -0.0000002979 | -1.07 |
| Mantle | 0.0000082367 | 0.0000083264 | 405.877 | -0.0000000897 | -1.08 |
| Cronos | 0.0000009048 | 0.0000009154 | 106.998 | -0.0000000106 | -1.16 |
| SKYAI | 0.0000052274 | 0.0000052900 | 323.538 | -0.0000000626 | -1.18 |
| Ethereum | 0.0266045000 | 0.0269288000 | 173048 | -0.0003243000 | -1.20 |
| Solana | 0.0011086100 | 0.0011230700 | 35643.8 | -0.0000144600 | -1.29 |
| Stellar | 0.0000031305 | 0.0000031730 | 3544.06 | -0.0000000425 | -1.34 |
| NEAR Protocol | 0.0000318216 | 0.0000323213 | 4752.06 | -0.0000004997 | -1.55 |
| Pudgy Penguins | 0.0000001006 | 0.0000001023 | 961.406 | -0.0000000017 | -1.66 |
| Ondo | 0.0000050314 | 0.0000051204 | 1285.53 | -0.0000000890 | -1.74 |
| Cardano | 0.0000024238 | 0.0000024701 | 5864.96 | -0.0000000463 | -1.87 |
| Pi | 0.0000020650 | 0.0000021068 | 181.177 | -0.0000000418 | -1.98 |
| Dogecoin | 0.0000012589 | 0.0000012844 | 7256.43 | -0.0000000255 | -1.99 |
| Flare | 0.0000001126 | 0.0000001149 | 62.6557 | -0.0000000023 | -2.00 |
| Bittensor | 0.0035113100 | 0.0035853500 | 11290.4 | -0.0000740400 | -2.07 |
| Injective | 0.0000732529 | 0.0000748070 | 1550.85 | -0.0000015541 | -2.08 |
| OKB | 0.0012289800 | 0.0012551100 | 642.824 | -0.0000261300 | -2.08 |
| Arbitrum | 0.0000012649 | 0.0000012936 | 630.646 | -0.0000000287 | -2.22 |
| Stable | 0.0000005466 | 0.0000005614 | 358.969 | -0.0000000148 | -2.64 |
| Sky | 0.0000008959 | 0.0000009225 | 235.08 | -0.0000000266 | -2.88 |
| Lighter | 0.0000244241 | 0.0000251781 | 810.694 | -0.0000007540 | -2.99 |
| OFFICIAL TRUMP | 0.0000282366 | 0.0000291176 | 2819.29 | -0.0000008810 | -3.03 |
| Zcash | 0.0066939300 | 0.0069150600 | 7215.43 | -0.0002211300 | -3.20 |
| Ethena | 0.0000013825 | 0.0000014289 | 2436.8 | -0.0000000464 | -3.25 |
| Litecoin | 0.0006708840 | 0.0006946850 | 2883.48 | -0.0000238010 | -3.43 |
| Hyperliquid | 0.0009968600 | 0.0010361500 | 11029.9 | -0.0000392900 | -3.79 |
| SPX6900 | 0.0000055582 | 0.0000058229 | 204.002 | -0.0000002647 | -4.55 |
| Aerodrome Finance | 0.0000080754 | 0.0000085056 | 857.323 | -0.0000004302 | -5.06 |
| Gram (prev. Toncoin) | 0.0000250234 | 0.0000264063 | 2225.26 | -0.0000013829 | -5.24 |
| Morpho | 0.0000263484 | 0.0000279000 | 264.475 | -0.0000015516 | -5.56 |
| Humanity | 0.0000018218 | 0.0000019516 | 601.687 | -0.0000001298 | -6.65 |
| Venice Token | 0.0002225660 | 0.0002398260 | 436.369 | -0.0000172600 | -7.20 |
| Worldcoin | 0.0000087704 | 0.0000097440 | 6688.4 | -0.0000009736 | -9.99 |
| Bonk | 0.0000000000 | 0.0000000000 | 476.346 | 0.0000000000 | 0.00 |
| Pepe | 0.0000000000 | 0.0000000000 | 2348.34 | 0.0000000000 | 0.00 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 978.949 | 0.0000000000 | 0.00 |


