We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| Pudgy Penguins | 0.0000001283 | 0.0000001189 | 1606.28 | 0.0000000094 | 7.91 |
| Optimism | 0.0000035374 | 0.0000033859 | 766.181 | 0.0000001515 | 4.47 |
| Sui | 0.0000176311 | 0.0000169712 | 9798.79 | 0.0000006599 | 3.89 |
| Kaia | 0.0000008962 | 0.0000008655 | 102.88 | 0.0000000307 | 3.55 |
| Canton | 0.0000006998 | 0.0000006769 | 295.751 | 0.0000000229 | 3.38 |
| Sei | 0.0000014618 | 0.0000014164 | 665.318 | 0.0000000454 | 3.21 |
| Aave | 0.0021198400 | 0.0020540400 | 2203.14 | 0.0000658000 | 3.20 |
| Aerodrome Finance | 0.0000075061 | 0.0000072814 | 258.905 | 0.0000002247 | 3.09 |
| OKB | 0.0012007500 | 0.0011673500 | 438.407 | 0.0000334000 | 2.86 |
| Litecoin | 0.0009220600 | 0.0008964780 | 4367.36 | 0.0000255820 | 2.85 |
| Lido DAO | 0.0000065273 | 0.0000063522 | 695.497 | 0.0000001751 | 2.76 |
| Chainlink | 0.0001559120 | 0.0001517630 | 6120.7 | 0.0000041490 | 2.73 |
| Arbitrum | 0.0000023278 | 0.0000022703 | 1273.42 | 0.0000000575 | 2.53 |
| Celestia | 0.0000065119 | 0.0000063609 | 633.89 | 0.0000001510 | 2.37 |
| Polygon (prev. MATIC) | 0.0000013770 | 0.0000013468 | 594.625 | 0.0000000302 | 2.24 |
| Bitcoin Cash | 0.0065728900 | 0.0064347100 | 4648.75 | 0.0001381800 | 2.15 |
| Pump.fun | 0.0000000333 | 0.0000000326 | 1514.39 | 0.0000000007 | 2.15 |
| Nexo | 0.0000110073 | 0.0000107808 | 83.7667 | 0.0000002265 | 2.10 |
| The Graph | 0.0000005195 | 0.0000005090 | 206.525 | 0.0000000105 | 2.06 |
| Starknet | 0.0000012550 | 0.0000012317 | 566.276 | 0.0000000233 | 1.89 |
| Bitget Token | 0.0000396069 | 0.0000389099 | 738.276 | 0.0000006970 | 1.79 |
| Stacks | 0.0000033536 | 0.0000032982 | 116.247 | 0.0000000554 | 1.68 |
| Uniswap | 0.0000624215 | 0.0000614135 | 2613.36 | 0.0000010080 | 1.64 |
| Bittensor | 0.0031568600 | 0.0031073200 | 1388.51 | 0.0000495400 | 1.59 |
| ether.fi | 0.0000088811 | 0.0000087473 | 264.324 | 0.0000001338 | 1.53 |
| Cardano | 0.0000046700 | 0.0000046064 | 3632.23 | 0.0000000636 | 1.38 |
| NEAR Protocol | 0.0000190997 | 0.0000188407 | 1454.71 | 0.0000002590 | 1.37 |
| DoubleZero | 0.0000014387 | 0.0000014195 | 302.069 | 0.0000000192 | 1.35 |
| Avalanche | 0.0001499720 | 0.0001480320 | 2641.68 | 0.0000019400 | 1.31 |
| Injective | 0.0000618966 | 0.0000611172 | 527.481 | 0.0000007794 | 1.28 |
| Polkadot | 0.0000237912 | 0.0000235084 | 1270.86 | 0.0000002828 | 1.20 |
| GateToken | 0.0001146530 | 0.0001133380 | 37.9195 | 0.0000013150 | 1.16 |
| Algorand | 0.0000015000 | 0.0000014840 | 342.738 | 0.0000000160 | 1.08 |
| BNB | 0.0099744100 | 0.0098700000 | 15587.2 | 0.0001044100 | 1.06 |
| Hedera | 0.0000015049 | 0.0000014898 | 1075.57 | 0.0000000151 | 1.01 |
| KuCoin Token | 0.0001134890 | 0.0001124040 | 41.8816 | 0.0000010850 | 0.97 |
| Mantle | 0.0000120129 | 0.0000119067 | 1331.57 | 0.0000001062 | 0.89 |
| Filecoin | 0.0000166606 | 0.0000165215 | 953.448 | 0.0000001391 | 0.84 |
| UNUS SED LEO | 0.0001080220 | 0.0001071300 | 5.38929 | 0.0000008920 | 0.83 |
| Immutable | 0.0000032556 | 0.0000032306 | 182.689 | 0.0000000250 | 0.77 |
| SPX6900 | 0.0000071214 | 0.0000070708 | 194.175 | 0.0000000506 | 0.72 |
| Cosmos | 0.0000248590 | 0.0000246824 | 467.737 | 0.0000001766 | 0.72 |
| Story | 0.0000246978 | 0.0000245436 | 234.755 | 0.0000001542 | 0.63 |
| Ethereum | 0.0339698000 | 0.0337687000 | 120351 | 0.0002011000 | 0.60 |
| Stellar | 0.0000026887 | 0.0000026734 | 1489.81 | 0.0000000153 | 0.57 |
| Virtuals Protocol | 0.0000094472 | 0.0000093953 | 684.052 | 0.0000000519 | 0.55 |
| Tezos | 0.0000053628 | 0.0000053338 | 223.457 | 0.0000000290 | 0.54 |
| Ethereum Classic | 0.0001482730 | 0.0001474720 | 584.577 | 0.0000008010 | 0.54 |
| Trust Wallet Token | 0.0000113282 | 0.0000112862 | 163.82 | 0.0000000420 | 0.37 |
| Worldcoin | 0.0000064883 | 0.0000064644 | 729.061 | 0.0000000239 | 0.37 |
| Curve DAO Token | 0.0000043156 | 0.0000043003 | 511.331 | 0.0000000153 | 0.36 |
| Aptos | 0.0000193204 | 0.0000192558 | 1743.21 | 0.0000000646 | 0.34 |
| Dogecoin | 0.0000015610 | 0.0000015567 | 7179.76 | 0.0000000043 | 0.28 |
| XRP | 0.0000227290 | 0.0000226730 | 18084.3 | 0.0000000560 | 0.25 |
| VeChain | 0.0000001415 | 0.0000001413 | 214.468 | 0.0000000002 | 0.14 |
| TrueUSD | 0.0000111759 | 0.0000111655 | 113.708 | 0.0000000104 | 0.09 |
| Toncoin | 0.0000177264 | 0.0000177105 | 777.277 | 0.0000000159 | 0.09 |
| Global Dollar | 0.0000111989 | 0.0000111890 | 112.655 | 0.0000000099 | 0.09 |
| Ondo | 0.0000051961 | 0.0000051916 | 392.965 | 0.0000000045 | 0.09 |
| First Digital USD | 0.0000111765 | 0.0000111681 | 21378.9 | 0.0000000084 | 0.08 |
| Flare | 0.0000001457 | 0.0000001456 | 48.896 | 0.0000000001 | 0.07 |
| Ripple USD | 0.0000111919 | 0.0000111843 | 223.796 | 0.0000000076 | 0.07 |
| Dai | 0.0000111967 | 0.0000111898 | 848.772 | 0.0000000069 | 0.06 |
| Tether Gold | 0.0470713000 | 0.0470472000 | 180082 | 0.0000241000 | 0.05 |
| USDC | 0.0000111977 | 0.0000111924 | 122792 | 0.0000000053 | 0.05 |
| PAX Gold | 0.0471781000 | 0.0471566000 | 516.454 | 0.0000215000 | 0.05 |
| Tether USDt | 0.0000111997 | 0.0000111952 | 885026 | 0.0000000045 | 0.04 |
| Ethena USDe | 0.0000111921 | 0.0000111881 | 917.016 | 0.0000000040 | 0.04 |
| World Liberty Financial USD | 0.0000111891 | 0.0000111852 | 3154.14 | 0.0000000039 | 0.03 |
| PayPal USD | 0.0000111948 | 0.0000111915 | 392.133 | 0.0000000033 | 0.03 |
| Quant | 0.0010050000 | 0.0010047500 | 198.75 | 0.0000002500 | 0.02 |
| USDD | 0.0000111969 | 0.0000111945 | 37.0194 | 0.0000000024 | 0.02 |
| Ethena | 0.0000029048 | 0.0000029042 | 2448.56 | 0.0000000006 | 0.02 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 402085 | 0.0000000000 | 0.00 |
| Bonk | 0.0000000001 | 0.0000000001 | 629.113 | 0.0000000000 | 0.00 |
| FLOKI | 0.0000000005 | 0.0000000005 | 386.739 | 0.0000000000 | 0.00 |
| AB | 0.0000000594 | 0.0000000595 | 131.527 | -0.0000000001 | -0.17 |
| OFFICIAL TRUMP | 0.0000638176 | 0.0000639506 | 1630.6 | -0.0000001330 | -0.21 |
| PancakeSwap | 0.0000252814 | 0.0000253453 | 519.789 | -0.0000000639 | -0.25 |
| Solana | 0.0014774700 | 0.0014837800 | 37015.7 | -0.0000063100 | -0.43 |
| Sky | 0.0000005916 | 0.0000005944 | 179.109 | -0.0000000028 | -0.47 |
| Render | 0.0000178081 | 0.0000179095 | 258.009 | -0.0000001014 | -0.57 |
| TRON | 0.0000032017 | 0.0000032249 | 7022.2 | -0.0000000232 | -0.72 |
| Internet Computer | 0.0000389622 | 0.0000392535 | 744.229 | -0.0000002913 | -0.74 |
| World Liberty Financial | 0.0000016622 | 0.0000016754 | 837.534 | -0.0000000132 | -0.79 |
| Cronos | 0.0000011581 | 0.0000011674 | 104.874 | -0.0000000093 | -0.80 |
| XDC Network | 0.0000005493 | 0.0000005538 | 271.055 | -0.0000000045 | -0.81 |
| Morpho | 0.0000137717 | 0.0000139290 | 216.148 | -0.0000001573 | -1.13 |
| Jupiter | 0.0000025176 | 0.0000025467 | 184.028 | -0.0000000291 | -1.14 |
| Monero | 0.0043233300 | 0.0043951800 | 1426.16 | -0.0000718500 | -1.63 |
| Artificial Superintelligence Alliance | 0.0000025979 | 0.0000026412 | 721.884 | -0.0000000433 | -1.64 |
| Hyperliquid | 0.0003394030 | 0.0003463940 | 2341.13 | -0.0000069910 | -2.02 |
| Telcoin | 0.0000000599 | 0.0000000612 | 22.3712 | -0.0000000013 | -2.12 |
| Pi | 0.0000024812 | 0.0000025353 | 151.571 | -0.0000000541 | -2.13 |
| Aster | 0.0000108504 | 0.0000111414 | 2141.6 | -0.0000002910 | -2.61 |
| Kaspa | 0.0000005713 | 0.0000005869 | 219.279 | -0.0000000156 | -2.66 |
| Dash | 0.0005187490 | 0.0005365810 | 1411.17 | -0.0000178320 | -3.32 |
| Zcash | 0.0037969600 | 0.0039274900 | 7394.01 | -0.0001305300 | -3.32 |
| MemeCore | 0.0000140896 | 0.0000147745 | 188.395 | -0.0000006849 | -4.64 |
| MYX Finance | 0.0000330124 | 0.0000351782 | 385.691 | -0.0000021658 | -6.16 |
| Pepe | 0.0000000000 | 0.0000000000 | 3231.24 | 0.0000000000 | 0.00 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 1257.94 | 0.0000000000 | 0.00 |


