We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| NEAR Protocol | 0.0000201871 | 0.0000178309 | 5773.09 | 0.0000023562 | 13.21 |
| Virtuals Protocol | 0.0000111325 | 0.0000104577 | 2091.08 | 0.0000006748 | 6.45 |
| Morpho | 0.0000280781 | 0.0000266542 | 503.651 | 0.0000014239 | 5.34 |
| Ethena | 0.0000016440 | 0.0000015859 | 2141.84 | 0.0000000581 | 3.66 |
| Dash | 0.0004965250 | 0.0004854710 | 1326.51 | 0.0000110540 | 2.28 |
| Mantle | 0.0000097628 | 0.0000095968 | 503.695 | 0.0000001660 | 1.73 |
| Aave | 0.0017516500 | 0.0017332000 | 8106.29 | 0.0000184500 | 1.06 |
| Sky | 0.0000010277 | 0.0000010175 | 334.492 | 0.0000000102 | 1.00 |
| Hyperliquid | 0.0004837390 | 0.0004795310 | 5577.58 | 0.0000042080 | 0.88 |
| Chiliz | 0.0000005091 | 0.0000005051 | 788.677 | 0.0000000040 | 0.79 |
| Jupiter | 0.0000025615 | 0.0000025556 | 558.41 | 0.0000000059 | 0.23 |
| Worldcoin | 0.0000058499 | 0.0000058470 | 1871.7 | 0.0000000029 | 0.05 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 798292 | 0.0000000000 | 0.00 |
| Midnight | 0.0000008707 | 0.0000008711 | 124.732 | -0.0000000004 | -0.05 |
| Curve DAO Token | 0.0000036485 | 0.0000036604 | 1010.76 | -0.0000000119 | -0.33 |
| Gnosis | 0.0019096500 | 0.0019164800 | 37.0865 | -0.0000068300 | -0.36 |
| Ethereum | 0.0293844000 | 0.0295204000 | 344696 | -0.0001360000 | -0.46 |
| Uniswap | 0.0000569654 | 0.0000572620 | 3710.07 | -0.0000002966 | -0.52 |
| PancakeSwap | 0.0000196896 | 0.0000197978 | 528.099 | -0.0000001082 | -0.55 |
| pippin | 0.0000082491 | 0.0000082984 | 549.409 | -0.0000000493 | -0.59 |
| Toncoin | 0.0000179510 | 0.0000180620 | 1564.23 | -0.0000001110 | -0.61 |
| BNB | 0.0092793900 | 0.0093376900 | 28055.3 | -0.0000583000 | -0.62 |
| Cosmos | 0.0000269280 | 0.0000271131 | 877.14 | -0.0000001851 | -0.68 |
| Kaspa | 0.0000004403 | 0.0000004438 | 223.032 | -0.0000000035 | -0.79 |
| Quant | 0.0009270250 | 0.0009344600 | 149.543 | -0.0000074350 | -0.80 |
| Solana | 0.0012586800 | 0.0012689800 | 78277 | -0.0000103000 | -0.81 |
| Pi | 0.0000024998 | 0.0000025282 | 169.006 | -0.0000000284 | -1.12 |
| Nexo | 0.0000126619 | 0.0000128105 | 135.953 | -0.0000001486 | -1.16 |
| GateToken | 0.0001028260 | 0.0001041080 | 35.578 | -0.0000012820 | -1.23 |
| Aptos | 0.0000140587 | 0.0000142401 | 1195.2 | -0.0000001814 | -1.27 |
| Zcash | 0.0032319600 | 0.0032748900 | 4104.87 | -0.0000429300 | -1.31 |
| KuCoin Token | 0.0001123950 | 0.0001140010 | 65.7366 | -0.0000016060 | -1.41 |
| Pudgy Penguins | 0.0000001013 | 0.0000001028 | 1431.11 | -0.0000000015 | -1.46 |
| Sui | 0.0000134045 | 0.0000136058 | 12932 | -0.0000002013 | -1.48 |
| TRON | 0.0000041412 | 0.0000042035 | 6531.98 | -0.0000000623 | -1.48 |
| Bittensor | 0.0026576200 | 0.0026977000 | 1674.11 | -0.0000400800 | -1.49 |
| OFFICIAL TRUMP | 0.0000507454 | 0.0000515535 | 1478.93 | -0.0000008081 | -1.57 |
| Chainlink | 0.0001298680 | 0.0001319820 | 12314 | -0.0000021140 | -1.60 |
| Kaia | 0.0000008063 | 0.0000008199 | 175.403 | -0.0000000136 | -1.66 |
| Filecoin | 0.0000144676 | 0.0000147295 | 1705.1 | -0.0000002619 | -1.78 |
| Bitget Token | 0.0000312260 | 0.0000317919 | 351.838 | -0.0000005659 | -1.78 |
| TrueUSD | 0.0000146246 | 0.0000149318 | 229.4 | -0.0000003072 | -2.06 |
| OKB | 0.0011196500 | 0.0011434000 | 274.621 | -0.0000237500 | -2.08 |
| Global Dollar | 0.0000146287 | 0.0000149404 | 789.243 | -0.0000003117 | -2.09 |
| Ripple USD | 0.0000146307 | 0.0000149447 | 2265.5 | -0.0000003140 | -2.10 |
| Avalanche | 0.0001334330 | 0.0001362970 | 5042.61 | -0.0000028640 | -2.10 |
| United Stables | 0.0000146313 | 0.0000149454 | 3320.77 | -0.0000003141 | -2.10 |
| Dai | 0.0000146312 | 0.0000149454 | 1696.78 | -0.0000003142 | -2.10 |
| USDC | 0.0000146297 | 0.0000149442 | 159313 | -0.0000003145 | -2.10 |
| PayPal USD | 0.0000146268 | 0.0000149418 | 1574.61 | -0.0000003150 | -2.11 |
| Tether Gold | 0.0780238000 | 0.0797053000 | 15873.9 | -0.0016815000 | -2.11 |
| Tether USDt | 0.0000146284 | 0.0000149448 | 1197980 | -0.0000003164 | -2.12 |
| Ethena USDe | 0.0000146176 | 0.0000149339 | 1648.76 | -0.0000003163 | -2.12 |
| USDD | 0.0000146285 | 0.0000149453 | 34.6981 | -0.0000003168 | -2.12 |
| World Liberty Financial USD | 0.0000146199 | 0.0000149368 | 31372.1 | -0.0000003169 | -2.12 |
| Litecoin | 0.0007928490 | 0.0008101930 | 5615.21 | -0.0000173440 | -2.14 |
| First Digital USD | 0.0000146205 | 0.0000149526 | 7952.12 | -0.0000003321 | -2.22 |
| Cronos | 0.0000011009 | 0.0000011260 | 142.47 | -0.0000000251 | -2.23 |
| Stacks | 0.0000037484 | 0.0000038377 | 184.329 | -0.0000000893 | -2.33 |
| Canton | 0.0000023331 | 0.0000023901 | 451.127 | -0.0000000570 | -2.38 |
| XRP | 0.0000200447 | 0.0000205386 | 48188.6 | -0.0000004939 | -2.40 |
| Ondo | 0.0000037358 | 0.0000038286 | 800.123 | -0.0000000928 | -2.42 |
| UNUS SED LEO | 0.0001326800 | 0.0001360750 | 28.9343 | -0.0000033950 | -2.49 |
| PAX Gold | 0.0787168000 | 0.0807935000 | 9499.62 | -0.0020767000 | -2.57 |
| Arbitrum | 0.0000014793 | 0.0000015185 | 1539.97 | -0.0000000392 | -2.58 |
| Aster | 0.0000102595 | 0.0000105388 | 1466.11 | -0.0000002793 | -2.65 |
| EURC | 0.0000171234 | 0.0000175938 | 971.162 | -0.0000004704 | -2.67 |
| Pump.fun | 0.0000000287 | 0.0000000295 | 1643.04 | -0.0000000008 | -2.71 |
| Ethereum Classic | 0.0001257510 | 0.0001293270 | 973.349 | -0.0000035760 | -2.77 |
| Flare | 0.0000001357 | 0.0000001399 | 53.5502 | -0.0000000042 | -3.00 |
| JUST | 0.0000006994 | 0.0000007213 | 401.808 | -0.0000000219 | -3.04 |
| Immutable | 0.0000024207 | 0.0000024991 | 622.154 | -0.0000000784 | -3.14 |
| Dogecoin | 0.0000013494 | 0.0000013941 | 16505.2 | -0.0000000447 | -3.21 |
| Algorand | 0.0000012628 | 0.0000013048 | 428.793 | -0.0000000420 | -3.22 |
| Monero | 0.0049781800 | 0.0051610900 | 1384.52 | -0.0001829100 | -3.54 |
| XDC Network | 0.0000004754 | 0.0000004930 | 358.936 | -0.0000000176 | -3.57 |
| VeChain | 0.0000001047 | 0.0000001087 | 436.53 | -0.0000000040 | -3.68 |
| ether.fi | 0.0000073259 | 0.0000076059 | 422.12 | -0.0000002800 | -3.68 |
| MemeCore | 0.0000218375 | 0.0000226893 | 132.707 | -0.0000008518 | -3.75 |
| Cardano | 0.0000039824 | 0.0000041389 | 7926.2 | -0.0000001565 | -3.78 |
| Tezos | 0.0000054064 | 0.0000056202 | 268.229 | -0.0000002138 | -3.80 |
| Sei | 0.0000010018 | 0.0000010415 | 651.948 | -0.0000000397 | -3.81 |
| Internet Computer | 0.0000348343 | 0.0000362386 | 1103.61 | -0.0000014043 | -3.88 |
| Bitcoin Cash | 0.0064633600 | 0.0067298900 | 5802.57 | -0.0002665300 | -3.96 |
| Decred | 0.0004423850 | 0.0004606620 | 108.595 | -0.0000182770 | -3.97 |
| LayerZero | 0.0000269401 | 0.0000280896 | 1602.29 | -0.0000011495 | -4.09 |
| Stellar | 0.0000022334 | 0.0000023354 | 1870.27 | -0.0000001020 | -4.37 |
| Hedera | 0.0000014109 | 0.0000014773 | 1446.82 | -0.0000000664 | -4.49 |
| World Liberty Financial | 0.0000015489 | 0.0000016249 | 1314.69 | -0.0000000760 | -4.68 |
| Artificial Superintelligence Alliance | 0.0000021716 | 0.0000022840 | 1439.99 | -0.0000001124 | -4.92 |
| Render | 0.0000195853 | 0.0000206023 | 487.551 | -0.0000010170 | -4.94 |
| Stable | 0.0000004589 | 0.0000004890 | 24042 | -0.0000000301 | -6.16 |
| Polkadot | 0.0000218218 | 0.0000233137 | 3865.16 | -0.0000014919 | -6.40 |
| Lighter | 0.0000195108 | 0.0000208704 | 432.66 | -0.0000013596 | -6.51 |
| Polygon (prev. MATIC) | 0.0000014687 | 0.0000016175 | 1463.67 | -0.0000001488 | -9.20 |
| Kite | 0.0000030693 | 0.0000037513 | 1871.81 | -0.0000006820 | -18.18 |
| AINFT | 0.0000000000 | 0.0000000000 | 259.744 | 0.0000000000 | 0.00 |
| BitTorrent [New] | 0.0000000000 | 0.0000000000 | 124.554 | 0.0000000000 | 0.00 |
| Bonk | 0.0000000000 | 0.0000000000 | 1020.89 | 0.0000000000 | 0.00 |
| Pepe | 0.0000000000 | 0.0000000000 | 6287.24 | 0.0000000000 | 0.00 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 2065.71 | 0.0000000000 | 0.00 |


