We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| Dash | 0.0008275760 | 0.0005951220 | 13555.9 | 0.0002324540 | 39.06 |
| Internet Computer | 0.0000468917 | 0.0000376257 | 5653.35 | 0.0000092660 | 24.63 |
| Zcash | 0.0046133400 | 0.0042375000 | 7903.13 | 0.0003758400 | 8.87 |
| Pump.fun | 0.0000000290 | 0.0000000279 | 3361.4 | 0.0000000011 | 3.94 |
| Monero | 0.0073589800 | 0.0070800100 | 4926.55 | 0.0002789700 | 3.94 |
| Chiliz | 0.0000005754 | 0.0000005648 | 1703.37 | 0.0000000106 | 1.88 |
| Jupiter | 0.0000023982 | 0.0000023691 | 311.53 | 0.0000000291 | 1.23 |
| Bitget Token | 0.0000388398 | 0.0000384047 | 1133.76 | 0.0000004351 | 1.13 |
| Morpho | 0.0000145316 | 0.0000144531 | 248.018 | 0.0000000785 | 0.54 |
| Aster | 0.0000076668 | 0.0000076301 | 2310.48 | 0.0000000367 | 0.48 |
| Lighter | 0.0000223350 | 0.0000222836 | 133.728 | 0.0000000514 | 0.23 |
| Aerodrome Finance | 0.0000062620 | 0.0000062517 | 455.848 | 0.0000000103 | 0.16 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 627314 | 0.0000000000 | 0.00 |
| Bonk | 0.0000000001 | 0.0000000001 | 2723.46 | 0.0000000000 | 0.00 |
| FLOKI | 0.0000000005 | 0.0000000005 | 821.312 | 0.0000000000 | 0.00 |
| Solana | 0.0015128200 | 0.0015215300 | 72868.9 | -0.0000087100 | -0.57 |
| Cronos | 0.0000010686 | 0.0000010757 | 236.239 | -0.0000000071 | -0.66 |
| Hyperliquid | 0.0002675440 | 0.0002694040 | 2671.84 | -0.0000018600 | -0.69 |
| Sky | 0.0000006167 | 0.0000006212 | 203.02 | -0.0000000045 | -0.72 |
| Filecoin | 0.0000164015 | 0.0000165216 | 2158.79 | -0.0000001201 | -0.73 |
| Hedera | 0.0000012724 | 0.0000012824 | 3086.36 | -0.0000000100 | -0.78 |
| Ethereum | 0.0345798000 | 0.0348874000 | 374871 | -0.0003076000 | -0.88 |
| BNB | 0.0097831500 | 0.0098892500 | 34099.3 | -0.0001061000 | -1.07 |
| PAX Gold | 0.0476981000 | 0.0482350000 | 2055.66 | -0.0005369000 | -1.11 |
| First Digital USD | 0.0000103443 | 0.0000104620 | 55091.5 | -0.0000001177 | -1.13 |
| Aave | 0.0018413700 | 0.0018631600 | 4617.67 | -0.0000217900 | -1.17 |
| Chainlink | 0.0001455000 | 0.0001473510 | 6350.43 | -0.0000018510 | -1.26 |
| Tether Gold | 0.0475182000 | 0.0481329000 | 1865.2 | -0.0006147000 | -1.28 |
| USDD | 0.0000103138 | 0.0000104523 | 51.7397 | -0.0000001385 | -1.33 |
| TrueUSD | 0.0000103065 | 0.0000104543 | 209.639 | -0.0000001478 | -1.41 |
| United Stables | 0.0000103076 | 0.0000104587 | 450.811 | -0.0000001511 | -1.44 |
| Tether USDt | 0.0000103068 | 0.0000104618 | 1355390 | -0.0000001550 | -1.48 |
| World Liberty Financial USD | 0.0000103032 | 0.0000104587 | 16605.2 | -0.0000001555 | -1.49 |
| Ripple USD | 0.0000103048 | 0.0000104605 | 1576.66 | -0.0000001557 | -1.49 |
| Dai | 0.0000103069 | 0.0000104627 | 1011.83 | -0.0000001558 | -1.49 |
| Ethena USDe | 0.0000103081 | 0.0000104643 | 2350.77 | -0.0000001562 | -1.49 |
| Global Dollar | 0.0000103052 | 0.0000104616 | 334.878 | -0.0000001564 | -1.49 |
| PayPal USD | 0.0000103041 | 0.0000104606 | 1165.72 | -0.0000001565 | -1.50 |
| OKB | 0.0012064400 | 0.0012252800 | 695.691 | -0.0000188400 | -1.54 |
| USDC | 0.0000103049 | 0.0000104669 | 216756 | -0.0000001620 | -1.55 |
| PancakeSwap | 0.0000211970 | 0.0000215910 | 549.215 | -0.0000003940 | -1.82 |
| Pi | 0.0000021570 | 0.0000021976 | 128.89 | -0.0000000406 | -1.85 |
| Maple Finance | 0.0000041266 | 0.0000042072 | 226.977 | -0.0000000806 | -1.92 |
| KuCoin Token | 0.0001185780 | 0.0001210190 | 38.8829 | -0.0000024410 | -2.02 |
| Nexo | 0.0000100891 | 0.0000102989 | 167.277 | -0.0000002098 | -2.04 |
| Polygon (prev. MATIC) | 0.0000016090 | 0.0000016432 | 2424.21 | -0.0000000342 | -2.08 |
| TRON | 0.0000031414 | 0.0000032099 | 7635.54 | -0.0000000685 | -2.13 |
| Immutable | 0.0000029435 | 0.0000030104 | 285.296 | -0.0000000669 | -2.22 |
| Flare | 0.0000001184 | 0.0000001211 | 67.2232 | -0.0000000027 | -2.23 |
| Dogecoin | 0.0000015177 | 0.0000015525 | 20247.2 | -0.0000000348 | -2.24 |
| Kaspa | 0.0000004958 | 0.0000005075 | 347.896 | -0.0000000117 | -2.31 |
| Avalanche | 0.0001507340 | 0.0001543370 | 6509.5 | -0.0000036030 | -2.33 |
| Bittensor | 0.0030044000 | 0.0030776200 | 2102.77 | -0.0000732200 | -2.38 |
| Uniswap | 0.0000585746 | 0.0000600326 | 2822.52 | -0.0000014580 | -2.43 |
| Ethereum Classic | 0.0001361180 | 0.0001395240 | 1038.4 | -0.0000034060 | -2.44 |
| Artificial Superintelligence Alliance | 0.0000029917 | 0.0000030681 | 1099.57 | -0.0000000764 | -2.49 |
| XRP | 0.0000220586 | 0.0000226259 | 49221.2 | -0.0000005673 | -2.51 |
| Ethena | 0.0000024516 | 0.0000025147 | 3542.83 | -0.0000000631 | -2.51 |
| Mantle | 0.0000100817 | 0.0000103440 | 1299.45 | -0.0000002623 | -2.54 |
| SPX6900 | 0.0000063499 | 0.0000065167 | 204.574 | -0.0000001668 | -2.56 |
| VeChain | 0.0000001248 | 0.0000001281 | 338.183 | -0.0000000033 | -2.58 |
| GateToken | 0.0001088990 | 0.0001117910 | 72.6981 | -0.0000028920 | -2.59 |
| Stellar | 0.0000024356 | 0.0000025033 | 3088.46 | -0.0000000677 | -2.70 |
| Curve DAO Token | 0.0000044122 | 0.0000045442 | 834.246 | -0.0000001320 | -2.90 |
| Algorand | 0.0000014079 | 0.0000014528 | 550.987 | -0.0000000449 | -3.09 |
| Cardano | 0.0000042738 | 0.0000044119 | 8439.48 | -0.0000001381 | -3.13 |
| Sei | 0.0000012808 | 0.0000013227 | 690.008 | -0.0000000419 | -3.17 |
| Toncoin | 0.0000181670 | 0.0000187715 | 1311.69 | -0.0000006045 | -3.22 |
| Aptos | 0.0000199556 | 0.0000206526 | 1233.06 | -0.0000006970 | -3.37 |
| Sui | 0.0000191007 | 0.0000197704 | 11428 | -0.0000006697 | -3.39 |
| Litecoin | 0.0007911480 | 0.0008193590 | 9253.82 | -0.0000282110 | -3.44 |
| Starknet | 0.0000009233 | 0.0000009564 | 682.907 | -0.0000000331 | -3.46 |
| OFFICIAL TRUMP | 0.0000573540 | 0.0000594175 | 2803.94 | -0.0000020635 | -3.47 |
| Arbitrum | 0.0000022421 | 0.0000023232 | 1727.89 | -0.0000000811 | -3.49 |
| MemeCore | 0.0000157903 | 0.0000163873 | 196.868 | -0.0000005970 | -3.64 |
| Injective | 0.0000569875 | 0.0000591742 | 921.036 | -0.0000021867 | -3.70 |
| Cosmos | 0.0000266332 | 0.0000276981 | 800.706 | -0.0000010649 | -3.84 |
| Polkadot | 0.0000229471 | 0.0000238888 | 3363.15 | -0.0000009417 | -3.94 |
| ether.fi | 0.0000080353 | 0.0000083661 | 506.851 | -0.0000003308 | -3.95 |
| Lido DAO | 0.0000066899 | 0.0000069654 | 610.511 | -0.0000002755 | -3.96 |
| Celestia | 0.0000060959 | 0.0000063517 | 543.114 | -0.0000002558 | -4.03 |
| Tezos | 0.0000059589 | 0.0000062128 | 339.43 | -0.0000002539 | -4.09 |
| Worldcoin | 0.0000061818 | 0.0000064560 | 1335.01 | -0.0000002742 | -4.25 |
| Midnight | 0.0000006885 | 0.0000007196 | 409.338 | -0.0000000311 | -4.32 |
| Bitcoin Cash | 0.0061637900 | 0.0064433100 | 7994.47 | -0.0002795200 | -4.34 |
| World Liberty Financial | 0.0000018073 | 0.0000018894 | 1743.14 | -0.0000000821 | -4.35 |
| MYX Finance | 0.0000594393 | 0.0000621475 | 295.918 | -0.0000027082 | -4.36 |
| Stacks | 0.0000039679 | 0.0000041512 | 302.401 | -0.0000001833 | -4.42 |
| The Graph | 0.0000004352 | 0.0000004561 | 297.594 | -0.0000000209 | -4.58 |
| NEAR Protocol | 0.0000185685 | 0.0000194650 | 2615.34 | -0.0000008965 | -4.61 |
| Quant | 0.0007692070 | 0.0008073090 | 159.976 | -0.0000381020 | -4.72 |
| Ondo | 0.0000041360 | 0.0000043578 | 1107.6 | -0.0000002218 | -5.09 |
| UNUS SED LEO | 0.0000898022 | 0.0000948258 | 19.2584 | -0.0000050236 | -5.30 |
| Pudgy Penguins | 0.0000001325 | 0.0000001403 | 3460.29 | -0.0000000078 | -5.56 |
| XDC Network | 0.0000004635 | 0.0000004912 | 410.463 | -0.0000000277 | -5.64 |
| Render | 0.0000233186 | 0.0000247219 | 1301.69 | -0.0000014033 | -5.68 |
| Optimism | 0.0000036220 | 0.0000038449 | 2174.3 | -0.0000002229 | -5.80 |
| Virtuals Protocol | 0.0000105476 | 0.0000113106 | 2212.1 | -0.0000007630 | -6.75 |
| Canton | 0.0000014076 | 0.0000015330 | 432.156 | -0.0000001254 | -8.18 |
| Story | 0.0000356743 | 0.0000412455 | 4264.83 | -0.0000055712 | -13.51 |
| Pepe | 0.0000000000 | 0.0000000000 | 11483.8 | 0.0000000000 | 0.00 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 1832.83 | 0.0000000000 | 0.00 |


