We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| Morpho | 0.0000364337 | 0.0000298062 | 302.56 | 0.0000066275 | 22.24 |
| Pudgy Penguins | 0.0000001272 | 0.0000001099 | 1659.33 | 0.0000000173 | 15.74 |
| OFFICIAL TRUMP | 0.0000347323 | 0.0000304173 | 18480.7 | 0.0000043150 | 14.19 |
| Aave | 0.0018265500 | 0.0016317400 | 9860.58 | 0.0001948100 | 11.94 |
| Bittensor | 0.0031442600 | 0.0029026600 | 2702.82 | 0.0002416000 | 8.32 |
| Injective | 0.0000696266 | 0.0000645269 | 1083.82 | 0.0000050997 | 7.90 |
| ether.fi | 0.0000079450 | 0.0000074641 | 795.971 | 0.0000004809 | 6.44 |
| Zcash | 0.0110709000 | 0.0104475000 | 21468 | 0.0006234000 | 5.97 |
| Mantle | 0.0000066174 | 0.0000062503 | 462.342 | 0.0000003671 | 5.87 |
| Virtuals Protocol | 0.0000094318 | 0.0000089212 | 968.612 | 0.0000005106 | 5.72 |
| Pump.fun | 0.0000000685 | 0.0000000649 | 9188.3 | 0.0000000036 | 5.55 |
| Uniswap | 0.0000590371 | 0.0000560636 | 7558.47 | 0.0000029735 | 5.30 |
| Sky | 0.0000008896 | 0.0000008458 | 458.194 | 0.0000000438 | 5.18 |
| Jupiter | 0.0000027813 | 0.0000026474 | 461.939 | 0.0000001339 | 5.06 |
| SPX6900 | 0.0000060263 | 0.0000057540 | 172.918 | 0.0000002723 | 4.73 |
| Lighter | 0.0000434962 | 0.0000416156 | 1074.07 | 0.0000018806 | 4.52 |
| Render | 0.0000197444 | 0.0000189031 | 673.237 | 0.0000008413 | 4.45 |
| Stacks | 0.0000029966 | 0.0000028710 | 1028.43 | 0.0000001256 | 4.37 |
| NEAR Protocol | 0.0000258442 | 0.0000249069 | 8864.03 | 0.0000009373 | 3.76 |
| Aster | 0.0000087954 | 0.0000084796 | 1767.76 | 0.0000003158 | 3.72 |
| Worldcoin | 0.0000052256 | 0.0000050488 | 2984.24 | 0.0000001768 | 3.50 |
| Gram (prev. Toncoin) | 0.0000192803 | 0.0000186341 | 1238.94 | 0.0000006462 | 3.47 |
| Aerodrome Finance | 0.0000061732 | 0.0000059846 | 333.777 | 0.0000001886 | 3.15 |
| Ondo | 0.0000049418 | 0.0000047911 | 2787.9 | 0.0000001507 | 3.15 |
| Polygon (prev. MATIC) | 0.0000014105 | 0.0000013701 | 5270.93 | 0.0000000404 | 2.95 |
| Monad | 0.0000003812 | 0.0000003710 | 758.146 | 0.0000000102 | 2.75 |
| Hedera | 0.0000010350 | 0.0000010086 | 1163.38 | 0.0000000264 | 2.62 |
| Cronos | 0.0000007628 | 0.0000007440 | 169.327 | 0.0000000188 | 2.53 |
| Bitget Token | 0.0000250349 | 0.0000244447 | 179.557 | 0.0000005902 | 2.41 |
| Hyperliquid | 0.0010532000 | 0.0010289100 | 9530.28 | 0.0000242900 | 2.36 |
| Internet Computer | 0.0000313095 | 0.0000306471 | 1004.79 | 0.0000006624 | 2.16 |
| Arbitrum | 0.0000013139 | 0.0000012864 | 1277.89 | 0.0000000275 | 2.14 |
| XRP | 0.0000195015 | 0.0000191001 | 82299.5 | 0.0000004014 | 2.10 |
| Ethena | 0.0000021041 | 0.0000020620 | 9397.69 | 0.0000000421 | 2.04 |
| Gnosis | 0.0016124600 | 0.0015817000 | 55.0797 | 0.0000307600 | 1.94 |
| Sui | 0.0000108219 | 0.0000106223 | 16221.1 | 0.0000001996 | 1.88 |
| PancakeSwap | 0.0000226009 | 0.0000222446 | 461.153 | 0.0000003563 | 1.60 |
| Dash | 0.0005471580 | 0.0005390340 | 1767.25 | 0.0000081240 | 1.51 |
| Quant | 0.0008325650 | 0.0008205170 | 86.6099 | 0.0000120480 | 1.47 |
| Artificial Superintelligence Alliance | 0.0000021317 | 0.0000021010 | 2421.04 | 0.0000000307 | 1.46 |
| Midnight | 0.0000002671 | 0.0000002633 | 247.115 | 0.0000000038 | 1.44 |
| Sei | 0.0000006216 | 0.0000006128 | 458.562 | 0.0000000088 | 1.44 |
| Venice Token | 0.0002167810 | 0.0002140120 | 766.144 | 0.0000027690 | 1.29 |
| Ethereum | 0.0316909000 | 0.0313579000 | 213749 | 0.0003330000 | 1.06 |
| Celestia | 0.0000049200 | 0.0000048729 | 377.989 | 0.0000000471 | 0.97 |
| VeChain | 0.0000000742 | 0.0000000735 | 166.647 | 0.0000000007 | 0.95 |
| Filecoin | 0.0000099993 | 0.0000099055 | 2502.74 | 0.0000000938 | 0.95 |
| Solana | 0.0012282600 | 0.0012184700 | 66630.3 | 0.0000097900 | 0.80 |
| Avalanche | 0.0000982087 | 0.0000975125 | 7021.9 | 0.0000006962 | 0.71 |
| Algorand | 0.0000012077 | 0.0000012005 | 358.892 | 0.0000000072 | 0.60 |
| Ethereum Classic | 0.0001028840 | 0.0001022990 | 915.636 | 0.0000005850 | 0.57 |
| Cosmos | 0.0000206191 | 0.0000205134 | 317.195 | 0.0000001057 | 0.52 |
| ???? | 0.0000066984 | 0.0000066680 | 131.072 | 0.0000000304 | 0.46 |
| OKB | 0.0014334700 | 0.0014272200 | 663.558 | 0.0000062500 | 0.44 |
| Lido DAO | 0.0000052586 | 0.0000052426 | 856.54 | 0.0000000160 | 0.31 |
| Aptos | 0.0000082602 | 0.0000082383 | 915.051 | 0.0000000219 | 0.27 |
| Stellar | 0.0000025568 | 0.0000025518 | 3592.21 | 0.0000000050 | 0.20 |
| BNB | 0.0090390900 | 0.0090215600 | 27187.1 | 0.0000175300 | 0.19 |
| LayerZero | 0.0000151473 | 0.0000151260 | 2199.11 | 0.0000000213 | 0.14 |
| Pyth Network | 0.0000006702 | 0.0000006694 | 12130.1 | 0.0000000008 | 0.12 |
| Bitcoin SV | 0.0002192220 | 0.0002190030 | 165.985 | 0.0000002190 | 0.10 |
| Canton | 0.0000015339 | 0.0000015331 | 451.659 | 0.0000000008 | 0.05 |
| UNUS SED LEO | 0.0001221350 | 0.0001220980 | 2.52512 | 0.0000000370 | 0.03 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 411813 | 0.0000000000 | 0.00 |
| Pendle | 0.0000253822 | 0.0000253822 | 879.028 | 0.0000000000 | 0.00 |
| GateToken | 0.0001004440 | 0.0001004820 | 51.1195 | -0.0000000380 | -0.04 |
| XDC Network | 0.0000003754 | 0.0000003756 | 87.3751 | -0.0000000002 | -0.05 |
| Dogecoin | 0.0000011959 | 0.0000011975 | 20798.2 | -0.0000000016 | -0.13 |
| Polkadot | 0.0000119404 | 0.0000119570 | 1356.57 | -0.0000000166 | -0.14 |
| World Liberty Financial | 0.0000007636 | 0.0000007654 | 4500.42 | -0.0000000018 | -0.24 |
| MemeCore | 0.0000143797 | 0.0000144259 | 48.7103 | -0.0000000462 | -0.32 |
| Kaspa | 0.0000003751 | 0.0000003764 | 121.958 | -0.0000000013 | -0.35 |
| Stable | 0.0000003983 | 0.0000004003 | 139.052 | -0.0000000020 | -0.50 |
| Pi | 0.0000011695 | 0.0000011762 | 226.076 | -0.0000000067 | -0.57 |
| PAX Gold | 0.0592289000 | 0.0595686000 | 967.066 | -0.0003397000 | -0.57 |
| Tether Gold | 0.0590949000 | 0.0594856000 | 1476.69 | -0.0003907000 | -0.66 |
| Chainlink | 0.0001490800 | 0.0001504560 | 7656.48 | -0.0000013760 | -0.91 |
| Nexo | 0.0000105190 | 0.0000106176 | 77.8524 | -0.0000000986 | -0.93 |
| PayPal USD | 0.0000128560 | 0.0000129841 | 663.169 | -0.0000001281 | -0.99 |
| Tether USDt | 0.0000128571 | 0.0000129853 | 1007750 | -0.0000001282 | -0.99 |
| Dai | 0.0000128571 | 0.0000129856 | 385.981 | -0.0000001285 | -0.99 |
| World Liberty Financial USD | 0.0000128578 | 0.0000129865 | 19466.9 | -0.0000001287 | -0.99 |
| Global Dollar | 0.0000128600 | 0.0000129889 | 2149.01 | -0.0000001289 | -0.99 |
| Ethena USDe | 0.0000128571 | 0.0000129871 | 701.16 | -0.0000001300 | -1.00 |
| Ripple USD | 0.0000128599 | 0.0000129903 | 6248.24 | -0.0000001304 | -1.00 |
| United Stables | 0.0000128520 | 0.0000129828 | 1872.88 | -0.0000001308 | -1.01 |
| USDC | 0.0000128564 | 0.0000129879 | 246375 | -0.0000001315 | -1.01 |
| USDD | 0.0000128476 | 0.0000129794 | 5.88333 | -0.0000001318 | -1.02 |
| TrueUSD | 0.0000128361 | 0.0000129686 | 257.063 | -0.0000001325 | -1.02 |
| First Digital USD | 0.0000128298 | 0.0000129647 | 2419.47 | -0.0000001349 | -1.04 |
| TRON | 0.0000044231 | 0.0000044744 | 6277.74 | -0.0000000513 | -1.15 |
| Litecoin | 0.0006740990 | 0.0006828230 | 4939.54 | -0.0000087240 | -1.28 |
| Flare | 0.0000000921 | 0.0000000933 | 48.5472 | -0.0000000012 | -1.29 |
| EURC | 0.0000150188 | 0.0000152154 | 580.155 | -0.0000001966 | -1.29 |
| Cardano | 0.0000029057 | 0.0000029458 | 15361.5 | -0.0000000401 | -1.36 |
| Sun [New] | 0.0000002273 | 0.0000002306 | 155.764 | -0.0000000033 | -1.43 |
| JUST | 0.0000013364 | 0.0000013587 | 442.316 | -0.0000000223 | -1.64 |
| Bitcoin Cash | 0.0035272300 | 0.0035888800 | 2881.09 | -0.0000616500 | -1.72 |
| Monero | 0.0054870600 | 0.0056180400 | 2082.73 | -0.0001309800 | -2.33 |
| KuCoin Token | 0.0000945402 | 0.0000974527 | 263.864 | -0.0000029125 | -2.99 |
| Curve DAO Token | 0.0000042660 | 0.0000043984 | 1228.98 | -0.0000001324 | -3.01 |
| Pepe | 0.0000000000 | 0.0000000000 | 9423.03 | 0.0000000000 | 0.00 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 2454.96 | 0.0000000000 | 0.00 |


