We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| Ondo | 0.0000051272 | 0.0000044824 | 3415.61 | 0.0000006448 | 14.39 |
| siren | 0.0000142813 | 0.0000129106 | 885.203 | 0.0000013707 | 10.62 |
| Terra Classic | 0.0000000012 | 0.0000000011 | 2262.6 | 0.0000000001 | 9.09 |
| Injective | 0.0000519471 | 0.0000480790 | 1101.47 | 0.0000038681 | 8.05 |
| Toncoin | 0.0000326994 | 0.0000303067 | 21641.5 | 0.0000023927 | 7.89 |
| Venice Token | 0.0001686060 | 0.0001568970 | 758.336 | 0.0000117090 | 7.46 |
| Internet Computer | 0.0000399248 | 0.0000372473 | 2254.91 | 0.0000026775 | 7.19 |
| Arbitrum | 0.0000016893 | 0.0000015787 | 1473.73 | 0.0000001106 | 7.01 |
| Jupiter | 0.0000026706 | 0.0000025123 | 808.065 | 0.0000001583 | 6.30 |
| NEAR Protocol | 0.0000196349 | 0.0000185489 | 3399.08 | 0.0000010860 | 5.85 |
| Filecoin | 0.0000140960 | 0.0000133565 | 2877.68 | 0.0000007395 | 5.54 |
| Chiliz | 0.0000005660 | 0.0000005380 | 1071 | 0.0000000280 | 5.20 |
| Quant | 0.0009144980 | 0.0008693370 | 118.232 | 0.0000451610 | 5.19 |
| Aptos | 0.0000131640 | 0.0000126216 | 1187.59 | 0.0000005424 | 4.30 |
| Stacks | 0.0000032547 | 0.0000031276 | 699.881 | 0.0000001271 | 4.06 |
| Worldcoin | 0.0000032723 | 0.0000031511 | 2314.56 | 0.0000001212 | 3.85 |
| Ethena | 0.0000015377 | 0.0000014813 | 2329.52 | 0.0000000564 | 3.81 |
| Uniswap | 0.0000443088 | 0.0000426937 | 2858.13 | 0.0000016151 | 3.78 |
| XDC Network | 0.0000003828 | 0.0000003696 | 358.659 | 0.0000000132 | 3.57 |
| Midnight | 0.0000004024 | 0.0000003898 | 382.513 | 0.0000000126 | 3.23 |
| Ethereum Classic | 0.0001184860 | 0.0001148180 | 847.742 | 0.0000036680 | 3.19 |
| Sei | 0.0000007774 | 0.0000007559 | 459.501 | 0.0000000215 | 2.84 |
| World Liberty Financial | 0.0000009382 | 0.0000009123 | 1927.7 | 0.0000000259 | 2.84 |
| Pump.fun | 0.0000000254 | 0.0000000247 | 1425.13 | 0.0000000007 | 2.83 |
| Avalanche | 0.0001211590 | 0.0001180210 | 3096.98 | 0.0000031380 | 2.66 |
| Sui | 0.0000125173 | 0.0000121960 | 5770.14 | 0.0000003213 | 2.63 |
| Flare | 0.0000000991 | 0.0000000966 | 35.4292 | 0.0000000025 | 2.59 |
| Tezos | 0.0000048040 | 0.0000046842 | 164.329 | 0.0000001198 | 2.56 |
| Artificial Superintelligence Alliance | 0.0000028427 | 0.0000027735 | 2028.21 | 0.0000000692 | 2.50 |
| Virtuals Protocol | 0.0000113615 | 0.0000111136 | 3075.7 | 0.0000002479 | 2.23 |
| Zcash | 0.0072493300 | 0.0071039400 | 11945.9 | 0.0001453900 | 2.05 |
| MemeCore | 0.0000462950 | 0.0000454068 | 296.839 | 0.0000008882 | 1.96 |
| Polkadot | 0.0000166467 | 0.0000163280 | 2195.89 | 0.0000003187 | 1.95 |
| Hedera | 0.0000011435 | 0.0000011240 | 867.166 | 0.0000000195 | 1.73 |
| OFFICIAL TRUMP | 0.0000301405 | 0.0000296352 | 2997.29 | 0.0000005053 | 1.71 |
| Render | 0.0000248743 | 0.0000244605 | 895.418 | 0.0000004138 | 1.69 |
| Nexo | 0.0000113683 | 0.0000111840 | 209.255 | 0.0000001843 | 1.65 |
| Litecoin | 0.0007154530 | 0.0007050840 | 3644.45 | 0.0000103690 | 1.47 |
| Sun [New] | 0.0000002556 | 0.0000002520 | 1032.28 | 0.0000000036 | 1.43 |
| Cardano | 0.0000033381 | 0.0000032913 | 4990.22 | 0.0000000468 | 1.42 |
| Chainlink | 0.0001253010 | 0.0001235580 | 8248.74 | 0.0000017430 | 1.41 |
| SPX6900 | 0.0000053092 | 0.0000052427 | 122.435 | 0.0000000665 | 1.27 |
| Polygon (prev. MATIC) | 0.0000012463 | 0.0000012330 | 617.54 | 0.0000000133 | 1.08 |
| Aerodrome Finance | 0.0000056166 | 0.0000055588 | 240.661 | 0.0000000578 | 1.04 |
| Mantle | 0.0000083590 | 0.0000082773 | 662.888 | 0.0000000817 | 0.99 |
| PancakeSwap | 0.0000193459 | 0.0000191661 | 537.254 | 0.0000001798 | 0.94 |
| KuCoin Token | 0.0001043720 | 0.0001034120 | 146.234 | 0.0000009600 | 0.93 |
| Stellar | 0.0000020092 | 0.0000019911 | 1675.11 | 0.0000000181 | 0.91 |
| Aave | 0.0011691600 | 0.0011594600 | 3537.89 | 0.0000097000 | 0.84 |
| TRON | 0.0000043929 | 0.0000043580 | 9709.3 | 0.0000000349 | 0.80 |
| Bittensor | 0.0038714600 | 0.0038441600 | 3356.51 | 0.0000273000 | 0.71 |
| Aster | 0.0000083414 | 0.0000082893 | 1491.91 | 0.0000000521 | 0.63 |
| Hyperliquid | 0.0005326110 | 0.0005293710 | 3497.72 | 0.0000032400 | 0.61 |
| UNUS SED LEO | 0.0001302710 | 0.0001295270 | 6.96781 | 0.0000007440 | 0.57 |
| Algorand | 0.0000015961 | 0.0000015881 | 796.231 | 0.0000000080 | 0.50 |
| Solana | 0.0011108200 | 0.0011054600 | 56665.2 | 0.0000053600 | 0.48 |
| TrueUSD | 0.0000125503 | 0.0000124948 | 228.303 | 0.0000000555 | 0.44 |
| Sky | 0.0000010029 | 0.0000009985 | 190.306 | 0.0000000044 | 0.44 |
| USDC | 0.0000125540 | 0.0000125071 | 655950 | 0.0000000469 | 0.37 |
| Global Dollar | 0.0000125535 | 0.0000125071 | 531.076 | 0.0000000464 | 0.37 |
| PayPal USD | 0.0000125520 | 0.0000125060 | 886.879 | 0.0000000460 | 0.37 |
| EURC | 0.0000147768 | 0.0000147227 | 478.675 | 0.0000000541 | 0.37 |
| Ethena USDe | 0.0000125467 | 0.0000125008 | 946.133 | 0.0000000459 | 0.37 |
| First Digital USD | 0.0000125405 | 0.0000124949 | 4306.87 | 0.0000000456 | 0.36 |
| Ripple USD | 0.0000125531 | 0.0000125080 | 2152.98 | 0.0000000451 | 0.36 |
| Dai | 0.0000125545 | 0.0000125096 | 1192.24 | 0.0000000449 | 0.36 |
| Tether USDt | 0.0000125519 | 0.0000125076 | 1101740 | 0.0000000443 | 0.35 |
| World Liberty Financial USD | 0.0000125471 | 0.0000125038 | 14517.5 | 0.0000000433 | 0.35 |
| United Stables | 0.0000125494 | 0.0000125064 | 1517.66 | 0.0000000430 | 0.34 |
| USDD | 0.0000125397 | 0.0000125047 | 132.011 | 0.0000000350 | 0.28 |
| OKB | 0.0010730500 | 0.0010703000 | 323.144 | 0.0000027500 | 0.26 |
| Cosmos | 0.0000235894 | 0.0000235778 | 598.307 | 0.0000000116 | 0.05 |
| XRP | 0.0000174168 | 0.0000174087 | 22774 | 0.0000000081 | 0.05 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 465050 | 0.0000000000 | 0.00 |
| BUILDon | 0.0000048508 | 0.0000048508 | 714.952 | 0.0000000000 | 0.00 |
| Monad | 0.0000004127 | 0.0000004127 | 1093.88 | 0.0000000000 | 0.00 |
| Pudgy Penguins | 0.0000001299 | 0.0000001299 | 2149.97 | 0.0000000000 | 0.00 |
| Bitget Token | 0.0000262552 | 0.0000262597 | 291.861 | -0.0000000045 | -0.02 |
| GateToken | 0.0000907142 | 0.0000907815 | 85.1511 | -0.0000000673 | -0.07 |
| JUST | 0.0000010551 | 0.0000010566 | 320.423 | -0.0000000015 | -0.14 |
| BNB | 0.0080296500 | 0.0080443200 | 20504.7 | -0.0000146700 | -0.18 |
| Tether Gold | 0.0589743000 | 0.0591446000 | 2826.15 | -0.0001703000 | -0.29 |
| Canton | 0.0000018257 | 0.0000018317 | 237.224 | -0.0000000060 | -0.33 |
| PAX Gold | 0.0590070000 | 0.0592036000 | 4297.59 | -0.0001966000 | -0.33 |
| Kaspa | 0.0000004484 | 0.0000004506 | 345.933 | -0.0000000022 | -0.49 |
| Ethereum | 0.0285648000 | 0.0287410000 | 287866 | -0.0001762000 | -0.61 |
| Bitcoin Cash | 0.0056251800 | 0.0056628000 | 2891.33 | -0.0000376200 | -0.66 |
| Dogecoin | 0.0000013434 | 0.0000013524 | 20992.8 | -0.0000000090 | -0.67 |
| Cronos | 0.0000008654 | 0.0000008749 | 93.7885 | -0.0000000095 | -1.09 |
| Morpho | 0.0000259755 | 0.0000262908 | 296.296 | -0.0000003153 | -1.20 |
| LayerZero | 0.0000180220 | 0.0000183030 | 635.235 | -0.0000002810 | -1.54 |
| Dash | 0.0006248320 | 0.0006352170 | 2858.21 | -0.0000103850 | -1.63 |
| VeChain | 0.0000000947 | 0.0000000964 | 378.989 | -0.0000000017 | -1.76 |
| Stable | 0.0000004062 | 0.0000004145 | 286.015 | -0.0000000083 | -2.00 |
| Monero | 0.0050042200 | 0.0051395800 | 2064.05 | -0.0001353600 | -2.63 |
| DeXe | 0.0001448370 | 0.0001490330 | 258.963 | -0.0000041960 | -2.82 |
| Pi | 0.0000021326 | 0.0000022192 | 234.664 | -0.0000000866 | -3.90 |
| edgeX | 0.0000158020 | 0.0000165925 | 202.502 | -0.0000007905 | -4.76 |
| SKYAI | 0.0000072572 | 0.0000077658 | 1421.93 | -0.0000005086 | -6.55 |
| Humanity | 0.0000022554 | 0.0000025232 | 264.936 | -0.0000002678 | -10.61 |
| Bonk | 0.0000000000 | 0.0000000000 | 1036.22 | 0.0000000000 | 0.00 |
| Pepe | 0.0000000000 | 0.0000000000 | 4467.74 | 0.0000000000 | 0.00 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 1421.01 | 0.0000000000 | 0.00 |


