We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| NEAR Protocol | 0.0000206635 | 0.0000177680 | 4216.73 | 0.0000028955 | 16.30 |
| Virtuals Protocol | 0.0000111931 | 0.0000105450 | 1404.68 | 0.0000006481 | 6.15 |
| Ethena | 0.0000016645 | 0.0000015868 | 2193.28 | 0.0000000777 | 4.90 |
| Morpho | 0.0000280866 | 0.0000267885 | 698.526 | 0.0000012981 | 4.85 |
| Dash | 0.0005002690 | 0.0004836290 | 1154.42 | 0.0000166400 | 3.44 |
| Hyperliquid | 0.0004832920 | 0.0004713260 | 5257.91 | 0.0000119660 | 2.54 |
| Mantle | 0.0000097712 | 0.0000095767 | 505.902 | 0.0000001945 | 2.03 |
| Chiliz | 0.0000005135 | 0.0000005038 | 727.726 | 0.0000000097 | 1.93 |
| pippin | 0.0000082720 | 0.0000081211 | 552.562 | 0.0000001509 | 1.86 |
| Aave | 0.0017566200 | 0.0017316800 | 8874.01 | 0.0000249400 | 1.44 |
| Sky | 0.0000010286 | 0.0000010196 | 232.311 | 0.0000000090 | 0.88 |
| Curve DAO Token | 0.0000036693 | 0.0000036376 | 1013.49 | 0.0000000317 | 0.87 |
| Worldcoin | 0.0000058764 | 0.0000058273 | 1846.52 | 0.0000000491 | 0.84 |
| Midnight | 0.0000008734 | 0.0000008699 | 195.238 | 0.0000000035 | 0.40 |
| Pump.fun | 0.0000000290 | 0.0000000289 | 1896.56 | 0.0000000001 | 0.35 |
| Jupiter | 0.0000025649 | 0.0000025561 | 642.398 | 0.0000000088 | 0.34 |
| Aptos | 0.0000143212 | 0.0000142792 | 1621.57 | 0.0000000420 | 0.29 |
| Toncoin | 0.0000181517 | 0.0000181106 | 1547.29 | 0.0000000411 | 0.23 |
| Quant | 0.0009355010 | 0.0009334060 | 158.619 | 0.0000020950 | 0.22 |
| Solana | 0.0012621000 | 0.0012611300 | 79517.7 | 0.0000009700 | 0.08 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 804152 | 0.0000000000 | 0.00 |
| BNB | 0.0093216600 | 0.0093284000 | 26180.1 | -0.0000067400 | -0.07 |
| PancakeSwap | 0.0000197616 | 0.0000197897 | 612.124 | -0.0000000281 | -0.14 |
| Zcash | 0.0032474100 | 0.0032573100 | 4145.12 | -0.0000099000 | -0.30 |
| Uniswap | 0.0000569358 | 0.0000571410 | 3594.13 | -0.0000002052 | -0.36 |
| Ethereum | 0.0293723000 | 0.0295304000 | 376379 | -0.0001581000 | -0.54 |
| Pudgy Penguins | 0.0000001018 | 0.0000001024 | 1957.52 | -0.0000000006 | -0.59 |
| Pi | 0.0000025035 | 0.0000025212 | 181.892 | -0.0000000177 | -0.70 |
| Sui | 0.0000134463 | 0.0000135456 | 13313.3 | -0.0000000993 | -0.73 |
| Gnosis | 0.0019063600 | 0.0019209700 | 41.4582 | -0.0000146100 | -0.76 |
| OFFICIAL TRUMP | 0.0000508441 | 0.0000513880 | 1506.13 | -0.0000005439 | -1.06 |
| Kaspa | 0.0000004419 | 0.0000004469 | 207.111 | -0.0000000050 | -1.12 |
| KuCoin Token | 0.0001125260 | 0.0001139260 | 64.2756 | -0.0000014000 | -1.23 |
| Bittensor | 0.0026560700 | 0.0026894200 | 1689.58 | -0.0000333500 | -1.24 |
| Cosmos | 0.0000270118 | 0.0000273733 | 798.288 | -0.0000003615 | -1.32 |
| GateToken | 0.0001028410 | 0.0001042220 | 34.6311 | -0.0000013810 | -1.33 |
| Filecoin | 0.0000145611 | 0.0000147621 | 1687.54 | -0.0000002010 | -1.36 |
| Nexo | 0.0000126875 | 0.0000128660 | 151.363 | -0.0000001785 | -1.39 |
| Chainlink | 0.0001299490 | 0.0001318530 | 11086 | -0.0000019040 | -1.44 |
| TRON | 0.0000041481 | 0.0000042094 | 6456.65 | -0.0000000613 | -1.46 |
| Avalanche | 0.0001341670 | 0.0001362040 | 5499.95 | -0.0000020370 | -1.50 |
| Bitget Token | 0.0000313393 | 0.0000318173 | 340.244 | -0.0000004780 | -1.50 |
| LayerZero | 0.0000273159 | 0.0000277526 | 1516.74 | -0.0000004367 | -1.57 |
| Cronos | 0.0000011031 | 0.0000011230 | 160.541 | -0.0000000199 | -1.77 |
| OKB | 0.0011226600 | 0.0011429400 | 285.343 | -0.0000202800 | -1.77 |
| XRP | 0.0000200728 | 0.0000204663 | 39730.5 | -0.0000003935 | -1.92 |
| Stacks | 0.0000037445 | 0.0000038197 | 183.196 | -0.0000000752 | -1.97 |
| TrueUSD | 0.0000146607 | 0.0000149590 | 213.936 | -0.0000002983 | -1.99 |
| Ondo | 0.0000037419 | 0.0000038187 | 772.081 | -0.0000000768 | -2.01 |
| Litecoin | 0.0007922670 | 0.0008085580 | 5648.48 | -0.0000162910 | -2.01 |
| Tether Gold | 0.0781303000 | 0.0797607000 | 15758 | -0.0016304000 | -2.04 |
| United Stables | 0.0000146665 | 0.0000149772 | 435.409 | -0.0000003107 | -2.07 |
| USDC | 0.0000146652 | 0.0000149781 | 155223 | -0.0000003129 | -2.09 |
| Dai | 0.0000146651 | 0.0000149780 | 1767.03 | -0.0000003129 | -2.09 |
| USDD | 0.0000146619 | 0.0000149751 | 31.5196 | -0.0000003132 | -2.09 |
| Ripple USD | 0.0000146633 | 0.0000149773 | 1875.64 | -0.0000003140 | -2.10 |
| Ethena USDe | 0.0000146524 | 0.0000149663 | 1921.76 | -0.0000003139 | -2.10 |
| Tether USDt | 0.0000146638 | 0.0000149780 | 1563140 | -0.0000003142 | -2.10 |
| PayPal USD | 0.0000146611 | 0.0000149753 | 1769.85 | -0.0000003142 | -2.10 |
| World Liberty Financial USD | 0.0000146562 | 0.0000149710 | 30785.5 | -0.0000003148 | -2.10 |
| Canton | 0.0000023346 | 0.0000023848 | 406.878 | -0.0000000502 | -2.10 |
| Global Dollar | 0.0000146629 | 0.0000149783 | 735.005 | -0.0000003154 | -2.11 |
| First Digital USD | 0.0000146559 | 0.0000149863 | 5841.72 | -0.0000003304 | -2.20 |
| Kaia | 0.0000008059 | 0.0000008243 | 164.021 | -0.0000000184 | -2.23 |
| UNUS SED LEO | 0.0001326930 | 0.0001358350 | 33.0286 | -0.0000031420 | -2.31 |
| ether.fi | 0.0000073792 | 0.0000075579 | 418.658 | -0.0000001787 | -2.36 |
| PAX Gold | 0.0788007000 | 0.0808475000 | 11412.3 | -0.0020468000 | -2.53 |
| Flare | 0.0000001360 | 0.0000001396 | 51.5687 | -0.0000000036 | -2.58 |
| Decred | 0.0004428300 | 0.0004547070 | 109.877 | -0.0000118770 | -2.61 |
| Internet Computer | 0.0000349726 | 0.0000359136 | 1092.57 | -0.0000009410 | -2.62 |
| EURC | 0.0000171633 | 0.0000176409 | 964.284 | -0.0000004776 | -2.71 |
| Algorand | 0.0000012681 | 0.0000013049 | 519.697 | -0.0000000368 | -2.82 |
| Ethereum Classic | 0.0001259580 | 0.0001297480 | 1039.71 | -0.0000037900 | -2.92 |
| Aster | 0.0000102495 | 0.0000105594 | 1436.5 | -0.0000003099 | -2.93 |
| JUST | 0.0000007009 | 0.0000007230 | 410.249 | -0.0000000221 | -3.06 |
| Tezos | 0.0000054211 | 0.0000056003 | 249.203 | -0.0000001792 | -3.20 |
| Dogecoin | 0.0000013490 | 0.0000013945 | 16492.5 | -0.0000000455 | -3.26 |
| Arbitrum | 0.0000014843 | 0.0000015353 | 1519.43 | -0.0000000510 | -3.32 |
| Bitcoin Cash | 0.0064967400 | 0.0067244400 | 4754.08 | -0.0002277000 | -3.39 |
| VeChain | 0.0000001050 | 0.0000001087 | 440.098 | -0.0000000037 | -3.40 |
| Cardano | 0.0000039902 | 0.0000041355 | 9032.08 | -0.0000001453 | -3.51 |
| World Liberty Financial | 0.0000015528 | 0.0000016103 | 1264.58 | -0.0000000575 | -3.57 |
| Sei | 0.0000010035 | 0.0000010426 | 620.497 | -0.0000000391 | -3.75 |
| Immutable | 0.0000024207 | 0.0000025153 | 773.596 | -0.0000000946 | -3.76 |
| XDC Network | 0.0000004739 | 0.0000004928 | 340.446 | -0.0000000189 | -3.84 |
| Stellar | 0.0000022358 | 0.0000023261 | 1858.78 | -0.0000000903 | -3.88 |
| Hedera | 0.0000014200 | 0.0000014800 | 1861.28 | -0.0000000600 | -4.05 |
| Monero | 0.0049680200 | 0.0051797000 | 1429.09 | -0.0002116800 | -4.09 |
| Artificial Superintelligence Alliance | 0.0000021686 | 0.0000022754 | 1456.88 | -0.0000001068 | -4.69 |
| Render | 0.0000195760 | 0.0000206056 | 471.802 | -0.0000010296 | -5.00 |
| MemeCore | 0.0000214629 | 0.0000226732 | 132.372 | -0.0000012103 | -5.34 |
| Stable | 0.0000004576 | 0.0000004857 | 23148.4 | -0.0000000281 | -5.79 |
| Polkadot | 0.0000219935 | 0.0000233802 | 3108.4 | -0.0000013867 | -5.93 |
| Lighter | 0.0000195868 | 0.0000210571 | 512.209 | -0.0000014703 | -6.98 |
| Polygon (prev. MATIC) | 0.0000014670 | 0.0000016233 | 1598.17 | -0.0000001563 | -9.63 |
| Kite | 0.0000029341 | 0.0000036114 | 1924.67 | -0.0000006773 | -18.75 |
| AINFT | 0.0000000000 | 0.0000000000 | 280.492 | 0.0000000000 | 0.00 |
| BitTorrent [New] | 0.0000000000 | 0.0000000000 | 125.427 | 0.0000000000 | 0.00 |
| Bonk | 0.0000000000 | 0.0000000000 | 852.049 | 0.0000000000 | 0.00 |
| Pepe | 0.0000000000 | 0.0000000000 | 6294.79 | 0.0000000000 | 0.00 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 1775.68 | 0.0000000000 | 0.00 |


