We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| MemeCore | 0.0000478528 | 0.0000382193 | 149.295 | 0.0000096335 | 25.21 |
| RaveDAO | 0.0002336560 | 0.0001894180 | 4485.39 | 0.0000442380 | 23.35 |
| JUST | 0.0000008542 | 0.0000007772 | 1024.69 | 0.0000000770 | 9.91 |
| Aerodrome Finance | 0.0000055145 | 0.0000050373 | 325.549 | 0.0000004772 | 9.47 |
| Ethena | 0.0000014908 | 0.0000013771 | 2219.46 | 0.0000001137 | 8.26 |
| edgeX | 0.0000175473 | 0.0000162422 | 6735.24 | 0.0000013051 | 8.04 |
| Arbitrum | 0.0000017131 | 0.0000015900 | 2160.83 | 0.0000001231 | 7.74 |
| Jupiter | 0.0000024681 | 0.0000023002 | 317.417 | 0.0000001679 | 7.30 |
| Aave | 0.0015091900 | 0.0014231300 | 5572.81 | 0.0000860600 | 6.05 |
| Pi | 0.0000023980 | 0.0000022728 | 383.514 | 0.0000001252 | 5.51 |
| Aptos | 0.0000130986 | 0.0000124431 | 1580.55 | 0.0000006555 | 5.27 |
| Uniswap | 0.0000451272 | 0.0000437475 | 3610.14 | 0.0000013797 | 3.15 |
| Midnight | 0.0000004897 | 0.0000004752 | 314.358 | 0.0000000145 | 3.05 |
| Kaspa | 0.0000004595 | 0.0000004459 | 297.322 | 0.0000000136 | 3.05 |
| Sky | 0.0000010307 | 0.0000010012 | 174.39 | 0.0000000295 | 2.95 |
| Morpho | 0.0000242939 | 0.0000236459 | 388.353 | 0.0000006480 | 2.74 |
| Solana | 0.0011715500 | 0.0011408900 | 85245.4 | 0.0000306600 | 2.69 |
| Polkadot | 0.0000173900 | 0.0000169569 | 4238.19 | 0.0000004331 | 2.55 |
| ether.fi | 0.0000063355 | 0.0000061841 | 594.374 | 0.0000001514 | 2.45 |
| Bittensor | 0.0032990900 | 0.0032232900 | 3691.42 | 0.0000758000 | 2.35 |
| OFFICIAL TRUMP | 0.0000396111 | 0.0000387127 | 3517.56 | 0.0000008984 | 2.32 |
| Stellar | 0.0000022126 | 0.0000021640 | 2146.4 | 0.0000000486 | 2.25 |
| Polygon (prev. MATIC) | 0.0000011856 | 0.0000011664 | 861.87 | 0.0000000192 | 1.65 |
| Pudgy Penguins | 0.0000001008 | 0.0000000992 | 2506.46 | 0.0000000016 | 1.61 |
| Canton | 0.0000019924 | 0.0000019633 | 276.028 | 0.0000000291 | 1.48 |
| Tezos | 0.0000049275 | 0.0000048562 | 219.86 | 0.0000000713 | 1.47 |
| Worldcoin | 0.0000041808 | 0.0000041258 | 2128.23 | 0.0000000550 | 1.33 |
| Cardano | 0.0000033841 | 0.0000033423 | 8866.96 | 0.0000000418 | 1.25 |
| Hedera | 0.0000011971 | 0.0000011841 | 1508.28 | 0.0000000130 | 1.10 |
| DeXe | 0.0001555540 | 0.0001539080 | 230.435 | 0.0000016460 | 1.07 |
| Lido DAO | 0.0000055842 | 0.0000055335 | 1739.71 | 0.0000000507 | 0.92 |
| Algorand | 0.0000015332 | 0.0000015199 | 570.12 | 0.0000000133 | 0.88 |
| Bitcoin Cash | 0.0059314000 | 0.0058837700 | 3443.61 | 0.0000476300 | 0.81 |
| Dogecoin | 0.0000012975 | 0.0000012876 | 37489.1 | 0.0000000099 | 0.77 |
| Stacks | 0.0000031922 | 0.0000031683 | 295.426 | 0.0000000239 | 0.75 |
| Chainlink | 0.0001254320 | 0.0001245040 | 8056.58 | 0.0000009280 | 0.75 |
| XRP | 0.0000190791 | 0.0000189395 | 54878.8 | 0.0000001396 | 0.74 |
| Nexo | 0.0000120677 | 0.0000119926 | 90.2118 | 0.0000000751 | 0.63 |
| Cronos | 0.0000009387 | 0.0000009336 | 145.859 | 0.0000000051 | 0.55 |
| Quant | 0.0010073900 | 0.0010019900 | 118.956 | 0.0000054000 | 0.54 |
| Sei | 0.0000007652 | 0.0000007612 | 518.425 | 0.0000000040 | 0.53 |
| Internet Computer | 0.0000343358 | 0.0000341708 | 857.902 | 0.0000001650 | 0.48 |
| Filecoin | 0.0000130255 | 0.0000129632 | 2839.28 | 0.0000000623 | 0.48 |
| VeChain | 0.0000000962 | 0.0000000958 | 355.83 | 0.0000000004 | 0.42 |
| Sun [New] | 0.0000002456 | 0.0000002451 | 973.446 | 0.0000000005 | 0.20 |
| Toncoin | 0.0000188688 | 0.0000188327 | 1897.75 | 0.0000000361 | 0.19 |
| PancakeSwap | 0.0000213898 | 0.0000213654 | 565.996 | 0.0000000244 | 0.11 |
| ???? | 0.0000048265 | 0.0000048210 | 1674.17 | 0.0000000055 | 0.11 |
| Venice Token | 0.0001178090 | 0.0001177380 | 212.165 | 0.0000000710 | 0.06 |
| Avalanche | 0.0001269210 | 0.0001268470 | 4068.22 | 0.0000000740 | 0.06 |
| Ethereum Classic | 0.0001142120 | 0.0001141740 | 862.811 | 0.0000000380 | 0.03 |
| Sui | 0.0000131390 | 0.0000131356 | 7842.44 | 0.0000000034 | 0.03 |
| Mantle | 0.0000088586 | 0.0000088575 | 445.79 | 0.0000000011 | 0.01 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 537844 | 0.0000000000 | 0.00 |
| Monero | 0.0046020300 | 0.0046041900 | 1438.6 | -0.0000021600 | -0.05 |
| BNB | 0.0083249200 | 0.0083306200 | 20947.5 | -0.0000057000 | -0.07 |
| Virtuals Protocol | 0.0000095915 | 0.0000095983 | 1530.11 | -0.0000000068 | -0.07 |
| Aster | 0.0000090151 | 0.0000090323 | 1960.64 | -0.0000000172 | -0.19 |
| Pump.fun | 0.0000000262 | 0.0000000263 | 972.974 | -0.0000000001 | -0.38 |
| Litecoin | 0.0007396760 | 0.0007430400 | 3953.98 | -0.0000033640 | -0.45 |
| GateToken | 0.0000961591 | 0.0000966285 | 40.3732 | -0.0000004694 | -0.49 |
| XDC Network | 0.0000004191 | 0.0000004213 | 253.299 | -0.0000000022 | -0.52 |
| Stable | 0.0000003449 | 0.0000003470 | 812.351 | -0.0000000021 | -0.61 |
| OKB | 0.0011383300 | 0.0011457300 | 346.214 | -0.0000074000 | -0.65 |
| KuCoin Token | 0.0001140970 | 0.0001148660 | 213.765 | -0.0000007690 | -0.67 |
| World Liberty Financial | 0.0000010735 | 0.0000010824 | 1068.54 | -0.0000000089 | -0.82 |
| Ondo | 0.0000035093 | 0.0000035386 | 1246.82 | -0.0000000293 | -0.83 |
| Ethereum | 0.0310640000 | 0.0313432000 | 282369 | -0.0002792000 | -0.89 |
| Celestia | 0.0000052395 | 0.0000052957 | 2069.42 | -0.0000000562 | -1.06 |
| EURC | 0.0000155495 | 0.0000157373 | 542.747 | -0.0000001878 | -1.19 |
| First Digital USD | 0.0000131836 | 0.0000133461 | 5057.66 | -0.0000001625 | -1.22 |
| Ripple USD | 0.0000131916 | 0.0000133547 | 2724.73 | -0.0000001631 | -1.22 |
| Cosmos | 0.0000237679 | 0.0000240632 | 932.679 | -0.0000002953 | -1.23 |
| Tether USDt | 0.0000131912 | 0.0000133569 | 1802710 | -0.0000001657 | -1.24 |
| TrueUSD | 0.0000131804 | 0.0000133465 | 193.669 | -0.0000001661 | -1.24 |
| USDC | 0.0000131866 | 0.0000133528 | 686034 | -0.0000001662 | -1.24 |
| PayPal USD | 0.0000131835 | 0.0000133505 | 1154.56 | -0.0000001670 | -1.25 |
| Dai | 0.0000131861 | 0.0000133536 | 1199.12 | -0.0000001675 | -1.25 |
| Global Dollar | 0.0000131862 | 0.0000133540 | 986.584 | -0.0000001678 | -1.26 |
| World Liberty Financial USD | 0.0000131864 | 0.0000133556 | 22349.6 | -0.0000001692 | -1.27 |
| Ethena USDe | 0.0000131845 | 0.0000133551 | 985.294 | -0.0000001706 | -1.28 |
| USDD | 0.0000131880 | 0.0000133588 | 397.177 | -0.0000001708 | -1.28 |
| United Stables | 0.0000131832 | 0.0000133582 | 27487.1 | -0.0000001750 | -1.31 |
| UNUS SED LEO | 0.0001337450 | 0.0001355770 | 6.54974 | -0.0000018320 | -1.35 |
| TRON | 0.0000042862 | 0.0000043503 | 9614.57 | -0.0000000641 | -1.47 |
| Tether Gold | 0.0630148000 | 0.0640515000 | 7752.1 | -0.0010367000 | -1.62 |
| Flare | 0.0000001078 | 0.0000001096 | 53.0281 | -0.0000000018 | -1.64 |
| NEAR Protocol | 0.0000187727 | 0.0000190933 | 3319.62 | -0.0000003206 | -1.68 |
| Decred | 0.0002735730 | 0.0002783370 | 36.554 | -0.0000047640 | -1.71 |
| PAX Gold | 0.0630687000 | 0.0641678000 | 3365.16 | -0.0010991000 | -1.71 |
| LayerZero | 0.0000258913 | 0.0000263454 | 523.403 | -0.0000004541 | -1.72 |
| Bitget Token | 0.0000249948 | 0.0000254732 | 300.301 | -0.0000004784 | -1.88 |
| Zcash | 0.0044442400 | 0.0045531400 | 6127.92 | -0.0001089000 | -2.39 |
| Artificial Superintelligence Alliance | 0.0000030458 | 0.0000031214 | 2544.17 | -0.0000000756 | -2.42 |
| Render | 0.0000245653 | 0.0000252095 | 1049.58 | -0.0000006442 | -2.56 |
| Hyperliquid | 0.0005840500 | 0.0006058630 | 4308.1 | -0.0000218130 | -3.60 |
| Dash | 0.0004868170 | 0.0005096500 | 1125.1 | -0.0000228330 | -4.48 |
| Chiliz | 0.0000005396 | 0.0000005675 | 2352.29 | -0.0000000279 | -4.92 |
| Monad | 0.0000004470 | 0.0000004785 | 1279.65 | -0.0000000315 | -6.58 |
| siren | 0.0000078356 | 0.0000110280 | 2130.86 | -0.0000031924 | -28.95 |
| Bonk | 0.0000000000 | 0.0000000000 | 1813.81 | 0.0000000000 | 0.00 |
| Pepe | 0.0000000000 | 0.0000000000 | 10913.5 | 0.0000000000 | 0.00 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 2349.59 | 0.0000000000 | 0.00 |


