We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| MemeCore | 0.0000104241 | 0.0000087863 | 55.4423 | 0.0000016378 | 18.64 |
| Ethena USDe | 0.0000122790 | 0.0000117955 | 314.969 | 0.0000004835 | 4.10 |
| UNUS SED LEO | 0.0001109870 | 0.0001066210 | 2.27805 | 0.0000043660 | 4.09 |
| USDC | 0.0000122818 | 0.0000117990 | 163972 | 0.0000004828 | 4.09 |
| Ripple USD | 0.0000122830 | 0.0000118002 | 3193.13 | 0.0000004828 | 4.09 |
| PayPal USD | 0.0000122797 | 0.0000117980 | 602.514 | 0.0000004817 | 4.08 |
| World Liberty Financial USD | 0.0000122689 | 0.0000117879 | 12445.5 | 0.0000004810 | 4.08 |
| Dai | 0.0000122803 | 0.0000117993 | 268.021 | 0.0000004810 | 4.08 |
| Global Dollar | 0.0000122810 | 0.0000118002 | 6392.31 | 0.0000004808 | 4.07 |
| Tether USDt | 0.0000122685 | 0.0000117904 | 805876 | 0.0000004781 | 4.05 |
| United Stables | 0.0000122709 | 0.0000117936 | 3283.01 | 0.0000004773 | 4.05 |
| TrueUSD | 0.0000122645 | 0.0000117875 | 150.153 | 0.0000004770 | 4.05 |
| USDD | 0.0000122794 | 0.0000118091 | 53.7078 | 0.0000004703 | 3.98 |
| JUST | 0.0000017135 | 0.0000016479 | 376.439 | 0.0000000656 | 3.98 |
| EURC | 0.0000137765 | 0.0000132524 | 545.619 | 0.0000005241 | 3.95 |
| Dash | 0.0006357520 | 0.0006152140 | 1119.87 | 0.0000205380 | 3.34 |
| TRON | 0.0000040266 | 0.0000039031 | 4937.59 | 0.0000001235 | 3.16 |
| KuCoin Token | 0.0000906339 | 0.0000882388 | 32.7501 | 0.0000023951 | 2.71 |
| ???? | 0.0000061655 | 0.0000060143 | 43.3594 | 0.0000001512 | 2.51 |
| Bitget Token | 0.0000233314 | 0.0000228423 | 142.266 | 0.0000004891 | 2.14 |
| Pi | 0.0000009580 | 0.0000009410 | 39.9564 | 0.0000000170 | 1.81 |
| BNB | 0.0089918100 | 0.0088463100 | 16801.1 | 0.0001455000 | 1.64 |
| PAX Gold | 0.0495649000 | 0.0488282000 | 1408.38 | 0.0007367000 | 1.51 |
| Tether Gold | 0.0494806000 | 0.0487866000 | 3189.91 | 0.0006940000 | 1.42 |
| Nexo | 0.0000099533 | 0.0000098289 | 54.285 | 0.0000001244 | 1.27 |
| Gram (prev. Toncoin) | 0.0000162313 | 0.0000160748 | 719.325 | 0.0000001565 | 0.97 |
| Stable | 0.0000003140 | 0.0000003112 | 192.401 | 0.0000000028 | 0.90 |
| Cosmos | 0.0000211017 | 0.0000209159 | 348.039 | 0.0000001858 | 0.89 |
| Aster | 0.0000085405 | 0.0000084946 | 686.552 | 0.0000000459 | 0.54 |
| Aerodrome Finance | 0.0000098483 | 0.0000098153 | 733.409 | 0.0000000330 | 0.34 |
| Flare | 0.0000000769 | 0.0000000767 | 32.0856 | 0.0000000002 | 0.26 |
| GateToken | 0.0001229740 | 0.0001227740 | 61.3281 | 0.0000002000 | 0.16 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 364529 | 0.0000000000 | 0.00 |
| Solana | 0.0012757900 | 0.0012769200 | 31069.6 | -0.0000011300 | -0.09 |
| Kaspa | 0.0000004607 | 0.0000004618 | 168.706 | -0.0000000011 | -0.24 |
| Sky | 0.0000008971 | 0.0000008995 | 162.457 | -0.0000000024 | -0.27 |
| Cronos | 0.0000006908 | 0.0000006929 | 40.273 | -0.0000000021 | -0.30 |
| Ethereum | 0.0293734000 | 0.0294688000 | 144886 | -0.0000954000 | -0.32 |
| World Liberty Financial | 0.0000006617 | 0.0000006646 | 381.89 | -0.0000000029 | -0.44 |
| Polkadot | 0.0000137280 | 0.0000138031 | 1240.83 | -0.0000000751 | -0.54 |
| Monero | 0.0072808700 | 0.0073439000 | 3394.41 | -0.0000630300 | -0.86 |
| Venice Token | 0.0003229180 | 0.0003258860 | 678.012 | -0.0000029680 | -0.91 |
| XDC Network | 0.0000004181 | 0.0000004220 | 333.246 | -0.0000000039 | -0.92 |
| Dogecoin | 0.0000009684 | 0.0000009782 | 8937.03 | -0.0000000098 | -1.00 |
| Hyperliquid | 0.0009561120 | 0.0009660420 | 10269.6 | -0.0000099300 | -1.03 |
| Worldcoin | 0.0000067136 | 0.0000067862 | 4656.18 | -0.0000000726 | -1.07 |
| Bitcoin Cash | 0.0033738900 | 0.0034110900 | 2124.84 | -0.0000372000 | -1.09 |
| Mantle | 0.0000065348 | 0.0000066083 | 373.237 | -0.0000000735 | -1.11 |
| Jupiter | 0.0000038533 | 0.0000038973 | 608.191 | -0.0000000440 | -1.13 |
| Plasma | 0.0000009726 | 0.0000009846 | 835.929 | -0.0000000120 | -1.22 |
| Pudgy Penguins | 0.0000000959 | 0.0000000971 | 1196.06 | -0.0000000012 | -1.24 |
| PancakeSwap | 0.0000262422 | 0.0000265717 | 402.914 | -0.0000003295 | -1.24 |
| Morpho | 0.0000278663 | 0.0000282370 | 309.746 | -0.0000003707 | -1.31 |
| Stellar | 0.0000021580 | 0.0000021878 | 1767.94 | -0.0000000298 | -1.36 |
| OKB | 0.0013590400 | 0.0013791700 | 347.491 | -0.0000201300 | -1.46 |
| XRP | 0.0000160748 | 0.0000163296 | 25675 | -0.0000002548 | -1.56 |
| Litecoin | 0.0007205520 | 0.0007323970 | 3143.01 | -0.0000118450 | -1.62 |
| Pendle | 0.0000253454 | 0.0000257683 | 432.374 | -0.0000004229 | -1.64 |
| Polygon (prev. MATIC) | 0.0000011139 | 0.0000011326 | 1173.7 | -0.0000000187 | -1.65 |
| Chainlink | 0.0001471310 | 0.0001496360 | 3194.27 | -0.0000025050 | -1.67 |
| Ethereum Classic | 0.0000945563 | 0.0000963433 | 544.288 | -0.0000017870 | -1.85 |
| Aave | 0.0018135000 | 0.0018537400 | 3147.97 | -0.0000402400 | -2.17 |
| Virtuals Protocol | 0.0000080402 | 0.0000082427 | 908.307 | -0.0000002025 | -2.46 |
| OFFICIAL TRUMP | 0.0000213431 | 0.0000219007 | 4162.03 | -0.0000005576 | -2.55 |
| Arbitrum | 0.0000022349 | 0.0000022945 | 2568.99 | -0.0000000596 | -2.60 |
| Bitcoin SV | 0.0002153850 | 0.0002211790 | 170.251 | -0.0000057940 | -2.62 |
| Sui | 0.0000120184 | 0.0000123509 | 9532.26 | -0.0000003325 | -2.69 |
| Hedera | 0.0000009772 | 0.0000010050 | 1072.54 | -0.0000000278 | -2.77 |
| Bittensor | 0.0031732700 | 0.0032636800 | 2139.04 | -0.0000904100 | -2.77 |
| Algorand | 0.0000013154 | 0.0000013586 | 903.825 | -0.0000000432 | -3.18 |
| VeChain | 0.0000000875 | 0.0000000904 | 164.584 | -0.0000000029 | -3.21 |
| Cardano | 0.0000026107 | 0.0000026980 | 4172.53 | -0.0000000873 | -3.24 |
| Avalanche | 0.0001123790 | 0.0001162540 | 4928.43 | -0.0000038750 | -3.33 |
| Artificial Superintelligence Alliance | 0.0000022740 | 0.0000023531 | 2331.54 | -0.0000000791 | -3.36 |
| Ethena | 0.0000024706 | 0.0000025611 | 6397.73 | -0.0000000905 | -3.53 |
| Raydium | 0.0000226568 | 0.0000235092 | 568.273 | -0.0000008524 | -3.63 |
| Uniswap | 0.0000867007 | 0.0000900591 | 6647.89 | -0.0000033584 | -3.73 |
| Ondo | 0.0000053092 | 0.0000055174 | 1823.67 | -0.0000002082 | -3.77 |
| Internet Computer | 0.0000335229 | 0.0000348858 | 712.671 | -0.0000013629 | -3.91 |
| NEAR Protocol | 0.0000604314 | 0.0000630054 | 16629.2 | -0.0000025740 | -4.09 |
| Render | 0.0000218249 | 0.0000227859 | 330.029 | -0.0000009610 | -4.22 |
| Aptos | 0.0000093745 | 0.0000097984 | 720.909 | -0.0000004239 | -4.33 |
| Curve DAO Token | 0.0000044914 | 0.0000047052 | 930.347 | -0.0000002138 | -4.54 |
| Filecoin | 0.0000120773 | 0.0000126649 | 1707.55 | -0.0000005876 | -4.64 |
| Injective | 0.0000975240 | 0.0001024440 | 1649.74 | -0.0000049200 | -4.80 |
| Pyth Network | 0.0000008943 | 0.0000009408 | 334.15 | -0.0000000465 | -4.94 |
| Midnight | 0.0000004741 | 0.0000004990 | 247.841 | -0.0000000249 | -4.99 |
| LayerZero | 0.0000223265 | 0.0000235222 | 1193.25 | -0.0000011957 | -5.08 |
| Celestia | 0.0000069397 | 0.0000073488 | 959.587 | -0.0000004091 | -5.57 |
| Lighter | 0.0000438795 | 0.0000465196 | 1630.59 | -0.0000026401 | -5.68 |
| Sei | 0.0000007086 | 0.0000007519 | 554.981 | -0.0000000433 | -5.76 |
| ether.fi | 0.0000080510 | 0.0000085491 | 454.412 | -0.0000004981 | -5.83 |
| Quant | 0.0023315300 | 0.0024775300 | 1321.17 | -0.0001460000 | -5.89 |
| Zcash | 0.0149956000 | 0.0159772000 | 14456.1 | -0.0009816000 | -6.14 |
| Pump.fun | 0.0000000571 | 0.0000000612 | 2413.59 | -0.0000000041 | -6.70 |
| Starknet | 0.0000006568 | 0.0000007091 | 2292.81 | -0.0000000523 | -7.38 |
| Canton | 0.0000012557 | 0.0000013621 | 355.163 | -0.0000001064 | -7.81 |
| Stacks | 0.0000040434 | 0.0000043925 | 229.652 | -0.0000003491 | -7.95 |
| BitTorrent [New] | 0.0000000000 | 0.0000000000 | 184.478 | 0.0000000000 | 0.00 |
| Pepe | 0.0000000000 | 0.0000000000 | 3738.34 | 0.0000000000 | 0.00 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 565.234 | 0.0000000000 | 0.00 |


