Sui
Latest Trading Info:
Sui
Price: 0.00001910
24H Ago: 0.0000197233
Change: -0.00000062
Change %: -3.14% Volume: 13381.3 btc
| Time | Price | Volume |
|---|---|---|
| Jan 14 17:00 | 0.00001910 | 13381.3 |
| Jan 14 16:00 | 0.00001905 | 13637.1 |
| Jan 14 15:00 | 0.00001892 | 14810.4 |
| Jan 14 14:00 | 0.00001892 | 14693 |
| Jan 14 13:00 | 0.00001893 | 14372.3 |
| Jan 14 12:00 | 0.00001896 | 14027.3 |
| Jan 14 11:00 | 0.00001897 | 13650.8 |
| Jan 14 10:00 | 0.00001951 | 12852 |
| Jan 14 09:00 | 0.00001900 | 11695.2 |
| Jan 14 08:00 | 0.00001911 | 11963.5 |
| Jan 14 07:00 | 0.00001912 | 12088.1 |
| Jan 14 06:00 | 0.00001924 | 12220.5 |
| Jan 14 05:00 | 0.00001918 | 12185.9 |
| Jan 14 04:00 | 0.00001930 | 11873.9 |
| Jan 14 03:00 | 0.00001936 | 11830.4 |



