TrueUSD
Latest Trading Info:
TrueUSD
Price: 0.00001228
24H Ago: 0.0000118133
Change: 0.00000047
Change %: 3.98% Volume: 113.332 btc
| Time | Price | Volume |
|---|---|---|
| Oct 22 15:30 | 0.00001228 | 113.332 |
| Oct 22 14:30 | 0.00001226 | 115.536 |
| Oct 22 13:30 | 0.00001229 | 114.562 |
| Oct 22 12:30 | 0.00001227 | 116.168 |
| Oct 22 11:30 | 0.00001232 | 123.007 |
| Oct 22 10:30 | 0.00001228 | 123.725 |
| Oct 22 09:30 | 0.00001225 | 124.932 |
| Oct 22 08:30 | 0.00001225 | 130.291 |
| Oct 22 07:30 | 0.00001223 | 142.522 |
| Oct 22 06:30 | 0.00001221 | 145.016 |
| Oct 22 05:30 | 0.00001221 | 147.269 |
| Oct 22 04:30 | 0.00001221 | 147.039 |
| Oct 22 03:30 | 0.00001218 | 147.736 |
| Oct 22 02:30 | 0.00001223 | 150.024 |
| Oct 22 01:30 | 0.00001218 | 150.31 |



