XRP
Latest Trading Info:
XRP
Price: 0.00002006
24H Ago: 0.0000204663
Change: -0.00000041
Change %: -2.00% Volume: 48420.7 btc
| Time | Price | Volume |
|---|---|---|
| Mar 02 22:00 | 0.00002006 | 48420.7 |
| Mar 02 21:00 | 0.00002010 | 48358.8 |
| Mar 02 20:00 | 0.00002012 | 48155.8 |
| Mar 02 19:00 | 0.00002015 | 47609.9 |
| Mar 02 18:00 | 0.00002016 | 48044.6 |
| Mar 02 17:00 | 0.00002022 | 48490.1 |
| Mar 02 16:00 | 0.00002019 | 48331.2 |
| Mar 02 15:00 | 0.00002013 | 48909.1 |
| Mar 02 14:00 | 0.00002017 | 49017.8 |
| Mar 02 13:00 | 0.00002032 | 50077.4 |
| Mar 02 12:00 | 0.00002031 | 49233.8 |
| Mar 02 11:00 | 0.00002018 | 48754.2 |
| Mar 02 10:00 | 0.00002028 | 47457.9 |
| Mar 02 09:00 | 0.00002027 | 44802.9 |
| Mar 02 08:00 | 0.00002043 | 39866.3 |



