Midnight
Latest Trading Info:
Midnight
Price: 0.00000047
24H Ago: 0.000000493778
Change: -0.00000002
Change %: -4.05% Volume: 178.846 btc
| Time | Price | Volume |
|---|---|---|
| Oct 22 15:30 | 0.00000047 | 178.846 |
| Oct 22 14:30 | 0.00000047 | 180.682 |
| Oct 22 13:30 | 0.00000047 | 176.688 |
| Oct 22 12:30 | 0.00000048 | 178.677 |
| Oct 22 11:30 | 0.00000048 | 185.342 |
| Oct 22 10:30 | 0.00000048 | 195.676 |
| Oct 22 09:30 | 0.00000048 | 199.479 |
| Oct 22 08:30 | 0.00000048 | 208.048 |
| Oct 22 07:30 | 0.00000048 | 230.809 |
| Oct 22 06:30 | 0.00000048 | 249.909 |
| Oct 22 05:30 | 0.00000048 | 262.436 |
| Oct 22 04:30 | 0.00000048 | 263.608 |
| Oct 22 03:30 | 0.00000048 | 265.536 |
| Oct 22 02:30 | 0.00000048 | 269.336 |
| Oct 22 01:30 | 0.00000048 | 271.613 |



