We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| Bonk | 0.0000000000 | 0.0000000000 | 550.015 | 0.0000000000 | 0.00 |
| Pepe | 0.0000000000 | 0.0000000000 | 2124.32 | 0.0000000000 | 0.00 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 706.128 | 0.0000000000 | 0.00 |
| Morpho | 0.0000313674 | 0.0000343410 | 378.437 | -0.0000029736 | -8.66 |
| Avalanche | 0.0001005390 | 0.0001051980 | 2380.89 | -0.0000046590 | -4.43 |
| Polkadot | 0.0000131620 | 0.0000137049 | 1020.77 | -0.0000005429 | -3.96 |
| Virtuals Protocol | 0.0000092917 | 0.0000096512 | 1483.82 | -0.0000003595 | -3.72 |
| Aerodrome Finance | 0.0000081201 | 0.0000084201 | 365.706 | -0.0000003000 | -3.56 |
| Cardano | 0.0000025691 | 0.0000026634 | 4370.72 | -0.0000000943 | -3.54 |
| Pyth Network | 0.0000007409 | 0.0000007674 | 335.287 | -0.0000000265 | -3.45 |
| MemeCore | 0.0000189228 | 0.0000195716 | 236.065 | -0.0000006488 | -3.32 |
| Midnight | 0.0000004749 | 0.0000004904 | 184.222 | -0.0000000155 | -3.16 |
| Algorand | 0.0000013105 | 0.0000013503 | 277.887 | -0.0000000398 | -2.95 |
| Jupiter | 0.0000031686 | 0.0000032629 | 334.016 | -0.0000000943 | -2.89 |
| Pudgy Penguins | 0.0000000950 | 0.0000000977 | 532.201 | -0.0000000027 | -2.76 |
| Aptos | 0.0000097141 | 0.0000099773 | 672.575 | -0.0000002632 | -2.64 |
| Kaspa | 0.0000004495 | 0.0000004606 | 123.891 | -0.0000000111 | -2.41 |
| Celestia | 0.0000063077 | 0.0000064501 | 428.573 | -0.0000001424 | -2.21 |
| Hedera | 0.0000010576 | 0.0000010803 | 1483.12 | -0.0000000227 | -2.10 |
| OFFICIAL TRUMP | 0.0000247364 | 0.0000252549 | 2837.16 | -0.0000005185 | -2.05 |
| Dogecoin | 0.0000011480 | 0.0000011719 | 7317 | -0.0000000239 | -2.04 |
| Injective | 0.0000767606 | 0.0000783316 | 1368.56 | -0.0000015710 | -2.01 |
| LayerZero | 0.0000141593 | 0.0000144274 | 402.554 | -0.0000002681 | -1.86 |
| Sei | 0.0000007667 | 0.0000007805 | 323.863 | -0.0000000138 | -1.77 |
| Uniswap | 0.0000570179 | 0.0000580012 | 3588.8 | -0.0000009833 | -1.70 |
| Ethereum Classic | 0.0001085050 | 0.0001103650 | 512.325 | -0.0000018600 | -1.69 |
| Pi | 0.0000015088 | 0.0000015346 | 120.846 | -0.0000000258 | -1.68 |
| Ondo | 0.0000051101 | 0.0000051939 | 728.713 | -0.0000000838 | -1.61 |
| Ethena | 0.0000012719 | 0.0000012925 | 1798.96 | -0.0000000206 | -1.59 |
| Stellar | 0.0000029404 | 0.0000029874 | 1497.98 | -0.0000000470 | -1.57 |
| Artificial Superintelligence Alliance | 0.0000024985 | 0.0000025373 | 1748.7 | -0.0000000388 | -1.53 |
| VeChain | 0.0000000765 | 0.0000000776 | 275.375 | -0.0000000011 | -1.42 |
| Flare | 0.0000001022 | 0.0000001036 | 47.872 | -0.0000000014 | -1.35 |
| Mantle | 0.0000065658 | 0.0000066552 | 500.902 | -0.0000000894 | -1.34 |
| Gram (prev. Toncoin) | 0.0000257147 | 0.0000260508 | 707.645 | -0.0000003361 | -1.29 |
| Solana | 0.0012077100 | 0.0012219100 | 24422.3 | -0.0000142000 | -1.16 |
| Filecoin | 0.0000122084 | 0.0000123511 | 595.659 | -0.0000001427 | -1.16 |
| Bitcoin Cash | 0.0038223000 | 0.0038653300 | 1606.63 | -0.0000430300 | -1.11 |
| Render | 0.0000242465 | 0.0000245121 | 283.504 | -0.0000002656 | -1.08 |
| Cronos | 0.0000008720 | 0.0000008809 | 87.8651 | -0.0000000089 | -1.01 |
| Quant | 0.0010301900 | 0.0010404100 | 80.5983 | -0.0000102200 | -0.98 |
| XRP | 0.0000171581 | 0.0000173246 | 9419.58 | -0.0000001665 | -0.96 |
| Pump.fun | 0.0000000224 | 0.0000000226 | 482.739 | -0.0000000002 | -0.88 |
| Arbitrum | 0.0000014856 | 0.0000014979 | 2011.45 | -0.0000000123 | -0.82 |
| Litecoin | 0.0006979740 | 0.0007026640 | 2428.48 | -0.0000046900 | -0.67 |
| PancakeSwap | 0.0000222093 | 0.0000223464 | 372.86 | -0.0000001371 | -0.61 |
| Internet Computer | 0.0000351378 | 0.0000353100 | 595.272 | -0.0000001722 | -0.49 |
| Aster | 0.0000097530 | 0.0000097970 | 501.51 | -0.0000000440 | -0.45 |
| Cosmos | 0.0000247014 | 0.0000247520 | 317.275 | -0.0000000506 | -0.20 |
| Nexo | 0.0000117086 | 0.0000117290 | 83.7721 | -0.0000000204 | -0.17 |
| SPX6900 | 0.0000058881 | 0.0000058980 | 73.8713 | -0.0000000099 | -0.17 |
| Stacks | 0.0000027522 | 0.0000027551 | 86.7975 | -0.0000000029 | -0.11 |
| NEAR Protocol | 0.0000296318 | 0.0000296563 | 1871.74 | -0.0000000245 | -0.08 |
| Sui | 0.0000115930 | 0.0000115993 | 2777.54 | -0.0000000063 | -0.05 |
| GateToken | 0.0001044910 | 0.0001045370 | 88.2355 | -0.0000000460 | -0.04 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 208478 | 0.0000000000 | 0.00 |
| Terra Classic | 0.0000000009 | 0.0000000009 | 158.101 | 0.0000000000 | 0.00 |
| KuCoin Token | 0.0001097130 | 0.0001096540 | 32.0567 | 0.0000000590 | 0.05 |
| JUST | 0.0000015730 | 0.0000015716 | 535.578 | 0.0000000014 | 0.09 |
| Curve DAO Token | 0.0000033207 | 0.0000033177 | 390.661 | 0.0000000030 | 0.09 |
| XDC Network | 0.0000004235 | 0.0000004231 | 70.3308 | 0.0000000004 | 0.09 |
| PAX Gold | 0.0638632000 | 0.0637660000 | 713.631 | 0.0000972000 | 0.15 |
| Tether Gold | 0.0638253000 | 0.0637148000 | 1123.95 | 0.0001105000 | 0.17 |
| Ethereum | 0.0283850000 | 0.0283173000 | 116569 | 0.0000677000 | 0.24 |
| Polygon (prev. MATIC) | 0.0000012431 | 0.0000012401 | 619.699 | 0.0000000030 | 0.24 |
| Chainlink | 0.0001258390 | 0.0001254420 | 2798.16 | 0.0000003970 | 0.32 |
| BNB | 0.0090489500 | 0.0090203100 | 14005.5 | 0.0000286400 | 0.32 |
| First Digital USD | 0.0000155433 | 0.0000154927 | 1838.33 | 0.0000000506 | 0.33 |
| Bittensor | 0.0033255700 | 0.0033146300 | 3243.83 | 0.0000109400 | 0.33 |
| TRON | 0.0000051626 | 0.0000051451 | 5796.62 | 0.0000000175 | 0.34 |
| OKB | 0.0012596600 | 0.0012553100 | 197.132 | 0.0000043500 | 0.35 |
| TrueUSD | 0.0000155573 | 0.0000155035 | 267.018 | 0.0000000538 | 0.35 |
| EURC | 0.0000177871 | 0.0000177253 | 276.877 | 0.0000000618 | 0.35 |
| Dai | 0.0000155842 | 0.0000155300 | 788.67 | 0.0000000542 | 0.35 |
| Ethena USDe | 0.0000155852 | 0.0000155308 | 720.603 | 0.0000000544 | 0.35 |
| Ripple USD | 0.0000155883 | 0.0000155338 | 1040.18 | 0.0000000545 | 0.35 |
| USDD | 0.0000156073 | 0.0000155517 | 20.2056 | 0.0000000556 | 0.36 |
| World Liberty Financial USD | 0.0000155757 | 0.0000155197 | 8007.28 | 0.0000000560 | 0.36 |
| PayPal USD | 0.0000155844 | 0.0000155281 | 611.412 | 0.0000000563 | 0.36 |
| USDC | 0.0000155853 | 0.0000155276 | 86981.6 | 0.0000000577 | 0.37 |
| Tether USDt | 0.0000155781 | 0.0000155196 | 601357 | 0.0000000585 | 0.38 |
| Global Dollar | 0.0000155903 | 0.0000155316 | 2365.32 | 0.0000000587 | 0.38 |
| United Stables | 0.0000155852 | 0.0000155248 | 777.729 | 0.0000000604 | 0.39 |
| Dash | 0.0005428090 | 0.0005403740 | 671.85 | 0.0000024350 | 0.45 |
| World Liberty Financial | 0.0000009076 | 0.0000009034 | 412.956 | 0.0000000042 | 0.46 |
| Aave | 0.0015455300 | 0.0015356800 | 4198.28 | 0.0000098500 | 0.64 |
| Sun [New] | 0.0000002882 | 0.0000002861 | 957.992 | 0.0000000021 | 0.73 |
| UNUS SED LEO | 0.0001487610 | 0.0001475810 | 11.3209 | 0.0000011800 | 0.80 |
| ether.fi | 0.0000066932 | 0.0000066383 | 781.141 | 0.0000000549 | 0.83 |
| Hyperliquid | 0.0010554200 | 0.0010455100 | 4411.12 | 0.0000099100 | 0.95 |
| Venice Token | 0.0001666270 | 0.0001638760 | 394.637 | 0.0000027510 | 1.68 |
| Bitget Token | 0.0000261487 | 0.0000256757 | 124.266 | 0.0000004730 | 1.84 |
| Canton | 0.0000021503 | 0.0000021004 | 213.395 | 0.0000000499 | 2.38 |
| Sky | 0.0000009585 | 0.0000009352 | 508.312 | 0.0000000233 | 2.49 |
| Lighter | 0.0000413510 | 0.0000403209 | 814.254 | 0.0000010301 | 2.55 |
| Monero | 0.0051200900 | 0.0049786600 | 958.217 | 0.0001414300 | 2.84 |
| ???? | 0.0000110878 | 0.0000105880 | 145.913 | 0.0000004998 | 4.72 |
| Worldcoin | 0.0000066678 | 0.0000063591 | 3360.3 | 0.0000003087 | 4.85 |
| Stable | 0.0000005770 | 0.0000005476 | 254.017 | 0.0000000294 | 5.37 |
| Zcash | 0.0082946600 | 0.0078655400 | 6569.1 | 0.0004291200 | 5.46 |
| Audiera | 0.0000439250 | 0.0000401235 | 667.093 | 0.0000038015 | 9.47 |
| DeXe | 0.0007311830 | 0.0005829770 | 2623.06 | 0.0001482060 | 25.42 |


