Litecoin
Latest Trading Info:
Litecoin
Price: 0.00074459
24H Ago: 0.000744292
Change: 0.00000030
Change %: 0.04% Volume: 3929.76 btc
| Time | Price | Volume |
|---|---|---|
| Apr 17 03:30 | 0.00074459 | 3929.76 |
| Apr 17 02:30 | 0.00073959 | 3877.09 |
| Apr 17 01:30 | 0.00074524 | 3866.88 |
| Apr 17 00:30 | 0.00074511 | 3888.44 |
| Apr 16 23:30 | 0.00074356 | 3910.61 |
| Apr 16 22:30 | 0.00074310 | 3912.88 |
| Apr 16 21:30 | 0.00074579 | 3941.08 |
| Apr 16 20:30 | 0.00074601 | 3940.59 |
| Apr 16 19:30 | 0.00074777 | 3960.31 |
| Apr 16 18:30 | 0.00074882 | 3943.91 |
| Apr 16 17:30 | 0.00074975 | 3923.42 |
| Apr 16 16:30 | 0.00074990 | 3930.56 |
| Apr 16 15:30 | 0.00074786 | 3951.32 |
| Apr 16 14:30 | 0.00074559 | 3947.02 |
| Apr 16 13:30 | 0.00074794 | 3934.5 |



