Litecoin
Latest Trading Info:
Litecoin
Price: 0.00079150
24H Ago: 0.000808558
Change: -0.00001706
Change %: -2.11% Volume: 5877.69 btc
| Time | Price | Volume |
|---|---|---|
| Mar 02 22:00 | 0.00079150 | 5877.69 |
| Mar 02 21:00 | 0.00079370 | 5762.6 |
| Mar 02 20:00 | 0.00079400 | 5794.32 |
| Mar 02 19:00 | 0.00079320 | 5683.56 |
| Mar 02 18:00 | 0.00079142 | 5695.74 |
| Mar 02 17:00 | 0.00079276 | 5674.34 |
| Mar 02 16:00 | 0.00079434 | 5632.03 |
| Mar 02 15:00 | 0.00079345 | 5698.66 |
| Mar 02 14:00 | 0.00079168 | 5639.06 |
| Mar 02 13:00 | 0.00079579 | 5672.22 |
| Mar 02 12:00 | 0.00079275 | 5584.69 |
| Mar 02 11:00 | 0.00079085 | 5542.95 |
| Mar 02 10:00 | 0.00079342 | 5439.44 |
| Mar 02 09:00 | 0.00079714 | 4952.98 |
| Mar 02 08:00 | 0.00080762 | 4748.34 |



