We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in mBTC) | 24H ago (in mBTC) | Volume | Change (in mBTC) | Change as % |
| Nexo | 0.0110708 | 0.0107628 | 131.239 | 0.3080000 | 2.86 |
| DoubleZero | 0.0014387 | 0.0014035 | 291.939 | 0.0352000 | 2.51 |
| Pudgy Penguins | 0.0001232 | 0.0001204 | 1302.65 | 0.0028000 | 2.33 |
| UNUS SED LEO | 0.1089870 | 0.1065170 | 5.48786 | 2.4700000 | 2.32 |
| Zcash | 3.8523800 | 3.7681800 | 8397.77 | 84.2000000 | 2.23 |
| Bitget Token | 0.0400054 | 0.0392057 | 596.525 | 0.7997000 | 2.04 |
| USDC | 0.0113469 | 0.0111238 | 54734.4 | 0.2231000 | 2.01 |
| Global Dollar | 0.0113450 | 0.0111225 | 66.0944 | 0.2225000 | 2.00 |
| TrueUSD | 0.0113213 | 0.0111008 | 112.943 | 0.2205000 | 1.99 |
| Dai | 0.0113432 | 0.0111232 | 974.507 | 0.2200000 | 1.98 |
| Ethena USDe | 0.0113401 | 0.0111208 | 754.261 | 0.2193000 | 1.97 |
| First Digital USD | 0.0113174 | 0.0110990 | 20472.3 | 0.2184000 | 1.97 |
| Tether USDt | 0.0113467 | 0.0111279 | 590897 | 0.2188000 | 1.97 |
| PayPal USD | 0.0113405 | 0.0111225 | 380.88 | 0.2180000 | 1.96 |
| World Liberty Financial USD | 0.0113359 | 0.0111181 | 2211.59 | 0.2178000 | 1.96 |
| Ripple USD | 0.0113428 | 0.0111257 | 243.976 | 0.2171000 | 1.95 |
| USDD | 0.0113458 | 0.0111290 | 46.0271 | 0.2168000 | 1.95 |
| Tether Gold | 47.6390000 | 46.7479000 | 168291 | 891.1000000 | 1.91 |
| Mantle | 0.0122096 | 0.0119867 | 753.979 | 0.2229000 | 1.86 |
| PAX Gold | 47.7175000 | 46.8667000 | 481.76 | 850.8000000 | 1.82 |
| Sky | 0.0005924 | 0.0005840 | 133.78 | 0.0084000 | 1.44 |
| GateToken | 0.1152390 | 0.1136140 | 21.6026 | 1.6250000 | 1.43 |
| AB | 0.0000600 | 0.0000592 | 122.016 | 0.0008000 | 1.35 |
| Sui | 0.0171940 | 0.0169848 | 6286.34 | 0.2092000 | 1.23 |
| Toncoin | 0.0177542 | 0.0175756 | 726.451 | 0.1786000 | 1.02 |
| Lido DAO | 0.0063911 | 0.0063523 | 435.534 | 0.0388000 | 0.61 |
| XDC Network | 0.0005537 | 0.0005519 | 226.13 | 0.0018000 | 0.33 |
| Cardano | 0.0046367 | 0.0046220 | 3640.33 | 0.0147000 | 0.32 |
| Kaia | 0.0008626 | 0.0008610 | 103.05 | 0.0016000 | 0.19 |
| Litecoin | 0.9080190 | 0.9064460 | 3472.34 | 1.5730000 | 0.17 |
| XRP | 0.0226905 | 0.0226581 | 19063.2 | 0.0324000 | 0.14 |
| Bitcoin | 1,000.0000000 | 1,000.0000000 | 497502 | 0.0000000 | 0.00 |
| Bonk | 0.0000001 | 0.0000001 | 575.968 | 0.0000000 | 0.00 |
| FLOKI | 0.0000005 | 0.0000005 | 446.742 | 0.0000000 | 0.00 |
| TRON | 0.0032261 | 0.0032272 | 5474.41 | -0.0011000 | -0.03 |
| KuCoin Token | 0.1128920 | 0.1129800 | 58.3676 | -0.0880000 | -0.08 |
| Tezos | 0.0053233 | 0.0053315 | 223.674 | -0.0082000 | -0.15 |
| Avalanche | 0.1478250 | 0.1480640 | 3122.75 | -0.2390000 | -0.16 |
| Starknet | 0.0012472 | 0.0012499 | 578.781 | -0.0027000 | -0.22 |
| World Liberty Financial | 0.0016627 | 0.0016670 | 968.615 | -0.0043000 | -0.26 |
| BNB | 9.9134200 | 9.9393800 | 15462.3 | -25.9600000 | -0.26 |
| Flare | 0.0001456 | 0.0001460 | 35.0189 | -0.0004000 | -0.27 |
| OFFICIAL TRUMP | 0.0633731 | 0.0636350 | 1640.12 | -0.2619000 | -0.41 |
| Algorand | 0.0014790 | 0.0014858 | 386.06 | -0.0068000 | -0.46 |
| Aave | 2.0690900 | 2.0807000 | 1703.97 | -11.6100000 | -0.56 |
| OKB | 1.1964400 | 1.2033800 | 433.38 | -6.9400000 | -0.58 |
| Bittensor | 3.0750400 | 3.0974100 | 900.999 | -22.3700000 | -0.72 |
| PancakeSwap | 0.0250803 | 0.0252633 | 324.157 | -0.1830000 | -0.72 |
| Curve DAO Token | 0.0042632 | 0.0042998 | 497.374 | -0.0366000 | -0.85 |
| Cronos | 0.0011511 | 0.0011613 | 119.539 | -0.0102000 | -0.88 |
| Polygon (prev. MATIC) | 0.0013511 | 0.0013638 | 630.641 | -0.0127000 | -0.93 |
| Morpho | 0.0137615 | 0.0138955 | 215.413 | -0.1340000 | -0.96 |
| Optimism | 0.0033957 | 0.0034296 | 603.044 | -0.0339000 | -0.99 |
| Worldcoin | 0.0063557 | 0.0064214 | 797.77 | -0.0657000 | -1.02 |
| Uniswap | 0.0608445 | 0.0615603 | 1732.82 | -0.7158000 | -1.16 |
| Stacks | 0.0032650 | 0.0033062 | 109.9 | -0.0412000 | -1.25 |
| The Graph | 0.0005066 | 0.0005131 | 219.33 | -0.0065000 | -1.27 |
| Arbitrum | 0.0022644 | 0.0022935 | 1211.54 | -0.0291000 | -1.27 |
| Bitcoin Cash | 6.4900800 | 6.5735300 | 4083.2 | -83.4500000 | -1.27 |
| Dogecoin | 0.0015346 | 0.0015546 | 6607.94 | -0.0200000 | -1.29 |
| Quant | 1.0021800 | 1.0157200 | 171.026 | -13.5400000 | -1.33 |
| Sei | 0.0014199 | 0.0014399 | 507.88 | -0.0200000 | -1.39 |
| Injective | 0.0602575 | 0.0611119 | 459.491 | -0.8544000 | -1.40 |
| VeChain | 0.0001387 | 0.0001407 | 209.15 | -0.0020000 | -1.42 |
| Polkadot | 0.0233674 | 0.0237226 | 1245.68 | -0.3552000 | -1.50 |
| Cosmos | 0.0244225 | 0.0247999 | 512.87 | -0.3774000 | -1.52 |
| Virtuals Protocol | 0.0092423 | 0.0093857 | 763.945 | -0.1434000 | -1.53 |
| Ethereum | 33.3837000 | 33.9255000 | 166922 | -541.8000000 | -1.60 |
| Stellar | 0.0026376 | 0.0026812 | 931.638 | -0.0436000 | -1.63 |
| ether.fi | 0.0086679 | 0.0088132 | 279.056 | -0.1453000 | -1.65 |
| Ethereum Classic | 0.1456080 | 0.1481990 | 581.012 | -2.5910000 | -1.75 |
| Filecoin | 0.0162501 | 0.0165395 | 879.058 | -0.2894000 | -1.75 |
| Ethena | 0.0028540 | 0.0029057 | 1413.48 | -0.0517000 | -1.78 |
| Solana | 1.4570900 | 1.4849000 | 22611.4 | -27.8100000 | -1.87 |
| Canton | 0.0007068 | 0.0007206 | 247.502 | -0.0138000 | -1.92 |
| MYX Finance | 0.0336718 | 0.0343749 | 369.407 | -0.7031000 | -2.05 |
| Hedera | 0.0014571 | 0.0014881 | 1111.51 | -0.0310000 | -2.08 |
| Aptos | 0.0190615 | 0.0194856 | 1254.86 | -0.4241000 | -2.18 |
| Render | 0.0174881 | 0.0178801 | 246.13 | -0.3920000 | -2.19 |
| Pi | 0.0024683 | 0.0025237 | 139.523 | -0.0554000 | -2.20 |
| Kaspa | 0.0005669 | 0.0005806 | 217.291 | -0.0137000 | -2.36 |
| NEAR Protocol | 0.0186810 | 0.0191365 | 1285.27 | -0.4555000 | -2.38 |
| Ondo | 0.0050978 | 0.0052221 | 506.552 | -0.1243000 | -2.38 |
| Chainlink | 0.1503320 | 0.1540450 | 4623.9 | -3.7130000 | -2.41 |
| Internet Computer | 0.0380669 | 0.0390795 | 718.943 | -1.0126000 | -2.59 |
| Artificial Superintelligence Alliance | 0.0025573 | 0.0026289 | 721.884 | -0.0716000 | -2.72 |
| Jupiter | 0.0024457 | 0.0025216 | 213.084 | -0.0759000 | -3.01 |
| Celestia | 0.0062181 | 0.0064178 | 447.811 | -0.1997000 | -3.11 |
| SPX6900 | 0.0068480 | 0.0070702 | 179.599 | -0.2222000 | -3.14 |
| Pump.fun | 0.0000327 | 0.0000340 | 1435.35 | -0.0013000 | -3.82 |
| Aerodrome Finance | 0.0073525 | 0.0076458 | 241.243 | -0.2933000 | -3.84 |
| Monero | 4.2178600 | 4.3883300 | 1208.4 | -170.4700000 | -3.88 |
| Immutable | 0.0031759 | 0.0033082 | 173.549 | -0.1323000 | -4.00 |
| Telcoin | 0.0000588 | 0.0000616 | 16.7161 | -0.0028000 | -4.55 |
| Dash | 0.5031440 | 0.5278190 | 1085.05 | -24.6750000 | -4.67 |
| Aster | 0.0104274 | 0.0109484 | 1625.17 | -0.5210000 | -4.76 |
| Story | 0.0235036 | 0.0246873 | 249.95 | -1.1837000 | -4.79 |
| MemeCore | 0.0142824 | 0.0152803 | 146.136 | -0.9979000 | -6.53 |
| Hyperliquid | 0.3218390 | 0.3448480 | 1605.81 | -23.0090000 | -6.67 |
| Pepe | 0.0000000 | 0.0000000 | 2328.92 | 0.0000000 | 0.00 |
| Shiba Inu | 0.0000000 | 0.0000000 | 1184.05 | 0.0000000 | 0.00 |


