We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in mBTC) | 24H ago (in mBTC) | Volume | Change (in mBTC) | Change as % |
| MemeCore | 0.0498185 | 0.0384619 | 150.693 | 11.3566000 | 29.53 |
| RaveDAO | 0.2488230 | 0.2044730 | 4434.72 | 44.3500000 | 21.69 |
| Aerodrome Finance | 0.0055403 | 0.0050641 | 403.08 | 0.4762000 | 9.40 |
| Arbitrum | 0.0017332 | 0.0015859 | 2304.89 | 0.1473000 | 9.29 |
| Aave | 1.5366600 | 1.4269500 | 6598.19 | 109.7100000 | 7.69 |
| Ethena | 0.0014670 | 0.0013641 | 2093.35 | 0.1029000 | 7.54 |
| JUST | 0.0008521 | 0.0008041 | 1204.21 | 0.0480000 | 5.97 |
| Jupiter | 0.0024337 | 0.0022975 | 390.446 | 0.1362000 | 5.93 |
| Aptos | 0.0130541 | 0.0124388 | 1636.91 | 0.6153000 | 4.95 |
| edgeX | 0.0170273 | 0.0162399 | 8717.78 | 0.7874000 | 4.85 |
| Kaspa | 0.0004684 | 0.0004482 | 303.669 | 0.0202000 | 4.51 |
| Pi | 0.0023785 | 0.0022848 | 399.012 | 0.0937000 | 4.10 |
| Uniswap | 0.0454992 | 0.0437738 | 3433.78 | 1.7254000 | 3.94 |
| Morpho | 0.0244450 | 0.0235744 | 375.639 | 0.8706000 | 3.69 |
| ether.fi | 0.0064047 | 0.0061775 | 582.954 | 0.2272000 | 3.68 |
| Sky | 0.0010344 | 0.0009990 | 180.001 | 0.0354000 | 3.54 |
| Stellar | 0.0022304 | 0.0021548 | 2182.86 | 0.0756000 | 3.51 |
| Midnight | 0.0004948 | 0.0004785 | 352.637 | 0.0163000 | 3.41 |
| Pudgy Penguins | 0.0001008 | 0.0000983 | 2050.11 | 0.0025000 | 2.54 |
| DeXe | 0.1593480 | 0.1555870 | 331.924 | 3.7610000 | 2.42 |
| OFFICIAL TRUMP | 0.0398774 | 0.0390150 | 3074.2 | 0.8624000 | 2.21 |
| Bittensor | 3.2923700 | 3.2227800 | 3662.39 | 69.5900000 | 2.16 |
| Polkadot | 0.0173029 | 0.0169477 | 4814.84 | 0.3552000 | 2.10 |
| Lido DAO | 0.0056473 | 0.0055335 | 1584.74 | 0.1138000 | 2.06 |
| Solana | 1.1676600 | 1.1448900 | 83996.7 | 22.7700000 | 1.99 |
| Hedera | 0.0012026 | 0.0011794 | 1111.61 | 0.0232000 | 1.97 |
| Venice Token | 0.1189780 | 0.1168580 | 169.406 | 2.1200000 | 1.81 |
| Cardano | 0.0033977 | 0.0033378 | 7504.19 | 0.0599000 | 1.79 |
| Tezos | 0.0049624 | 0.0048751 | 221.3 | 0.0873000 | 1.79 |
| Polygon (prev. MATIC) | 0.0011918 | 0.0011716 | 851.573 | 0.0202000 | 1.72 |
| Algorand | 0.0015338 | 0.0015084 | 720.243 | 0.0254000 | 1.68 |
| Chainlink | 0.1262430 | 0.1245390 | 10075.2 | 1.7040000 | 1.37 |
| Internet Computer | 0.0346351 | 0.0341811 | 928.332 | 0.4540000 | 1.33 |
| GateToken | 0.0974047 | 0.0961751 | 40.6339 | 1.2296000 | 1.28 |
| Dogecoin | 0.0013036 | 0.0012895 | 29159 | 0.0141000 | 1.09 |
| Quant | 1.0103000 | 1.0011300 | 128.74 | 9.1700000 | 0.92 |
| ???? | 0.0048265 | 0.0047831 | 1638.09 | 0.0434000 | 0.91 |
| Sui | 0.0131401 | 0.0130326 | 7732.54 | 0.1075000 | 0.82 |
| XRP | 0.0191135 | 0.0189643 | 53805.6 | 0.1492000 | 0.79 |
| Stacks | 0.0031934 | 0.0031700 | 234.48 | 0.0234000 | 0.74 |
| VeChain | 0.0000965 | 0.0000958 | 348.454 | 0.0007000 | 0.73 |
| Worldcoin | 0.0041755 | 0.0041462 | 2401.07 | 0.0293000 | 0.71 |
| Virtuals Protocol | 0.0095981 | 0.0095344 | 1497.3 | 0.0637000 | 0.67 |
| Filecoin | 0.0130836 | 0.0129999 | 3062.31 | 0.0837000 | 0.64 |
| Bitcoin Cash | 5.9570100 | 5.9194200 | 3547.87 | 37.5900000 | 0.64 |
| Nexo | 0.0121367 | 0.0120714 | 81.8867 | 0.0653000 | 0.54 |
| Ethereum Classic | 0.1146060 | 0.1140000 | 963.928 | 0.6060000 | 0.53 |
| PancakeSwap | 0.0214729 | 0.0213698 | 643.987 | 0.1031000 | 0.48 |
| BNB | 8.3764000 | 8.3419800 | 21641.5 | 34.4200000 | 0.41 |
| Pump.fun | 0.0000263 | 0.0000262 | 1225.63 | 0.0001000 | 0.38 |
| Sei | 0.0007670 | 0.0007644 | 509.27 | 0.0026000 | 0.34 |
| Stable | 0.0003506 | 0.0003495 | 651.363 | 0.0011000 | 0.31 |
| Avalanche | 0.1269320 | 0.1265800 | 4090.87 | 0.3520000 | 0.28 |
| Mantle | 0.0089130 | 0.0088886 | 602.86 | 0.0244000 | 0.27 |
| Cronos | 0.0009438 | 0.0009414 | 141.931 | 0.0024000 | 0.25 |
| Celestia | 0.0053035 | 0.0052957 | 2146.9 | 0.0078000 | 0.15 |
| Bitcoin | 1,000.0000000 | 1,000.0000000 | 547676 | 0.0000000 | 0.00 |
| Aster | 0.0090579 | 0.0090602 | 1943.78 | -0.0023000 | -0.03 |
| Litecoin | 0.7436730 | 0.7450200 | 3710.03 | -1.3470000 | -0.18 |
| Toncoin | 0.0188895 | 0.0189260 | 1952.7 | -0.0365000 | -0.19 |
| Cosmos | 0.0240027 | 0.0240705 | 933.757 | -0.0678000 | -0.28 |
| World Liberty Financial | 0.0010796 | 0.0010834 | 1072.32 | -0.0038000 | -0.35 |
| OKB | 1.1435400 | 1.1475800 | 497.682 | -4.0400000 | -0.35 |
| Ondo | 0.0035077 | 0.0035209 | 1264.99 | -0.0132000 | -0.37 |
| Canton | 0.0019753 | 0.0019830 | 367.94 | -0.0077000 | -0.39 |
| Monero | 4.5924100 | 4.6288200 | 1254.54 | -36.4100000 | -0.79 |
| Ethereum | 31.1213000 | 31.3821000 | 269747 | -260.8000000 | -0.83 |
| KuCoin Token | 0.1142060 | 0.1152470 | 223.413 | -1.0410000 | -0.90 |
| XDC Network | 0.0004206 | 0.0004248 | 294.395 | -0.0042000 | -0.99 |
| EURC | 0.0156859 | 0.0158430 | 538.609 | -0.1571000 | -0.99 |
| Decred | 0.2771320 | 0.2800330 | 47.8165 | -2.9010000 | -1.04 |
| UNUS SED LEO | 0.1349000 | 0.1363530 | 6.4867 | -1.4530000 | -1.07 |
| First Digital USD | 0.0132948 | 0.0134398 | 4811.07 | -0.1450000 | -1.08 |
| USDD | 0.0133048 | 0.0134523 | 418.564 | -0.1475000 | -1.10 |
| TrueUSD | 0.0132950 | 0.0134429 | 191.996 | -0.1479000 | -1.10 |
| Tether USDt | 0.0133037 | 0.0134519 | 1818990 | -0.1482000 | -1.10 |
| USDC | 0.0133000 | 0.0134483 | 689827 | -0.1483000 | -1.10 |
| PayPal USD | 0.0132984 | 0.0134470 | 1160.29 | -0.1486000 | -1.11 |
| Ripple USD | 0.0133014 | 0.0134504 | 2791.92 | -0.1490000 | -1.11 |
| Dai | 0.0132991 | 0.0134486 | 1179.7 | -0.1495000 | -1.11 |
| Global Dollar | 0.0133001 | 0.0134501 | 800.314 | -0.1500000 | -1.12 |
| World Liberty Financial USD | 0.0133001 | 0.0134505 | 21040 | -0.1504000 | -1.12 |
| Ethena USDe | 0.0132990 | 0.0134495 | 768.268 | -0.1505000 | -1.12 |
| United Stables | 0.0132958 | 0.0134494 | 31817.1 | -0.1536000 | -1.14 |
| Artificial Superintelligence Alliance | 0.0030593 | 0.0031031 | 2234.17 | -0.0438000 | -1.41 |
| LayerZero | 0.0258688 | 0.0262533 | 463.98 | -0.3845000 | -1.46 |
| Flare | 0.0001084 | 0.0001101 | 51.7014 | -0.0017000 | -1.54 |
| Bitget Token | 0.0252085 | 0.0256152 | 302.042 | -0.4067000 | -1.59 |
| Tether Gold | 63.4464000 | 64.4885000 | 8855.12 | -1,042.1000000 | -1.62 |
| PAX Gold | 63.4726000 | 64.5878000 | 3365.16 | -1,115.2000000 | -1.73 |
| Render | 0.0246980 | 0.0251597 | 1054.26 | -0.4617000 | -1.84 |
| Sun [New] | 0.0002456 | 0.0002506 | 975.908 | -0.0050000 | -2.00 |
| TRON | 0.0043070 | 0.0043953 | 9467.88 | -0.0883000 | -2.01 |
| NEAR Protocol | 0.0183476 | 0.0188965 | 3037.12 | -0.5489000 | -2.90 |
| Chiliz | 0.0005512 | 0.0005761 | 2050.83 | -0.0249000 | -4.32 |
| Dash | 0.4860720 | 0.5101930 | 1146.37 | -24.1210000 | -4.73 |
| Hyperliquid | 0.5775400 | 0.6107900 | 4763.02 | -33.2500000 | -5.44 |
| Zcash | 4.3992100 | 4.6550400 | 5746.73 | -255.8300000 | -5.50 |
| Monad | 0.0004522 | 0.0004814 | 1196.61 | -0.0292000 | -6.07 |
| siren | 0.0087887 | 0.0113519 | 2777.88 | -2.5632000 | -22.58 |
| Bonk | 0.0000000 | 0.0000000 | 1845.16 | 0.0000000 | 0.00 |
| Pepe | 0.0000000 | 0.0000000 | 11628.2 | 0.0000000 | 0.00 |
| Shiba Inu | 0.0000000 | 0.0000000 | 1865.97 | 0.0000000 | 0.00 |


