We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in mBTC) | 24H ago (in mBTC) | Volume | Change (in mBTC) | Change as % |
| Morpho | 0.0367266 | 0.0295506 | 475.575 | 7.1760000 | 24.28 |
| Pudgy Penguins | 0.0001273 | 0.0001093 | 1823.01 | 0.0180000 | 16.47 |
| OFFICIAL TRUMP | 0.0346774 | 0.0309436 | 22348 | 3.7338000 | 12.07 |
| Aave | 1.8239200 | 1.6370300 | 9387.87 | 186.8900000 | 11.42 |
| Injective | 0.0692928 | 0.0642322 | 1139.72 | 5.0606000 | 7.88 |
| Bittensor | 3.1246500 | 2.8993400 | 4700.79 | 225.3100000 | 7.77 |
| Zcash | 11.0151000 | 10.3153000 | 23337.3 | 699.8000000 | 6.78 |
| Lighter | 0.0440368 | 0.0413892 | 1095.6 | 2.6476000 | 6.40 |
| ether.fi | 0.0079458 | 0.0074936 | 848.284 | 0.4522000 | 6.03 |
| Virtuals Protocol | 0.0094879 | 0.0089555 | 975.508 | 0.5324000 | 5.94 |
| Mantle | 0.0066203 | 0.0062713 | 518.044 | 0.3490000 | 5.57 |
| NEAR Protocol | 0.0260221 | 0.0246540 | 4681.22 | 1.3681000 | 5.55 |
| Sky | 0.0008886 | 0.0008435 | 454.587 | 0.0451000 | 5.35 |
| Uniswap | 0.0587172 | 0.0557573 | 6540.84 | 2.9599000 | 5.31 |
| Aster | 0.0088753 | 0.0084303 | 1748.51 | 0.4450000 | 5.28 |
| Stacks | 0.0030084 | 0.0028665 | 1064 | 0.1419000 | 4.95 |
| Jupiter | 0.0027844 | 0.0026532 | 458.682 | 0.1312000 | 4.94 |
| Pump.fun | 0.0000684 | 0.0000652 | 8298.51 | 0.0032000 | 4.91 |
| SPX6900 | 0.0060339 | 0.0057605 | 267.629 | 0.2734000 | 4.75 |
| Render | 0.0198182 | 0.0189560 | 419.593 | 0.8622000 | 4.55 |
| Monad | 0.0003842 | 0.0003688 | 984.183 | 0.0154000 | 4.18 |
| Ondo | 0.0049538 | 0.0047763 | 2779.17 | 0.1775000 | 3.72 |
| Worldcoin | 0.0052162 | 0.0050320 | 3196.98 | 0.1842000 | 3.66 |
| Polygon (prev. MATIC) | 0.0014018 | 0.0013523 | 5252.44 | 0.0495000 | 3.66 |
| Sui | 0.0109555 | 0.0105726 | 15592.3 | 0.3829000 | 3.62 |
| Hyperliquid | 1.0638500 | 1.0270000 | 11934.6 | 36.8500000 | 3.59 |
| Gram (prev. Toncoin) | 0.0193024 | 0.0186867 | 1304.06 | 0.6157000 | 3.29 |
| Hedera | 0.0010401 | 0.0010088 | 1086.09 | 0.0313000 | 3.10 |
| Bitget Token | 0.0251309 | 0.0244245 | 243.474 | 0.7064000 | 2.89 |
| Cronos | 0.0007656 | 0.0007441 | 117.009 | 0.0215000 | 2.89 |
| Aerodrome Finance | 0.0061593 | 0.0059893 | 323.54 | 0.1700000 | 2.84 |
| XRP | 0.0195532 | 0.0190363 | 139171 | 0.5169000 | 2.72 |
| Internet Computer | 0.0313596 | 0.0305342 | 1460.27 | 0.8254000 | 2.70 |
| Ethena | 0.0021112 | 0.0020606 | 9231.07 | 0.0506000 | 2.46 |
| PancakeSwap | 0.0226427 | 0.0221568 | 396.038 | 0.4859000 | 2.19 |
| Dash | 0.5436260 | 0.5326940 | 1883.2 | 10.9320000 | 2.05 |
| Gnosis | 1.6124600 | 1.5817000 | 55.4638 | 30.7600000 | 1.94 |
| Quant | 0.8340460 | 0.8195330 | 115.228 | 14.5130000 | 1.77 |
| Artificial Superintelligence Alliance | 0.0021458 | 0.0021134 | 2410.55 | 0.0324000 | 1.53 |
| Arbitrum | 0.0013129 | 0.0012931 | 2487.73 | 0.0198000 | 1.53 |
| Midnight | 0.0002674 | 0.0002635 | 225.85 | 0.0039000 | 1.48 |
| Filecoin | 0.0100196 | 0.0098786 | 1007.07 | 0.1410000 | 1.43 |
| Sei | 0.0006230 | 0.0006148 | 490.612 | 0.0082000 | 1.33 |
| Canton | 0.0015539 | 0.0015348 | 387.12 | 0.0191000 | 1.24 |
| Celestia | 0.0049170 | 0.0048612 | 442.368 | 0.0558000 | 1.15 |
| Avalanche | 0.0982819 | 0.0971751 | 6942.78 | 1.1068000 | 1.14 |
| Solana | 1.2312500 | 1.2174800 | 60367.3 | 13.7700000 | 1.13 |
| Cosmos | 0.0206871 | 0.0205054 | 329.257 | 0.1817000 | 0.89 |
| Algorand | 0.0012104 | 0.0012000 | 376.659 | 0.0104000 | 0.87 |
| OKB | 1.4446500 | 1.4324300 | 527.352 | 12.2200000 | 0.85 |
| ???? | 0.0067038 | 0.0066479 | 127.325 | 0.0559000 | 0.84 |
| Ethereum | 31.6221000 | 31.3760000 | 198442 | 246.1000000 | 0.78 |
| LayerZero | 0.0152369 | 0.0151282 | 1873.83 | 0.1087000 | 0.72 |
| BNB | 9.0655800 | 9.0102500 | 36368.2 | 55.3300000 | 0.61 |
| Stellar | 0.0025592 | 0.0025438 | 3620.35 | 0.0154000 | 0.61 |
| VeChain | 0.0000742 | 0.0000738 | 240.958 | 0.0004000 | 0.54 |
| Aptos | 0.0082768 | 0.0082330 | 915.051 | 0.0438000 | 0.53 |
| Dogecoin | 0.0011995 | 0.0011936 | 22716.2 | 0.0059000 | 0.49 |
| Ethereum Classic | 0.1029610 | 0.1025040 | 1368.43 | 0.4570000 | 0.45 |
| Polkadot | 0.0119789 | 0.0119284 | 1548.92 | 0.0505000 | 0.42 |
| XDC Network | 0.0003767 | 0.0003753 | 111.052 | 0.0014000 | 0.37 |
| Lido DAO | 0.0052586 | 0.0052426 | 828.456 | 0.0160000 | 0.31 |
| World Liberty Financial | 0.0007656 | 0.0007639 | 1434.43 | 0.0017000 | 0.22 |
| UNUS SED LEO | 0.1223200 | 0.1221810 | 2.4944 | 0.1390000 | 0.11 |
| Bitcoin SV | 0.2197180 | 0.2195120 | 121.067 | 0.2060000 | 0.09 |
| GateToken | 0.1008170 | 0.1007270 | 25.6949 | 0.0900000 | 0.09 |
| Bitcoin | 1,000.0000000 | 1,000.0000000 | 408408 | 0.0000000 | 0.00 |
| Pendle | 0.0253822 | 0.0253822 | 879.028 | 0.0000000 | 0.00 |
| Pi | 0.0011736 | 0.0011766 | 151.1 | -0.0030000 | -0.25 |
| PAX Gold | 59.2803000 | 59.5713000 | 993.005 | -291.0000000 | -0.49 |
| Tether Gold | 59.1436000 | 59.4895000 | 1483.2 | -345.9000000 | -0.58 |
| Kaspa | 0.0003761 | 0.0003783 | 147.617 | -0.0022000 | -0.58 |
| Pyth Network | 0.0006757 | 0.0006801 | 1016 | -0.0044000 | -0.65 |
| Cardano | 0.0029219 | 0.0029417 | 8248.27 | -0.0198000 | -0.67 |
| Dai | 0.0128882 | 0.0129834 | 368.188 | -0.0952000 | -0.73 |
| Venice Token | 0.2149760 | 0.2165970 | 422.899 | -1.6210000 | -0.75 |
| Tether USDt | 0.0128873 | 0.0129887 | 989751 | -0.1014000 | -0.78 |
| PayPal USD | 0.0128856 | 0.0129874 | 729.828 | -0.1018000 | -0.78 |
| United Stables | 0.0128805 | 0.0129827 | 1861.3 | -0.1022000 | -0.79 |
| World Liberty Financial USD | 0.0128868 | 0.0129894 | 18721.9 | -0.1026000 | -0.79 |
| Global Dollar | 0.0128867 | 0.0129896 | 2335.21 | -0.1029000 | -0.79 |
| Ethena USDe | 0.0128862 | 0.0129900 | 662.332 | -0.1038000 | -0.80 |
| Ripple USD | 0.0128896 | 0.0129935 | 8228.57 | -0.1039000 | -0.80 |
| USDC | 0.0128868 | 0.0129909 | 249847 | -0.1041000 | -0.80 |
| First Digital USD | 0.0128606 | 0.0129649 | 3450.66 | -0.1043000 | -0.80 |
| TrueUSD | 0.0128645 | 0.0129708 | 244.438 | -0.1063000 | -0.82 |
| USDD | 0.0128694 | 0.0129845 | 11.4348 | -0.1151000 | -0.89 |
| MemeCore | 0.0143068 | 0.0144409 | 49.0671 | -0.1341000 | -0.93 |
| Flare | 0.0000920 | 0.0000929 | 54.0004 | -0.0009000 | -0.97 |
| TRON | 0.0044346 | 0.0044793 | 11938.1 | -0.0447000 | -1.00 |
| EURC | 0.0150549 | 0.0152163 | 425.955 | -0.1614000 | -1.06 |
| Chainlink | 0.1488610 | 0.1505650 | 12619.7 | -1.7040000 | -1.13 |
| Sun [New] | 0.0002279 | 0.0002308 | 181.235 | -0.0029000 | -1.26 |
| Litecoin | 0.6747520 | 0.6835550 | 7031.29 | -8.8030000 | -1.29 |
| Stable | 0.0003977 | 0.0004033 | 145.473 | -0.0056000 | -1.39 |
| Nexo | 0.0105519 | 0.0107281 | 54.0964 | -0.1762000 | -1.64 |
| Bitcoin Cash | 3.5342500 | 3.5976200 | 2834.04 | -63.3700000 | -1.76 |
| JUST | 0.0013353 | 0.0013609 | 529.72 | -0.0256000 | -1.88 |
| Curve DAO Token | 0.0042976 | 0.0044001 | 1354.66 | -0.1025000 | -2.33 |
| Monero | 5.5147200 | 5.6671800 | 1374.7 | -152.4600000 | -2.69 |
| KuCoin Token | 0.0942797 | 0.0974092 | 246.917 | -3.1295000 | -3.21 |
| Pepe | 0.0000000 | 0.0000000 | 9723.6 | 0.0000000 | 0.00 |
| Shiba Inu | 0.0000000 | 0.0000000 | 1884.96 | 0.0000000 | 0.00 |


