We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in mBTC) | 24H ago (in mBTC) | Volume | Change (in mBTC) | Change as % |
| Audiera | 0.0354553 | 0.0262233 | 940.713 | 9.2320000 | 35.21 |
| DeXe | 0.3726160 | 0.2847050 | 2299.9 | 87.9110000 | 30.88 |
| Algorand | 0.0015168 | 0.0013965 | 498.925 | 0.1203000 | 8.61 |
| Dash | 0.5753070 | 0.5395740 | 1082.82 | 35.7330000 | 6.62 |
| Avalanche | 0.1036640 | 0.0973631 | 4150.75 | 6.3009000 | 6.47 |
| World Liberty Financial | 0.0009494 | 0.0009167 | 406.661 | 0.0327000 | 3.57 |
| Aster | 0.0101528 | 0.0098759 | 1079.43 | 0.2769000 | 2.80 |
| ???? | 0.0113554 | 0.0110821 | 167.434 | 0.2733000 | 2.47 |
| USDD | 0.0159586 | 0.0156234 | 304.089 | 0.3352000 | 2.15 |
| TrueUSD | 0.0159500 | 0.0156162 | 314.44 | 0.3338000 | 2.14 |
| PayPal USD | 0.0159715 | 0.0156398 | 1286.45 | 0.3317000 | 2.12 |
| Ethena USDe | 0.0159589 | 0.0156278 | 1593.79 | 0.3311000 | 2.12 |
| United Stables | 0.0159762 | 0.0156448 | 1786.75 | 0.3314000 | 2.12 |
| World Liberty Financial USD | 0.0159641 | 0.0156332 | 16721.3 | 0.3309000 | 2.12 |
| Tether USDt | 0.0159580 | 0.0156278 | 1024190 | 0.3302000 | 2.11 |
| Global Dollar | 0.0159733 | 0.0156428 | 914.12 | 0.3305000 | 2.11 |
| USDC | 0.0159725 | 0.0156425 | 171351 | 0.3300000 | 2.11 |
| Dai | 0.0159679 | 0.0156387 | 2687.88 | 0.3292000 | 2.11 |
| Ripple USD | 0.0159741 | 0.0156449 | 2289.56 | 0.3292000 | 2.10 |
| First Digital USD | 0.0159417 | 0.0156182 | 2009.36 | 0.3235000 | 2.07 |
| Filecoin | 0.0125716 | 0.0123202 | 1063.02 | 0.2514000 | 2.04 |
| XDC Network | 0.0004656 | 0.0004568 | 185.64 | 0.0088000 | 1.93 |
| Nexo | 0.0124274 | 0.0121959 | 129.584 | 0.2315000 | 1.90 |
| EURC | 0.0181866 | 0.0178689 | 833.78 | 0.3177000 | 1.78 |
| Quant | 1.1219500 | 1.1030900 | 187.327 | 18.8600000 | 1.71 |
| Monero | 5.0515000 | 4.9686400 | 2395.53 | 82.8600000 | 1.67 |
| Canton | 0.0024111 | 0.0023723 | 289.765 | 0.0388000 | 1.64 |
| UNUS SED LEO | 0.1522470 | 0.1499110 | 11.9355 | 2.3360000 | 1.56 |
| Stacks | 0.0028688 | 0.0028318 | 137.818 | 0.0370000 | 1.31 |
| GateToken | 0.1065600 | 0.1051890 | 54.9319 | 1.3710000 | 1.30 |
| Internet Computer | 0.0353471 | 0.0350013 | 744.922 | 0.3458000 | 0.99 |
| JUST | 0.0013250 | 0.0013124 | 467.072 | 0.0126000 | 0.96 |
| Pump.fun | 0.0000230 | 0.0000228 | 855.562 | 0.0002000 | 0.88 |
| Celestia | 0.0060473 | 0.0059979 | 822.334 | 0.0494000 | 0.82 |
| ether.fi | 0.0056267 | 0.0055850 | 598.255 | 0.0417000 | 0.75 |
| TRON | 0.0052564 | 0.0052178 | 9498.13 | 0.0386000 | 0.74 |
| Sun [New] | 0.0002755 | 0.0002738 | 983.71 | 0.0017000 | 0.62 |
| Kaspa | 0.0004614 | 0.0004586 | 277.702 | 0.0028000 | 0.61 |
| Hedera | 0.0012369 | 0.0012299 | 743.476 | 0.0070000 | 0.57 |
| Bitcoin Cash | 3.0978100 | 3.0828000 | 3442.7 | 15.0100000 | 0.49 |
| Midnight | 0.0005067 | 0.0005044 | 166.574 | 0.0023000 | 0.46 |
| Ethereum Classic | 0.1124580 | 0.1121540 | 542.45 | 0.3040000 | 0.27 |
| Uniswap | 0.0465386 | 0.0464424 | 2169.04 | 0.0962000 | 0.21 |
| MemeCore | 0.0456757 | 0.0455847 | 182.754 | 0.0910000 | 0.20 |
| XRP | 0.0176900 | 0.0176560 | 23440.6 | 0.0340000 | 0.19 |
| PancakeSwap | 0.0212317 | 0.0211965 | 355.805 | 0.0352000 | 0.17 |
| Sui | 0.0112520 | 0.0112349 | 5587.71 | 0.0171000 | 0.15 |
| Bitcoin | 1,000.0000000 | 1,000.0000000 | 474036 | 0.0000000 | 0.00 |
| Terra Classic | 0.0000010 | 0.0000010 | 312.675 | 0.0000000 | 0.00 |
| Aptos | 0.0103353 | 0.0103389 | 949.183 | -0.0036000 | -0.03 |
| Jito | 0.0106766 | 0.0106810 | 798.755 | -0.0044000 | -0.04 |
| Polygon (prev. MATIC) | 0.0012384 | 0.0012390 | 795.503 | -0.0006000 | -0.05 |
| Bitget Token | 0.0274745 | 0.0274892 | 176.485 | -0.0147000 | -0.05 |
| Tether Gold | 65.2829000 | 65.3354000 | 2227.39 | -52.5000000 | -0.08 |
| BNB | 9.2211400 | 9.2308000 | 15424.5 | -9.6600000 | -0.10 |
| PAX Gold | 65.3679000 | 65.4635000 | 1612.88 | -95.6000000 | -0.15 |
| KuCoin Token | 0.1124250 | 0.1127150 | 45.1608 | -0.2900000 | -0.26 |
| SKYAI | 0.0052287 | 0.0052458 | 325.845 | -0.0171000 | -0.33 |
| LayerZero | 0.0148558 | 0.0149286 | 592.47 | -0.0728000 | -0.49 |
| Virtuals Protocol | 0.0091423 | 0.0091886 | 710.772 | -0.0463000 | -0.50 |
| Polkadot | 0.0145262 | 0.0146326 | 1252.08 | -0.1064000 | -0.73 |
| Cronos | 0.0009027 | 0.0009111 | 119.017 | -0.0084000 | -0.92 |
| VeChain | 0.0000748 | 0.0000757 | 225.7 | -0.0009000 | -1.19 |
| Jupiter | 0.0032572 | 0.0032978 | 591.477 | -0.0406000 | -1.23 |
| Mantle | 0.0082253 | 0.0083312 | 402.997 | -0.1059000 | -1.27 |
| Sei | 0.0008412 | 0.0008522 | 442.498 | -0.0110000 | -1.29 |
| Chainlink | 0.1214910 | 0.1230800 | 3594.84 | -1.5890000 | -1.29 |
| Solana | 1.1094900 | 1.1250900 | 38459.9 | -15.6000000 | -1.39 |
| Bittensor | 3.5145800 | 3.5680700 | 5828.97 | -53.4900000 | -1.50 |
| Render | 0.0251044 | 0.0255143 | 524.583 | -0.4099000 | -1.61 |
| Aave | 1.1561900 | 1.1752000 | 2444.23 | -19.0100000 | -1.62 |
| Ethereum | 26.5646000 | 27.0094000 | 168449 | -444.8000000 | -1.65 |
| Stellar | 0.0031147 | 0.0031685 | 4084.73 | -0.0538000 | -1.70 |
| Pi | 0.0020635 | 0.0021027 | 99.3619 | -0.0392000 | -1.86 |
| Artificial Superintelligence Alliance | 0.0027755 | 0.0028346 | 2250.67 | -0.0591000 | -2.08 |
| Flare | 0.0001123 | 0.0001148 | 68.6732 | -0.0025000 | -2.18 |
| Cosmos | 0.0274062 | 0.0280463 | 506.746 | -0.6401000 | -2.28 |
| OKB | 1.2279700 | 1.2566700 | 526.734 | -28.7000000 | -2.28 |
| Dogecoin | 0.0012588 | 0.0012885 | 6872.53 | -0.0297000 | -2.31 |
| Cardano | 0.0024151 | 0.0024760 | 4323.47 | -0.0609000 | -2.46 |
| NEAR Protocol | 0.0315663 | 0.0323745 | 4811.96 | -0.8082000 | -2.50 |
| Pudgy Penguins | 0.0001000 | 0.0001027 | 939.414 | -0.0027000 | -2.63 |
| Stable | 0.0005456 | 0.0005605 | 314.744 | -0.0149000 | -2.66 |
| Ondo | 0.0049980 | 0.0051380 | 982.097 | -0.1400000 | -2.72 |
| Sky | 0.0008984 | 0.0009259 | 233.251 | -0.0275000 | -2.97 |
| Arbitrum | 0.0012607 | 0.0012995 | 768.557 | -0.0388000 | -2.99 |
| OFFICIAL TRUMP | 0.0282266 | 0.0291952 | 2778.41 | -0.9686000 | -3.32 |
| Ethena | 0.0013751 | 0.0014226 | 3094 | -0.0475000 | -3.34 |
| Injective | 0.0725537 | 0.0751881 | 1544.36 | -2.6344000 | -3.50 |
| Litecoin | 0.6716400 | 0.6979280 | 2819.95 | -26.2880000 | -3.77 |
| Hyperliquid | 0.9916380 | 1.0342700 | 9957 | -42.6320000 | -4.12 |
| Zcash | 6.6079300 | 6.9249500 | 7103.91 | -317.0200000 | -4.58 |
| Lighter | 0.0240168 | 0.0251948 | 814.536 | -1.1780000 | -4.68 |
| SPX6900 | 0.0055582 | 0.0058371 | 191.948 | -0.2789000 | -4.78 |
| Gram (prev. Toncoin) | 0.0249954 | 0.0265258 | 1665.62 | -1.5304000 | -5.77 |
| Aerodrome Finance | 0.0079793 | 0.0085085 | 1045.03 | -0.5292000 | -6.22 |
| Morpho | 0.0261044 | 0.0278715 | 194.615 | -1.7671000 | -6.34 |
| Humanity | 0.0018218 | 0.0019614 | 603.8 | -0.1396000 | -7.12 |
| Venice Token | 0.2204440 | 0.2416440 | 417.785 | -21.2000000 | -8.77 |
| Worldcoin | 0.0086774 | 0.0096892 | 6448.4 | -1.0118000 | -10.44 |
| Bonk | 0.0000000 | 0.0000000 | 499.042 | 0.0000000 | 0.00 |
| Pepe | 0.0000000 | 0.0000000 | 2264.46 | 0.0000000 | 0.00 |
| Shiba Inu | 0.0000000 | 0.0000000 | 940.432 | 0.0000000 | 0.00 |


