We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in mBTC) | 24H ago (in mBTC) | Volume | Change (in mBTC) | Change as % |
| MemeCore | 0.0106214 | 0.0087560 | 44.8525 | 1.8654000 | 21.30 |
| Dash | 0.6458920 | 0.6099220 | 1168.36 | 35.9700000 | 5.90 |
| UNUS SED LEO | 0.1111600 | 0.1069480 | 2.07802 | 4.2120000 | 3.94 |
| Ripple USD | 0.0123024 | 0.0118365 | 3338.29 | 0.4659000 | 3.94 |
| USDC | 0.0123011 | 0.0118362 | 156421 | 0.4649000 | 3.93 |
| Ethena USDe | 0.0122978 | 0.0118333 | 250.308 | 0.4645000 | 3.93 |
| Global Dollar | 0.0123027 | 0.0118381 | 6571.65 | 0.4646000 | 3.92 |
| World Liberty Financial USD | 0.0122877 | 0.0118254 | 12275.7 | 0.4623000 | 3.91 |
| Dai | 0.0122992 | 0.0118367 | 254.058 | 0.4625000 | 3.91 |
| PayPal USD | 0.0122978 | 0.0118359 | 586.086 | 0.4619000 | 3.90 |
| United Stables | 0.0122917 | 0.0118317 | 3249.88 | 0.4600000 | 3.89 |
| USDD | 0.0122912 | 0.0118316 | 61.7825 | 0.4596000 | 3.88 |
| Tether USDt | 0.0122877 | 0.0118290 | 839191 | 0.4587000 | 3.88 |
| TrueUSD | 0.0122841 | 0.0118279 | 113.646 | 0.4562000 | 3.86 |
| EURC | 0.0137996 | 0.0132980 | 533.577 | 0.5016000 | 3.77 |
| JUST | 0.0017085 | 0.0016556 | 401.473 | 0.0529000 | 3.20 |
| TRON | 0.0040333 | 0.0039168 | 5015.01 | 0.1165000 | 2.97 |
| ???? | 0.0061941 | 0.0060396 | 43.4299 | 0.1545000 | 2.56 |
| Bitget Token | 0.0233793 | 0.0228637 | 187.323 | 0.5156000 | 2.26 |
| Stable | 0.0003167 | 0.0003103 | 191.165 | 0.0064000 | 2.06 |
| KuCoin Token | 0.0902459 | 0.0884772 | 32.6698 | 1.7687000 | 2.00 |
| Pi | 0.0009610 | 0.0009439 | 37.8768 | 0.0171000 | 1.81 |
| PAX Gold | 49.6469000 | 48.9493000 | 1995.81 | 697.6000000 | 1.43 |
| BNB | 8.9939800 | 8.8696200 | 16382.2 | 124.3600000 | 1.40 |
| Tether Gold | 49.5836000 | 48.9016000 | 2211.55 | 682.0000000 | 1.39 |
| Cosmos | 0.0211069 | 0.0208450 | 356.186 | 0.2619000 | 1.26 |
| Nexo | 0.0099475 | 0.0098289 | 78.0677 | 0.1186000 | 1.21 |
| XDC Network | 0.0004160 | 0.0004120 | 309.287 | 0.0040000 | 0.97 |
| Polkadot | 0.0137605 | 0.0136393 | 1293.88 | 0.1212000 | 0.89 |
| Aerodrome Finance | 0.0097412 | 0.0096566 | 746.944 | 0.0846000 | 0.88 |
| Gram (prev. Toncoin) | 0.0162118 | 0.0161067 | 675.176 | 0.1051000 | 0.65 |
| Flare | 0.0000768 | 0.0000767 | 33.8641 | 0.0001000 | 0.13 |
| Bitcoin | 1,000.0000000 | 1,000.0000000 | 369776 | 0.0000000 | 0.00 |
| GateToken | 0.1231530 | 0.1231600 | 80.2103 | -0.0070000 | -0.01 |
| Solana | 1.2722300 | 1.2737300 | 29635.3 | -1.5000000 | -0.12 |
| Cronos | 0.0006922 | 0.0006932 | 49.8602 | -0.0010000 | -0.14 |
| Aster | 0.0085124 | 0.0085295 | 695.214 | -0.0171000 | -0.20 |
| Sky | 0.0008955 | 0.0008973 | 160.905 | -0.0018000 | -0.20 |
| Ethereum | 29.3224000 | 29.4213000 | 169799 | -98.9000000 | -0.34 |
| Mantle | 0.0065314 | 0.0065633 | 390.857 | -0.0319000 | -0.49 |
| Plasma | 0.0009726 | 0.0009795 | 838.725 | -0.0069000 | -0.70 |
| Monero | 7.3247000 | 7.3813000 | 3507.52 | -56.6000000 | -0.77 |
| Dogecoin | 0.0009667 | 0.0009753 | 6884.38 | -0.0086000 | -0.88 |
| Kaspa | 0.0004561 | 0.0004603 | 148.518 | -0.0042000 | -0.91 |
| Pudgy Penguins | 0.0000957 | 0.0000966 | 1163.59 | -0.0009000 | -0.93 |
| Morpho | 0.0278452 | 0.0281255 | 386.231 | -0.2803000 | -1.00 |
| Litecoin | 0.7204700 | 0.7278470 | 2850.9 | -7.3770000 | -1.01 |
| Bitcoin Cash | 3.3727100 | 3.4115400 | 2146.33 | -38.8300000 | -1.14 |
| Hyperliquid | 0.9516560 | 0.9628690 | 10247 | -11.2130000 | -1.16 |
| XRP | 0.0160670 | 0.0162574 | 25763.5 | -0.1904000 | -1.17 |
| Polygon (prev. MATIC) | 0.0011112 | 0.0011257 | 1187.4 | -0.0145000 | -1.29 |
| Stellar | 0.0021527 | 0.0021813 | 1761.02 | -0.0286000 | -1.31 |
| OKB | 1.3586300 | 1.3769800 | 299.232 | -18.3500000 | -1.33 |
| Ethereum Classic | 0.0946692 | 0.0960701 | 541.605 | -1.4009000 | -1.46 |
| PancakeSwap | 0.0262431 | 0.0266707 | 468.23 | -0.4276000 | -1.60 |
| Chainlink | 0.1465960 | 0.1490100 | 3283.21 | -2.4140000 | -1.62 |
| Venice Token | 0.3200770 | 0.3256130 | 688.757 | -5.5360000 | -1.70 |
| Jupiter | 0.0038246 | 0.0038910 | 608.289 | -0.0664000 | -1.71 |
| World Liberty Financial | 0.0006566 | 0.0006709 | 393.727 | -0.0143000 | -2.13 |
| Virtuals Protocol | 0.0080214 | 0.0081976 | 895.132 | -0.1762000 | -2.15 |
| Hedera | 0.0009785 | 0.0010007 | 1196.75 | -0.0222000 | -2.22 |
| OFFICIAL TRUMP | 0.0213043 | 0.0217896 | 3393.3 | -0.4853000 | -2.23 |
| Pendle | 0.0251683 | 0.0257511 | 445.722 | -0.5828000 | -2.26 |
| Sui | 0.0119794 | 0.0122581 | 6483.93 | -0.2787000 | -2.27 |
| Worldcoin | 0.0066699 | 0.0068251 | 4677.37 | -0.1552000 | -2.27 |
| Aave | 1.8044800 | 1.8467500 | 3162.77 | -42.2700000 | -2.29 |
| Artificial Superintelligence Alliance | 0.0022656 | 0.0023190 | 2367.15 | -0.0534000 | -2.30 |
| Bittensor | 3.1655200 | 3.2464500 | 2374.06 | -80.9300000 | -2.49 |
| Bitcoin SV | 0.2153540 | 0.2213520 | 180.579 | -5.9980000 | -2.71 |
| Algorand | 0.0013139 | 0.0013515 | 904.371 | -0.0376000 | -2.78 |
| Avalanche | 0.1118890 | 0.1151960 | 5059.74 | -3.3070000 | -2.87 |
| Internet Computer | 0.0334810 | 0.0345239 | 624.907 | -1.0429000 | -3.02 |
| Cardano | 0.0026051 | 0.0026865 | 4154.36 | -0.0814000 | -3.03 |
| Arbitrum | 0.0021990 | 0.0022686 | 2301.57 | -0.0696000 | -3.07 |
| VeChain | 0.0000875 | 0.0000906 | 193.385 | -0.0031000 | -3.42 |
| Ondo | 0.0052882 | 0.0054823 | 1726.99 | -0.1941000 | -3.54 |
| Uniswap | 0.0861933 | 0.0893795 | 7008.51 | -3.1862000 | -3.56 |
| Raydium | 0.0224867 | 0.0234084 | 572.156 | -0.9217000 | -3.94 |
| Filecoin | 0.0120557 | 0.0125550 | 2025.23 | -0.4993000 | -3.98 |
| Ethena | 0.0024367 | 0.0025463 | 7306.37 | -0.1096000 | -4.30 |
| Aptos | 0.0093128 | 0.0097408 | 712.094 | -0.4280000 | -4.39 |
| Render | 0.0217027 | 0.0227040 | 359.646 | -1.0013000 | -4.41 |
| LayerZero | 0.0220516 | 0.0231004 | 1193.25 | -1.0488000 | -4.54 |
| Celestia | 0.0068882 | 0.0072294 | 940.792 | -0.3412000 | -4.72 |
| NEAR Protocol | 0.0598499 | 0.0628317 | 11274.1 | -2.9818000 | -4.75 |
| Midnight | 0.0004713 | 0.0004962 | 177.307 | -0.0249000 | -5.02 |
| Curve DAO Token | 0.0044658 | 0.0047148 | 860.583 | -0.2490000 | -5.28 |
| Pyth Network | 0.0008865 | 0.0009379 | 265.784 | -0.0514000 | -5.48 |
| ether.fi | 0.0079782 | 0.0084474 | 409.727 | -0.4692000 | -5.55 |
| Sei | 0.0007035 | 0.0007451 | 592.076 | -0.0416000 | -5.58 |
| Injective | 0.0968755 | 0.1026280 | 1607.8 | -5.7525000 | -5.61 |
| Canton | 0.0012623 | 0.0013435 | 359.778 | -0.0812000 | -6.04 |
| Quant | 2.3152700 | 2.4699700 | 862.864 | -154.7000000 | -6.26 |
| Zcash | 14.8743000 | 15.9211000 | 17962.9 | -1,046.8000000 | -6.57 |
| Starknet | 0.0006503 | 0.0006965 | 1799.94 | -0.0462000 | -6.63 |
| Pump.fun | 0.0000566 | 0.0000607 | 2779.98 | -0.0041000 | -6.75 |
| Lighter | 0.0424390 | 0.0457467 | 1747.78 | -3.3077000 | -7.23 |
| Stacks | 0.0039867 | 0.0043720 | 228.617 | -0.3853000 | -8.81 |
| BitTorrent [New] | 0.0000000 | 0.0000000 | 316.22 | 0.0000000 | 0.00 |
| Pepe | 0.0000000 | 0.0000000 | 3870.68 | 0.0000000 | 0.00 |
| Shiba Inu | 0.0000000 | 0.0000000 | 542.983 | 0.0000000 | 0.00 |


