We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in mBTC) | 24H ago (in mBTC) | Volume | Change (in mBTC) | Change as % |
| NEAR Protocol | 0.0207566 | 0.0176993 | 3576.39 | 3.0573000 | 17.27 |
| Virtuals Protocol | 0.0111617 | 0.0105097 | 1376.36 | 0.6520000 | 6.20 |
| Morpho | 0.0281779 | 0.0265985 | 641.458 | 1.5794000 | 5.94 |
| Ethena | 0.0016604 | 0.0015803 | 2201.67 | 0.0801000 | 5.07 |
| Hyperliquid | 0.4847310 | 0.4639580 | 5541.49 | 20.7730000 | 4.48 |
| Dash | 0.4975920 | 0.4817770 | 1300.71 | 15.8150000 | 3.28 |
| Chiliz | 0.0005146 | 0.0005021 | 790.673 | 0.0125000 | 2.49 |
| Mantle | 0.0097641 | 0.0095461 | 502.894 | 0.2180000 | 2.28 |
| Aave | 1.7523200 | 1.7245100 | 8823.6 | 27.8100000 | 1.61 |
| Worldcoin | 0.0058714 | 0.0057982 | 1846.64 | 0.0732000 | 1.26 |
| Midnight | 0.0008764 | 0.0008679 | 135.879 | 0.0085000 | 0.98 |
| Curve DAO Token | 0.0036634 | 0.0036279 | 1021.76 | 0.0355000 | 0.98 |
| Jupiter | 0.0025641 | 0.0025409 | 623.378 | 0.0232000 | 0.91 |
| Sky | 0.0010282 | 0.0010217 | 336.693 | 0.0065000 | 0.64 |
| pippin | 0.0082566 | 0.0082132 | 731.43 | 0.0434000 | 0.53 |
| Quant | 0.9355980 | 0.9313960 | 148.294 | 4.2020000 | 0.45 |
| Pump.fun | 0.0000289 | 0.0000288 | 1868.74 | 0.0001000 | 0.35 |
| Aptos | 0.0142595 | 0.0142161 | 1623.31 | 0.0434000 | 0.31 |
| Toncoin | 0.0181640 | 0.0181177 | 1550.18 | 0.0463000 | 0.26 |
| Solana | 1.2598400 | 1.2595900 | 78062 | 0.2500000 | 0.02 |
| Bitcoin | 1,000.0000000 | 1,000.0000000 | 806717 | 0.0000000 | 0.00 |
| PancakeSwap | 0.0197419 | 0.0197435 | 631.921 | -0.0016000 | -0.01 |
| Pudgy Penguins | 0.0001017 | 0.0001018 | 1414.62 | -0.0001000 | -0.10 |
| LayerZero | 0.0273350 | 0.0273825 | 1464.57 | -0.0475000 | -0.17 |
| BNB | 9.3128600 | 9.3310200 | 27822.3 | -18.1600000 | -0.19 |
| Sui | 0.0134235 | 0.0134628 | 13395.6 | -0.0393000 | -0.29 |
| Uniswap | 0.0567779 | 0.0570275 | 3443.67 | -0.2496000 | -0.44 |
| Ethereum | 29.3671000 | 29.5035000 | 380688 | -136.4000000 | -0.46 |
| Bittensor | 2.6541900 | 2.6675500 | 1666.43 | -13.3600000 | -0.50 |
| Zcash | 3.2253000 | 3.2436800 | 4144.89 | -18.3800000 | -0.57 |
| Pi | 0.0025042 | 0.0025194 | 185.61 | -0.0152000 | -0.60 |
| Gnosis | 1.9060000 | 1.9215800 | 42.5347 | -15.5800000 | -0.81 |
| Filecoin | 0.0145407 | 0.0146677 | 1733.29 | -0.1270000 | -0.87 |
| OFFICIAL TRUMP | 0.0507002 | 0.0512400 | 1499.82 | -0.5398000 | -1.05 |
| Chainlink | 0.1297990 | 0.1314120 | 10989.2 | -1.6130000 | -1.23 |
| Kaspa | 0.0004418 | 0.0004474 | 213.083 | -0.0056000 | -1.25 |
| Cosmos | 0.0269801 | 0.0273265 | 791.426 | -0.3464000 | -1.27 |
| OKB | 1.1244000 | 1.1398300 | 269.544 | -15.4300000 | -1.35 |
| KuCoin Token | 0.1123620 | 0.1139420 | 47.9545 | -1.5800000 | -1.39 |
| TRON | 0.0041515 | 0.0042131 | 6560.51 | -0.0616000 | -1.46 |
| GateToken | 0.1027170 | 0.1042650 | 33.004 | -1.5480000 | -1.48 |
| Avalanche | 0.1338590 | 0.1358770 | 5499.95 | -2.0180000 | -1.49 |
| Bitget Token | 0.0313562 | 0.0318395 | 302.892 | -0.4833000 | -1.52 |
| Stacks | 0.0037441 | 0.0038035 | 160.171 | -0.0594000 | -1.56 |
| Nexo | 0.0126589 | 0.0128622 | 128.09 | -0.2033000 | -1.58 |
| Cronos | 0.0011037 | 0.0011216 | 161.205 | -0.0179000 | -1.60 |
| XRP | 0.0200593 | 0.0203970 | 41175.5 | -0.3377000 | -1.66 |
| Decred | 0.4444370 | 0.4523940 | 93.0297 | -7.9570000 | -1.76 |
| Litecoin | 0.7915000 | 0.8065110 | 4547.29 | -15.0110000 | -1.86 |
| Ondo | 0.0037390 | 0.0038100 | 815.314 | -0.0710000 | -1.86 |
| TrueUSD | 0.0146741 | 0.0149697 | 344.502 | -0.2956000 | -1.97 |
| Tether Gold | 78.1499000 | 79.7282000 | 15777.7 | -1,578.3000000 | -1.98 |
| Kaia | 0.0008053 | 0.0008216 | 176.853 | -0.0163000 | -1.98 |
| United Stables | 0.0146845 | 0.0149912 | 436.457 | -0.3067000 | -2.05 |
| USDD | 0.0146810 | 0.0149882 | 70.7947 | -0.3072000 | -2.05 |
| Canton | 0.0023344 | 0.0023836 | 368.866 | -0.0492000 | -2.06 |
| ether.fi | 0.0073728 | 0.0075282 | 439.997 | -0.1554000 | -2.06 |
| Ripple USD | 0.0146802 | 0.0149899 | 2454.66 | -0.3097000 | -2.07 |
| Ethena USDe | 0.0146690 | 0.0149790 | 1876.33 | -0.3100000 | -2.07 |
| Dai | 0.0146808 | 0.0149913 | 1813.39 | -0.3105000 | -2.07 |
| USDC | 0.0146818 | 0.0149926 | 162669 | -0.3108000 | -2.07 |
| World Liberty Financial USD | 0.0146715 | 0.0149822 | 34967.3 | -0.3107000 | -2.07 |
| Global Dollar | 0.0146800 | 0.0149917 | 730.568 | -0.3117000 | -2.08 |
| PayPal USD | 0.0146759 | 0.0149877 | 1546.32 | -0.3118000 | -2.08 |
| Tether USDt | 0.0146795 | 0.0149917 | 1535760 | -0.3122000 | -2.08 |
| First Digital USD | 0.0146740 | 0.0150002 | 8013.72 | -0.3262000 | -2.17 |
| Internet Computer | 0.0349344 | 0.0357155 | 1033.06 | -0.7811000 | -2.19 |
| Flare | 0.0001360 | 0.0001392 | 58.989 | -0.0032000 | -2.30 |
| UNUS SED LEO | 0.1328350 | 0.1361070 | 32.9544 | -3.2720000 | -2.40 |
| PAX Gold | 78.8439000 | 80.8219000 | 11320.5 | -1,978.0000000 | -2.45 |
| XDC Network | 0.0004805 | 0.0004932 | 357.316 | -0.0127000 | -2.58 |
| Arbitrum | 0.0014788 | 0.0015180 | 1520.35 | -0.0392000 | -2.58 |
| Ethereum Classic | 0.1257380 | 0.1291070 | 969.514 | -3.3690000 | -2.61 |
| EURC | 0.0171792 | 0.0176581 | 970.296 | -0.4789000 | -2.71 |
| Algorand | 0.0012673 | 0.0013039 | 511.231 | -0.0366000 | -2.81 |
| Aster | 0.0102288 | 0.0105293 | 1442.78 | -0.3005000 | -2.85 |
| Cardano | 0.0039842 | 0.0041177 | 9300.63 | -0.1335000 | -3.24 |
| Dogecoin | 0.0013461 | 0.0013915 | 16551.9 | -0.0454000 | -3.26 |
| VeChain | 0.0001049 | 0.0001085 | 440.098 | -0.0036000 | -3.32 |
| Sei | 0.0010040 | 0.0010386 | 653.848 | -0.0346000 | -3.33 |
| Tezos | 0.0054221 | 0.0056094 | 302.481 | -0.1873000 | -3.34 |
| World Liberty Financial | 0.0015517 | 0.0016058 | 1312.2 | -0.0541000 | -3.37 |
| JUST | 0.0006998 | 0.0007245 | 409.317 | -0.0247000 | -3.41 |
| Immutable | 0.0024207 | 0.0025075 | 773.382 | -0.0868000 | -3.46 |
| Bitcoin Cash | 6.4860400 | 6.7241600 | 5908.56 | -238.1200000 | -3.54 |
| Monero | 4.9799400 | 5.1761300 | 1241.62 | -196.1900000 | -3.79 |
| Hedera | 0.0014194 | 0.0014756 | 1462.82 | -0.0562000 | -3.81 |
| Stellar | 0.0022328 | 0.0023217 | 1824.38 | -0.0889000 | -3.83 |
| Artificial Superintelligence Alliance | 0.0021713 | 0.0022660 | 1488.48 | -0.0947000 | -4.18 |
| Render | 0.0195572 | 0.0204828 | 489.302 | -0.9256000 | -4.52 |
| MemeCore | 0.0215188 | 0.0226401 | 128.663 | -1.1213000 | -4.95 |
| Polkadot | 0.0220212 | 0.0231966 | 3851.06 | -1.1754000 | -5.07 |
| Stable | 0.0004548 | 0.0004859 | 24325.3 | -0.0311000 | -6.40 |
| Lighter | 0.0196363 | 0.0210456 | 492.633 | -1.4093000 | -6.70 |
| Polygon (prev. MATIC) | 0.0014691 | 0.0016090 | 995.401 | -0.1399000 | -8.69 |
| Kite | 0.0029207 | 0.0035912 | 1925.64 | -0.6705000 | -18.67 |
| AINFT | 0.0000000 | 0.0000000 | 233.141 | 0.0000000 | 0.00 |
| BitTorrent [New] | 0.0000000 | 0.0000000 | 127.479 | 0.0000000 | 0.00 |
| Bonk | 0.0000000 | 0.0000000 | 855.841 | 0.0000000 | 0.00 |
| Pepe | 0.0000000 | 0.0000000 | 6082.89 | 0.0000000 | 0.00 |
| Shiba Inu | 0.0000000 | 0.0000000 | 2295.42 | 0.0000000 | 0.00 |


