Falcon Finance
Latest Trading Info:
Falcon Finance
Price: 0.00000169
24H Ago: 0.00000153451
Change: 0.00000015
Change %: 9.78% Volume: 177.08 btc
| Time | Price | Volume |
|---|---|---|
| Sep 20 11:45 | 0.00000169 | 177.08 |
| Sep 20 10:45 | 0.00000169 | 171.069 |
| Sep 20 09:45 | 0.00000166 | 166.815 |
| Sep 20 08:45 | 0.00000165 | 163.468 |
| Sep 20 07:45 | 0.00000166 | 163.244 |
| Sep 20 06:45 | 0.00000164 | 159.746 |
| Sep 20 05:45 | 0.00000168 | 140.649 |
| Sep 20 04:45 | 0.00000163 | 125.101 |
| Sep 20 03:45 | 0.00000160 | 114.675 |
| Sep 20 02:45 | 0.00000157 | 110.083 |
| Sep 20 01:45 | 0.00000161 | 112.311 |
| Sep 20 00:45 | 0.00000162 | 109.897 |
| Sep 19 23:45 | 0.00000159 | 106.089 |
| Sep 19 22:45 | 0.00000158 | 105.874 |
| Sep 19 21:45 | 0.00000160 | 105.864 |



