First Digital USD
Latest Trading Info:
First Digital USD
Price: 0.00001449
24H Ago: 0.0000150145
Change: -0.00000052
Change %: -3.46% Volume: 6230.94 btc
| Time | Price | Volume |
|---|---|---|
| Feb 13 19:15 | 0.00001449 | 6230.94 |
| Feb 13 18:15 | 0.00001449 | 6318.41 |
| Feb 13 17:15 | 0.00001453 | 6381.26 |
| Feb 13 16:15 | 0.00001450 | 6541.05 |
| Feb 13 15:15 | 0.00001450 | 6641.94 |
| Feb 13 14:15 | 0.00001449 | 6626.36 |
| Feb 13 13:15 | 0.00001451 | 6682.26 |
| Feb 13 12:15 | 0.00001446 | 6898.56 |
| Feb 13 11:15 | 0.00001446 | 6945.51 |
| Feb 13 10:15 | 0.00001453 | 7031.78 |
| Feb 13 09:15 | 0.00001452 | 7112.74 |
| Feb 13 08:15 | 0.00001459 | 6982.51 |
| Feb 13 07:15 | 0.00001486 | 6894.07 |
| Feb 13 06:15 | 0.00001492 | 6886.04 |
| Feb 13 05:15 | 0.00001491 | 6952.06 |



