First Digital USD
Latest Trading Info:
First Digital USD
Price: 0.00001472
24H Ago: 0.0000149851
Change: -0.00000026
Change %: -1.74% Volume: 8541.33 btc
| Time | Price | Volume |
|---|---|---|
| Mar 02 23:00 | 0.00001472 | 8541.33 |
| Mar 02 22:00 | 0.00001467 | 8394.62 |
| Mar 02 21:00 | 0.00001462 | 8278.23 |
| Mar 02 20:00 | 0.00001458 | 8237.74 |
| Mar 02 19:00 | 0.00001452 | 8031.01 |
| Mar 02 18:00 | 0.00001450 | 8020.06 |
| Mar 02 17:00 | 0.00001453 | 8035.24 |
| Mar 02 16:00 | 0.00001442 | 7980.96 |
| Mar 02 15:00 | 0.00001440 | 8207.28 |
| Mar 02 14:00 | 0.00001442 | 8165.24 |
| Mar 02 13:00 | 0.00001451 | 8324.62 |
| Mar 02 12:00 | 0.00001449 | 8214.76 |
| Mar 02 11:00 | 0.00001447 | 8220.83 |
| Mar 02 10:00 | 0.00001439 | 7867.59 |
| Mar 02 09:00 | 0.00001450 | 7373.31 |



