First Digital USD
Latest Trading Info:
First Digital USD
Price: 0.00001326
24H Ago: 0.0000134205
Change: -0.00000016
Change %: -1.19% Volume: 4920.51 btc
| Time | Price | Volume |
|---|---|---|
| Apr 17 03:30 | 0.00001326 | 4920.51 |
| Apr 17 02:30 | 0.00001317 | 4860.77 |
| Apr 17 01:30 | 0.00001330 | 4830.81 |
| Apr 17 00:30 | 0.00001333 | 4788.38 |
| Apr 16 23:30 | 0.00001336 | 4840.26 |
| Apr 16 22:30 | 0.00001338 | 4906.87 |
| Apr 16 21:30 | 0.00001337 | 4976.8 |
| Apr 16 20:30 | 0.00001338 | 4983.58 |
| Apr 16 19:30 | 0.00001338 | 5094.81 |
| Apr 16 18:30 | 0.00001337 | 5103.73 |
| Apr 16 17:30 | 0.00001333 | 5109.13 |
| Apr 16 16:30 | 0.00001332 | 5118.68 |
| Apr 16 15:30 | 0.00001333 | 5198.15 |
| Apr 16 14:30 | 0.00001334 | 5222.06 |
| Apr 16 13:30 | 0.00001329 | 5104.83 |



