Global Dollar
Latest Trading Info:
Global Dollar
Price: 0.00001597
24H Ago: 0.0000156296
Change: 0.00000034
Change %: 2.18% Volume: 688.984 btc
| Time | Price | Volume |
|---|---|---|
| Jun 23 16:30 | 0.00001597 | 688.984 |
| Jun 23 15:30 | 0.00001599 | 709.35 |
| Jun 23 14:30 | 0.00001600 | 637.937 |
| Jun 23 13:30 | 0.00001602 | 649.137 |
| Jun 23 12:30 | 0.00001604 | 758.225 |
| Jun 23 11:30 | 0.00001605 | 777.048 |
| Jun 23 10:30 | 0.00001598 | 738.347 |
| Jun 23 09:30 | 0.00001599 | 706.688 |
| Jun 23 08:30 | 0.00001608 | 730.462 |
| Jun 23 07:30 | 0.00001601 | 806.332 |
| Jun 23 06:30 | 0.00001613 | 826.27 |
| Jun 23 05:30 | 0.00001604 | 807.768 |
| Jun 23 04:30 | 0.00001601 | 830.309 |
| Jun 23 03:30 | 0.00001605 | 819.962 |
| Jun 23 02:30 | 0.00001602 | 766.574 |



