Global Dollar
Latest Trading Info:
Global Dollar
Price: 0.00001468
24H Ago: 0.0000149783
Change: -0.00000030
Change %: -2.00% Volume: 799.378 btc
| Time | Price | Volume |
|---|---|---|
| Mar 02 22:00 | 0.00001468 | 799.378 |
| Mar 02 21:00 | 0.00001463 | 799.879 |
| Mar 02 20:00 | 0.00001459 | 779.545 |
| Mar 02 19:00 | 0.00001453 | 732.364 |
| Mar 02 18:00 | 0.00001451 | 739.731 |
| Mar 02 17:00 | 0.00001453 | 725.663 |
| Mar 02 16:00 | 0.00001443 | 665.65 |
| Mar 02 15:00 | 0.00001440 | 669.557 |
| Mar 02 14:00 | 0.00001442 | 652.396 |
| Mar 02 13:00 | 0.00001451 | 643.665 |
| Mar 02 12:00 | 0.00001449 | 622.772 |
| Mar 02 11:00 | 0.00001447 | 610.245 |
| Mar 02 10:00 | 0.00001439 | 592.536 |
| Mar 02 09:00 | 0.00001449 | 541.427 |
| Mar 02 08:00 | 0.00001492 | 499.527 |



