Global Dollar
Latest Trading Info:
Global Dollar
Price: 0.00001327
24H Ago: 0.0000134278
Change: -0.00000016
Change %: -1.19% Volume: 606.767 btc
| Time | Price | Volume |
|---|---|---|
| Apr 17 03:30 | 0.00001327 | 606.767 |
| Apr 17 02:30 | 0.00001317 | 653.853 |
| Apr 17 01:30 | 0.00001331 | 602.091 |
| Apr 17 00:30 | 0.00001334 | 611.902 |
| Apr 16 23:30 | 0.00001337 | 632.795 |
| Apr 16 22:30 | 0.00001339 | 700.343 |
| Apr 16 21:30 | 0.00001337 | 788.597 |
| Apr 16 20:30 | 0.00001338 | 789.427 |
| Apr 16 19:30 | 0.00001339 | 798.203 |
| Apr 16 18:30 | 0.00001337 | 924.637 |
| Apr 16 17:30 | 0.00001334 | 937.625 |
| Apr 16 16:30 | 0.00001333 | 850.957 |
| Apr 16 15:30 | 0.00001334 | 938.991 |
| Apr 16 14:30 | 0.00001334 | 950.261 |
| Apr 16 13:30 | 0.00001330 | 917.222 |



