PayPal USD
Latest Trading Info:
PayPal USD
Price: 0.00001327
24H Ago: 0.0000134253
Change: -0.00000016
Change %: -1.19% Volume: 1222.39 btc
| Time | Price | Volume |
|---|---|---|
| Apr 17 03:30 | 0.00001327 | 1222.39 |
| Apr 17 02:30 | 0.00001317 | 1189.45 |
| Apr 17 01:30 | 0.00001331 | 1128.14 |
| Apr 17 00:30 | 0.00001333 | 1124.37 |
| Apr 16 23:30 | 0.00001336 | 1166.95 |
| Apr 16 22:30 | 0.00001338 | 1147.41 |
| Apr 16 21:30 | 0.00001337 | 1140.12 |
| Apr 16 20:30 | 0.00001338 | 1169.88 |
| Apr 16 19:30 | 0.00001339 | 1169.31 |
| Apr 16 18:30 | 0.00001337 | 1221.14 |
| Apr 16 17:30 | 0.00001334 | 1213.39 |
| Apr 16 16:30 | 0.00001332 | 1225.06 |
| Apr 16 15:30 | 0.00001333 | 1236.49 |
| Apr 16 14:30 | 0.00001334 | 1187.98 |
| Apr 16 13:30 | 0.00001329 | 1242.75 |



