PayPal USD
Latest Trading Info:
PayPal USD
Price: 0.00001289
24H Ago: 0.0000129828
Change: -0.00000010
Change %: -0.77% Volume: 493.198 btc
| Time | Price | Volume |
|---|---|---|
| Aug 23 16:00 | 0.00001289 | 493.198 |
| Aug 23 15:00 | 0.00001285 | 486.88 |
| Aug 23 14:00 | 0.00001292 | 475.995 |
| Aug 23 13:00 | 0.00001293 | 508.86 |
| Aug 23 12:00 | 0.00001294 | 524.173 |
| Aug 23 11:00 | 0.00001295 | 565.3 |
| Aug 23 10:00 | 0.00001291 | 636.572 |
| Aug 23 09:00 | 0.00001296 | 646.564 |
| Aug 23 08:00 | 0.00001295 | 630.432 |
| Aug 23 07:00 | 0.00001291 | 618.128 |
| Aug 23 06:00 | 0.00001295 | 651.115 |
| Aug 23 05:00 | 0.00001293 | 652.97 |
| Aug 23 04:00 | 0.00001302 | 658.985 |
| Aug 23 03:00 | 0.00001306 | 670.717 |
| Aug 23 02:00 | 0.00001308 | 676.934 |



