PayPal USD
Latest Trading Info:
PayPal USD
Price: 0.00001468
24H Ago: 0.0000149753
Change: -0.00000030
Change %: -2.00% Volume: 2025.38 btc
| Time | Price | Volume |
|---|---|---|
| Mar 02 22:00 | 0.00001468 | 2025.38 |
| Mar 02 21:00 | 0.00001463 | 1942.26 |
| Mar 02 20:00 | 0.00001459 | 1910.46 |
| Mar 02 19:00 | 0.00001453 | 1773.94 |
| Mar 02 18:00 | 0.00001451 | 1901.98 |
| Mar 02 17:00 | 0.00001453 | 1726.44 |
| Mar 02 16:00 | 0.00001442 | 1714.44 |
| Mar 02 15:00 | 0.00001440 | 1769.44 |
| Mar 02 14:00 | 0.00001442 | 1879.14 |
| Mar 02 13:00 | 0.00001451 | 1876.87 |
| Mar 02 12:00 | 0.00001449 | 1852.67 |
| Mar 02 11:00 | 0.00001447 | 1856.3 |
| Mar 02 10:00 | 0.00001439 | 1840.31 |
| Mar 02 09:00 | 0.00001449 | 1817.21 |
| Mar 02 08:00 | 0.00001492 | 1781.54 |



