PayPal USD
Latest Trading Info:
PayPal USD
Price: 0.00001597
24H Ago: 0.0000156256
Change: 0.00000035
Change %: 2.24% Volume: 1173.63 btc
| Time | Price | Volume |
|---|---|---|
| Jun 23 16:30 | 0.00001597 | 1173.63 |
| Jun 23 15:30 | 0.00001599 | 1225.86 |
| Jun 23 14:30 | 0.00001600 | 1170.55 |
| Jun 23 13:30 | 0.00001601 | 1191.52 |
| Jun 23 12:30 | 0.00001604 | 1201.39 |
| Jun 23 11:30 | 0.00001605 | 1170.19 |
| Jun 23 10:30 | 0.00001598 | 1165.22 |
| Jun 23 09:30 | 0.00001599 | 1225.41 |
| Jun 23 08:30 | 0.00001608 | 1391.24 |
| Jun 23 07:30 | 0.00001601 | 1371.36 |
| Jun 23 06:30 | 0.00001612 | 1351.34 |
| Jun 23 05:30 | 0.00001604 | 1341.88 |
| Jun 23 04:30 | 0.00001601 | 1397.83 |
| Jun 23 03:30 | 0.00001605 | 1328.33 |
| Jun 23 02:30 | 0.00001601 | 1318.87 |



