PayPal USD
Latest Trading Info:
PayPal USD
Price: 0.00001230
24H Ago: 0.0000118213
Change: 0.00000048
Change %: 4.06% Volume: 644.839 btc
| Time | Price | Volume |
|---|---|---|
| Oct 22 15:30 | 0.00001230 | 644.839 |
| Oct 22 14:30 | 0.00001228 | 697.84 |
| Oct 22 13:30 | 0.00001230 | 712.76 |
| Oct 22 12:30 | 0.00001229 | 679.418 |
| Oct 22 11:30 | 0.00001233 | 694.819 |
| Oct 22 10:30 | 0.00001230 | 607.138 |
| Oct 22 09:30 | 0.00001226 | 583.114 |
| Oct 22 08:30 | 0.00001227 | 586.086 |
| Oct 22 07:30 | 0.00001225 | 568.679 |
| Oct 22 06:30 | 0.00001223 | 539.488 |
| Oct 22 05:30 | 0.00001223 | 601.905 |
| Oct 22 04:30 | 0.00001223 | 602.907 |
| Oct 22 03:30 | 0.00001220 | 598.448 |
| Oct 22 02:30 | 0.00001224 | 612.646 |
| Oct 22 01:30 | 0.00001220 | 600.85 |



