Polygon (prev. MATIC)
Latest Trading Info:
Polygon (prev. MATIC)
Price: 0.00000147
24H Ago: 0.00000161533
Change: -0.00000014
Change %: -8.67% Volume: 1673.19 btc
| Time | Price | Volume |
|---|---|---|
| Mar 02 23:00 | 0.00000147 | 1673.19 |
| Mar 02 22:00 | 0.00000147 | 1657.78 |
| Mar 02 21:00 | 0.00000147 | 1646.52 |
| Mar 02 20:00 | 0.00000147 | 1636.51 |
| Mar 02 19:00 | 0.00000147 | 1604.52 |
| Mar 02 18:00 | 0.00000147 | 1594.78 |
| Mar 02 17:00 | 0.00000148 | 1593.72 |
| Mar 02 16:00 | 0.00000148 | 1550.24 |
| Mar 02 15:00 | 0.00000148 | 1551.29 |
| Mar 02 14:00 | 0.00000147 | 1497.25 |
| Mar 02 13:00 | 0.00000148 | 1512.31 |
| Mar 02 12:00 | 0.00000148 | 1467.64 |
| Mar 02 11:00 | 0.00000148 | 1433.61 |
| Mar 02 10:00 | 0.00000151 | 1356.34 |
| Mar 02 09:00 | 0.00000152 | 1293.83 |



