Ripple USD
Latest Trading Info:
Ripple USD
Price: 0.00001327
24H Ago: 0.0000134294
Change: -0.00000016
Change %: -1.19% Volume: 2769.55 btc
| Time | Price | Volume |
|---|---|---|
| Apr 17 03:30 | 0.00001327 | 2769.55 |
| Apr 17 02:30 | 0.00001318 | 2761.07 |
| Apr 17 01:30 | 0.00001331 | 2732.54 |
| Apr 17 00:30 | 0.00001334 | 2636.7 |
| Apr 16 23:30 | 0.00001337 | 2632.68 |
| Apr 16 22:30 | 0.00001339 | 2648.37 |
| Apr 16 21:30 | 0.00001337 | 2630.15 |
| Apr 16 20:30 | 0.00001338 | 2564.25 |
| Apr 16 19:30 | 0.00001339 | 2535.97 |
| Apr 16 18:30 | 0.00001337 | 2527.69 |
| Apr 16 17:30 | 0.00001334 | 2492.12 |
| Apr 16 16:30 | 0.00001333 | 2467.68 |
| Apr 16 15:30 | 0.00001334 | 2430.19 |
| Apr 16 14:30 | 0.00001334 | 2518.3 |
| Apr 16 13:30 | 0.00001330 | 2405.21 |



