Ripple USD
Latest Trading Info:
Ripple USD
Price: 0.00001468
24H Ago: 0.0000149773
Change: -0.00000030
Change %: -2.00% Volume: 2587.37 btc
| Time | Price | Volume |
|---|---|---|
| Mar 02 22:00 | 0.00001468 | 2587.37 |
| Mar 02 21:00 | 0.00001463 | 2586.44 |
| Mar 02 20:00 | 0.00001460 | 2599.18 |
| Mar 02 19:00 | 0.00001454 | 2418.44 |
| Mar 02 18:00 | 0.00001451 | 2590.42 |
| Mar 02 17:00 | 0.00001454 | 2611.11 |
| Mar 02 16:00 | 0.00001442 | 2583.23 |
| Mar 02 15:00 | 0.00001441 | 2667.44 |
| Mar 02 14:00 | 0.00001442 | 2572.44 |
| Mar 02 13:00 | 0.00001451 | 2454.66 |
| Mar 02 12:00 | 0.00001449 | 2357.43 |
| Mar 02 11:00 | 0.00001448 | 2361.88 |
| Mar 02 10:00 | 0.00001439 | 2308.61 |
| Mar 02 09:00 | 0.00001449 | 2221.26 |
| Mar 02 08:00 | 0.00001492 | 2051.69 |



