Ripple USD
Latest Trading Info:
Ripple USD
Price: 0.00001230
24H Ago: 0.0000118226
Change: 0.00000048
Change %: 4.06% Volume: 3535.45 btc
| Time | Price | Volume |
|---|---|---|
| Oct 22 15:30 | 0.00001230 | 3535.45 |
| Oct 22 14:30 | 0.00001228 | 3626.79 |
| Oct 22 13:30 | 0.00001230 | 3408.92 |
| Oct 22 12:30 | 0.00001229 | 3262.56 |
| Oct 22 11:30 | 0.00001234 | 3060.51 |
| Oct 22 10:30 | 0.00001230 | 3155.79 |
| Oct 22 09:30 | 0.00001227 | 3243.65 |
| Oct 22 08:30 | 0.00001227 | 3856.35 |
| Oct 22 07:30 | 0.00001225 | 3753.6 |
| Oct 22 06:30 | 0.00001223 | 3711.25 |
| Oct 22 05:30 | 0.00001223 | 3624.91 |
| Oct 22 04:30 | 0.00001223 | 3565.11 |
| Oct 22 03:30 | 0.00001220 | 3574.09 |
| Oct 22 02:30 | 0.00001225 | 3553.23 |
| Oct 22 01:30 | 0.00001220 | 3128.04 |



