Ripple USD
Latest Trading Info:
Ripple USD
Price: 0.00001289
24H Ago: 0.0000129866
Change: -0.00000010
Change %: -0.77% Volume: 6366.41 btc
| Time | Price | Volume |
|---|---|---|
| Aug 23 16:00 | 0.00001289 | 6366.41 |
| Aug 23 15:00 | 0.00001285 | 6224.29 |
| Aug 23 14:00 | 0.00001292 | 6171.53 |
| Aug 23 13:00 | 0.00001293 | 6256.53 |
| Aug 23 12:00 | 0.00001294 | 6321.75 |
| Aug 23 11:00 | 0.00001296 | 6380.08 |
| Aug 23 10:00 | 0.00001292 | 6297.23 |
| Aug 23 09:00 | 0.00001296 | 6394.9 |
| Aug 23 08:00 | 0.00001296 | 6552.98 |
| Aug 23 07:00 | 0.00001291 | 6327 |
| Aug 23 06:00 | 0.00001295 | 6424.53 |
| Aug 23 05:00 | 0.00001294 | 6696.29 |
| Aug 23 04:00 | 0.00001302 | 6963.66 |
| Aug 23 03:00 | 0.00001306 | 7487.72 |
| Aug 23 02:00 | 0.00001308 | 7688.14 |



