Sun [New]
Latest Trading Info:
Sun [New]
Price: 0.00000025
24H Ago: 0.00000025015
Change: -0.00000000
Change %: 0.00% Volume: 962.918 btc
| Time | Price | Volume |
|---|---|---|
| Apr 17 02:00 | 0.00000025 | 962.918 |
| Apr 16 11:00 | 0.00000025 | 945.345 |
| Apr 16 10:00 | 0.00000025 | 961.465 |
| Apr 16 08:30 | 0.00000025 | 968.926 |
| Apr 16 07:30 | 0.00000025 | 997.303 |
| Apr 16 06:30 | 0.00000025 | 1000.5 |
| Apr 16 05:30 | 0.00000025 | 1000.59 |
| Apr 16 04:30 | 0.00000025 | 1000.89 |
| Apr 16 03:30 | 0.00000025 | 993.909 |
| Apr 16 02:30 | 0.00000025 | 967.978 |
| Apr 16 01:30 | 0.00000024 | 959.997 |
| Apr 16 00:30 | 0.00000024 | 947.271 |
| Apr 15 23:30 | 0.00000024 | 947.682 |
| Apr 15 22:30 | 0.00000024 | 949.547 |
| Apr 15 21:30 | 0.00000024 | 951.172 |



