Tether Gold
Latest Trading Info:
Tether Gold
Price: 0.04958360
24H Ago: 0.0488672
Change: 0.00071640
Change %: 1.47% Volume: 5044.29 btc
| Time | Price | Volume |
|---|---|---|
| Oct 22 15:30 | 0.04958360 | 5044.29 |
| Oct 22 14:30 | 0.04948060 | 4927.9 |
| Oct 22 13:30 | 0.04949520 | 4951.65 |
| Oct 22 12:30 | 0.04951150 | 4819.67 |
| Oct 22 11:30 | 0.04980980 | 4710.46 |
| Oct 22 10:30 | 0.04973720 | 4596.92 |
| Oct 22 09:30 | 0.04966880 | 4271.79 |
| Oct 22 08:30 | 0.04975450 | 4081.22 |
| Oct 22 07:30 | 0.04963280 | 3977.6 |
| Oct 22 06:30 | 0.04983170 | 3748.54 |
| Oct 22 05:30 | 0.04975750 | 3712.22 |
| Oct 22 04:30 | 0.04970680 | 3438.41 |
| Oct 22 03:30 | 0.04990030 | 3204.14 |
| Oct 22 02:30 | 0.05004170 | 3189.98 |
| Oct 22 01:30 | 0.04991090 | 3114.62 |



