We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| Tether USDt | 0.0000133037 | 0.0000134519 | 1818990 | -0.0000001482 | -1.10 |
| USDC | 0.0000133000 | 0.0000134483 | 689827 | -0.0000001483 | -1.10 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 547676 | 0.0000000000 | 0.00 |
| Ethereum | 0.0311213000 | 0.0313821000 | 269747 | -0.0002608000 | -0.83 |
| Solana | 0.0011676600 | 0.0011448900 | 83996.7 | 0.0000227700 | 1.99 |
| XRP | 0.0000191135 | 0.0000189643 | 53805.6 | 0.0000001492 | 0.79 |
| United Stables | 0.0000132958 | 0.0000134494 | 31817.1 | -0.0000001536 | -1.14 |
| Dogecoin | 0.0000013036 | 0.0000012895 | 29159 | 0.0000000141 | 1.09 |
| BNB | 0.0083764000 | 0.0083419800 | 21641.5 | 0.0000344200 | 0.41 |
| World Liberty Financial USD | 0.0000133001 | 0.0000134505 | 21040 | -0.0000001504 | -1.12 |
| Pepe | 0.0000000000 | 0.0000000000 | 11628.2 | 0.0000000000 | 0.00 |
| Chainlink | 0.0001262430 | 0.0001245390 | 10075.2 | 0.0000017040 | 1.37 |
| TRON | 0.0000043070 | 0.0000043953 | 9467.88 | -0.0000000883 | -2.01 |
| Tether Gold | 0.0634464000 | 0.0644885000 | 8855.12 | -0.0010421000 | -1.62 |
| edgeX | 0.0000170273 | 0.0000162399 | 8717.78 | 0.0000007874 | 4.85 |
| Sui | 0.0000131401 | 0.0000130326 | 7732.54 | 0.0000001075 | 0.82 |
| Cardano | 0.0000033977 | 0.0000033378 | 7504.19 | 0.0000000599 | 1.79 |
| Aave | 0.0015366600 | 0.0014269500 | 6598.19 | 0.0001097100 | 7.69 |
| Zcash | 0.0043992100 | 0.0046550400 | 5746.73 | -0.0002558300 | -5.50 |
| Polkadot | 0.0000173029 | 0.0000169477 | 4814.84 | 0.0000003552 | 2.10 |
| First Digital USD | 0.0000132948 | 0.0000134398 | 4811.07 | -0.0000001450 | -1.08 |
| Hyperliquid | 0.0005775400 | 0.0006107900 | 4763.02 | -0.0000332500 | -5.44 |
| RaveDAO | 0.0002488230 | 0.0002044730 | 4434.72 | 0.0000443500 | 21.69 |
| Avalanche | 0.0001269320 | 0.0001265800 | 4090.87 | 0.0000003520 | 0.28 |
| Litecoin | 0.0007436730 | 0.0007450200 | 3710.03 | -0.0000013470 | -0.18 |
| Bittensor | 0.0032923700 | 0.0032227800 | 3662.39 | 0.0000695900 | 2.16 |
| Bitcoin Cash | 0.0059570100 | 0.0059194200 | 3547.87 | 0.0000375900 | 0.64 |
| Uniswap | 0.0000454992 | 0.0000437738 | 3433.78 | 0.0000017254 | 3.94 |
| PAX Gold | 0.0634726000 | 0.0645878000 | 3365.16 | -0.0011152000 | -1.73 |
| OFFICIAL TRUMP | 0.0000398774 | 0.0000390150 | 3074.2 | 0.0000008624 | 2.21 |
| Filecoin | 0.0000130836 | 0.0000129999 | 3062.31 | 0.0000000837 | 0.64 |
| NEAR Protocol | 0.0000183476 | 0.0000188965 | 3037.12 | -0.0000005489 | -2.90 |
| Ripple USD | 0.0000133014 | 0.0000134504 | 2791.92 | -0.0000001490 | -1.11 |
| siren | 0.0000087887 | 0.0000113519 | 2777.88 | -0.0000025632 | -22.58 |
| Worldcoin | 0.0000041755 | 0.0000041462 | 2401.07 | 0.0000000293 | 0.71 |
| Arbitrum | 0.0000017332 | 0.0000015859 | 2304.89 | 0.0000001473 | 9.29 |
| Artificial Superintelligence Alliance | 0.0000030593 | 0.0000031031 | 2234.17 | -0.0000000438 | -1.41 |
| Stellar | 0.0000022304 | 0.0000021548 | 2182.86 | 0.0000000756 | 3.51 |
| Celestia | 0.0000053035 | 0.0000052957 | 2146.9 | 0.0000000078 | 0.15 |
| Ethena | 0.0000014670 | 0.0000013641 | 2093.35 | 0.0000001029 | 7.54 |
| Chiliz | 0.0000005512 | 0.0000005761 | 2050.83 | -0.0000000249 | -4.32 |
| Pudgy Penguins | 0.0000001008 | 0.0000000983 | 2050.11 | 0.0000000025 | 2.54 |
| Toncoin | 0.0000188895 | 0.0000189260 | 1952.7 | -0.0000000365 | -0.19 |
| Aster | 0.0000090579 | 0.0000090602 | 1943.78 | -0.0000000023 | -0.03 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 1865.97 | 0.0000000000 | 0.00 |
| Bonk | 0.0000000000 | 0.0000000000 | 1845.16 | 0.0000000000 | 0.00 |
| ???? | 0.0000048265 | 0.0000047831 | 1638.09 | 0.0000000434 | 0.91 |
| Aptos | 0.0000130541 | 0.0000124388 | 1636.91 | 0.0000006153 | 4.95 |
| Lido DAO | 0.0000056473 | 0.0000055335 | 1584.74 | 0.0000001138 | 2.06 |
| Virtuals Protocol | 0.0000095981 | 0.0000095344 | 1497.3 | 0.0000000637 | 0.67 |
| Ondo | 0.0000035077 | 0.0000035209 | 1264.99 | -0.0000000132 | -0.37 |
| Monero | 0.0045924100 | 0.0046288200 | 1254.54 | -0.0000364100 | -0.79 |
| Pump.fun | 0.0000000263 | 0.0000000262 | 1225.63 | 0.0000000001 | 0.38 |
| JUST | 0.0000008521 | 0.0000008041 | 1204.21 | 0.0000000480 | 5.97 |
| Monad | 0.0000004522 | 0.0000004814 | 1196.61 | -0.0000000292 | -6.07 |
| Dai | 0.0000132991 | 0.0000134486 | 1179.7 | -0.0000001495 | -1.11 |
| PayPal USD | 0.0000132984 | 0.0000134470 | 1160.29 | -0.0000001486 | -1.11 |
| Dash | 0.0004860720 | 0.0005101930 | 1146.37 | -0.0000241210 | -4.73 |
| Hedera | 0.0000012026 | 0.0000011794 | 1111.61 | 0.0000000232 | 1.97 |
| World Liberty Financial | 0.0000010796 | 0.0000010834 | 1072.32 | -0.0000000038 | -0.35 |
| Render | 0.0000246980 | 0.0000251597 | 1054.26 | -0.0000004617 | -1.84 |
| Sun [New] | 0.0000002456 | 0.0000002506 | 975.908 | -0.0000000050 | -2.00 |
| Ethereum Classic | 0.0001146060 | 0.0001140000 | 963.928 | 0.0000006060 | 0.53 |
| Cosmos | 0.0000240027 | 0.0000240705 | 933.757 | -0.0000000678 | -0.28 |
| Internet Computer | 0.0000346351 | 0.0000341811 | 928.332 | 0.0000004540 | 1.33 |
| Polygon (prev. MATIC) | 0.0000011918 | 0.0000011716 | 851.573 | 0.0000000202 | 1.72 |
| Global Dollar | 0.0000133001 | 0.0000134501 | 800.314 | -0.0000001500 | -1.12 |
| Ethena USDe | 0.0000132990 | 0.0000134495 | 768.268 | -0.0000001505 | -1.12 |
| Algorand | 0.0000015338 | 0.0000015084 | 720.243 | 0.0000000254 | 1.68 |
| Stable | 0.0000003506 | 0.0000003495 | 651.363 | 0.0000000011 | 0.31 |
| PancakeSwap | 0.0000214729 | 0.0000213698 | 643.987 | 0.0000001031 | 0.48 |
| Mantle | 0.0000089130 | 0.0000088886 | 602.86 | 0.0000000244 | 0.27 |
| ether.fi | 0.0000064047 | 0.0000061775 | 582.954 | 0.0000002272 | 3.68 |
| EURC | 0.0000156859 | 0.0000158430 | 538.609 | -0.0000001571 | -0.99 |
| Sei | 0.0000007670 | 0.0000007644 | 509.27 | 0.0000000026 | 0.34 |
| OKB | 0.0011435400 | 0.0011475800 | 497.682 | -0.0000040400 | -0.35 |
| LayerZero | 0.0000258688 | 0.0000262533 | 463.98 | -0.0000003845 | -1.46 |
| USDD | 0.0000133048 | 0.0000134523 | 418.564 | -0.0000001475 | -1.10 |
| Aerodrome Finance | 0.0000055403 | 0.0000050641 | 403.08 | 0.0000004762 | 9.40 |
| Pi | 0.0000023785 | 0.0000022848 | 399.012 | 0.0000000937 | 4.10 |
| Jupiter | 0.0000024337 | 0.0000022975 | 390.446 | 0.0000001362 | 5.93 |
| Morpho | 0.0000244450 | 0.0000235744 | 375.639 | 0.0000008706 | 3.69 |
| Canton | 0.0000019753 | 0.0000019830 | 367.94 | -0.0000000077 | -0.39 |
| Midnight | 0.0000004948 | 0.0000004785 | 352.637 | 0.0000000163 | 3.41 |
| VeChain | 0.0000000965 | 0.0000000958 | 348.454 | 0.0000000007 | 0.73 |
| DeXe | 0.0001593480 | 0.0001555870 | 331.924 | 0.0000037610 | 2.42 |
| Kaspa | 0.0000004684 | 0.0000004482 | 303.669 | 0.0000000202 | 4.51 |
| Bitget Token | 0.0000252085 | 0.0000256152 | 302.042 | -0.0000004067 | -1.59 |
| XDC Network | 0.0000004206 | 0.0000004248 | 294.395 | -0.0000000042 | -0.99 |
| Stacks | 0.0000031934 | 0.0000031700 | 234.48 | 0.0000000234 | 0.74 |
| KuCoin Token | 0.0001142060 | 0.0001152470 | 223.413 | -0.0000010410 | -0.90 |
| Tezos | 0.0000049624 | 0.0000048751 | 221.3 | 0.0000000873 | 1.79 |
| TrueUSD | 0.0000132950 | 0.0000134429 | 191.996 | -0.0000001479 | -1.10 |
| Sky | 0.0000010344 | 0.0000009990 | 180.001 | 0.0000000354 | 3.54 |
| Venice Token | 0.0001189780 | 0.0001168580 | 169.406 | 0.0000021200 | 1.81 |
| MemeCore | 0.0000498185 | 0.0000384619 | 150.693 | 0.0000113566 | 29.53 |
| Cronos | 0.0000009438 | 0.0000009414 | 141.931 | 0.0000000024 | 0.25 |
| Quant | 0.0010103000 | 0.0010011300 | 128.74 | 0.0000091700 | 0.92 |
| Nexo | 0.0000121367 | 0.0000120714 | 81.8867 | 0.0000000653 | 0.54 |
| Flare | 0.0000001084 | 0.0000001101 | 51.7014 | -0.0000000017 | -1.54 |
| Decred | 0.0002771320 | 0.0002800330 | 47.8165 | -0.0000029010 | -1.04 |
| GateToken | 0.0000974047 | 0.0000961751 | 40.6339 | 0.0000012296 | 1.28 |
| UNUS SED LEO | 0.0001349000 | 0.0001363530 | 6.4867 | -0.0000014530 | -1.07 |


