We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| Tether USDt | 0.0000146795 | 0.0000149917 | 1535760 | -0.0000003122 | -2.08 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 806717 | 0.0000000000 | 0.00 |
| Ethereum | 0.0293671000 | 0.0295035000 | 380688 | -0.0001364000 | -0.46 |
| USDC | 0.0000146818 | 0.0000149926 | 162669 | -0.0000003108 | -2.07 |
| Solana | 0.0012598400 | 0.0012595900 | 78062 | 0.0000002500 | 0.02 |
| XRP | 0.0000200593 | 0.0000203970 | 41175.5 | -0.0000003377 | -1.66 |
| World Liberty Financial USD | 0.0000146715 | 0.0000149822 | 34967.3 | -0.0000003107 | -2.07 |
| BNB | 0.0093128600 | 0.0093310200 | 27822.3 | -0.0000181600 | -0.19 |
| Stable | 0.0000004548 | 0.0000004859 | 24325.3 | -0.0000000311 | -6.40 |
| Dogecoin | 0.0000013461 | 0.0000013915 | 16551.9 | -0.0000000454 | -3.26 |
| Tether Gold | 0.0781499000 | 0.0797282000 | 15777.7 | -0.0015783000 | -1.98 |
| Sui | 0.0000134235 | 0.0000134628 | 13395.6 | -0.0000000393 | -0.29 |
| PAX Gold | 0.0788439000 | 0.0808219000 | 11320.5 | -0.0019780000 | -2.45 |
| Chainlink | 0.0001297990 | 0.0001314120 | 10989.2 | -0.0000016130 | -1.23 |
| Cardano | 0.0000039842 | 0.0000041177 | 9300.63 | -0.0000001335 | -3.24 |
| Aave | 0.0017523200 | 0.0017245100 | 8823.6 | 0.0000278100 | 1.61 |
| First Digital USD | 0.0000146740 | 0.0000150002 | 8013.72 | -0.0000003262 | -2.17 |
| TRON | 0.0000041515 | 0.0000042131 | 6560.51 | -0.0000000616 | -1.46 |
| Pepe | 0.0000000000 | 0.0000000000 | 6082.89 | 0.0000000000 | 0.00 |
| Bitcoin Cash | 0.0064860400 | 0.0067241600 | 5908.56 | -0.0002381200 | -3.54 |
| Hyperliquid | 0.0004847310 | 0.0004639580 | 5541.49 | 0.0000207730 | 4.48 |
| Avalanche | 0.0001338590 | 0.0001358770 | 5499.95 | -0.0000020180 | -1.49 |
| Litecoin | 0.0007915000 | 0.0008065110 | 4547.29 | -0.0000150110 | -1.86 |
| Zcash | 0.0032253000 | 0.0032436800 | 4144.89 | -0.0000183800 | -0.57 |
| Polkadot | 0.0000220212 | 0.0000231966 | 3851.06 | -0.0000011754 | -5.07 |
| NEAR Protocol | 0.0000207566 | 0.0000176993 | 3576.39 | 0.0000030573 | 17.27 |
| Uniswap | 0.0000567779 | 0.0000570275 | 3443.67 | -0.0000002496 | -0.44 |
| Ripple USD | 0.0000146802 | 0.0000149899 | 2454.66 | -0.0000003097 | -2.07 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 2295.42 | 0.0000000000 | 0.00 |
| Ethena | 0.0000016604 | 0.0000015803 | 2201.67 | 0.0000000801 | 5.07 |
| Kite | 0.0000029207 | 0.0000035912 | 1925.64 | -0.0000006705 | -18.67 |
| Ethena USDe | 0.0000146690 | 0.0000149790 | 1876.33 | -0.0000003100 | -2.07 |
| Pump.fun | 0.0000000289 | 0.0000000288 | 1868.74 | 0.0000000001 | 0.35 |
| Worldcoin | 0.0000058714 | 0.0000057982 | 1846.64 | 0.0000000732 | 1.26 |
| Stellar | 0.0000022328 | 0.0000023217 | 1824.38 | -0.0000000889 | -3.83 |
| Dai | 0.0000146808 | 0.0000149913 | 1813.39 | -0.0000003105 | -2.07 |
| Filecoin | 0.0000145407 | 0.0000146677 | 1733.29 | -0.0000001270 | -0.87 |
| Bittensor | 0.0026541900 | 0.0026675500 | 1666.43 | -0.0000133600 | -0.50 |
| Aptos | 0.0000142595 | 0.0000142161 | 1623.31 | 0.0000000434 | 0.31 |
| Toncoin | 0.0000181640 | 0.0000181177 | 1550.18 | 0.0000000463 | 0.26 |
| PayPal USD | 0.0000146759 | 0.0000149877 | 1546.32 | -0.0000003118 | -2.08 |
| Arbitrum | 0.0000014788 | 0.0000015180 | 1520.35 | -0.0000000392 | -2.58 |
| OFFICIAL TRUMP | 0.0000507002 | 0.0000512400 | 1499.82 | -0.0000005398 | -1.05 |
| Artificial Superintelligence Alliance | 0.0000021713 | 0.0000022660 | 1488.48 | -0.0000000947 | -4.18 |
| LayerZero | 0.0000273350 | 0.0000273825 | 1464.57 | -0.0000000475 | -0.17 |
| Hedera | 0.0000014194 | 0.0000014756 | 1462.82 | -0.0000000562 | -3.81 |
| Aster | 0.0000102288 | 0.0000105293 | 1442.78 | -0.0000003005 | -2.85 |
| Pudgy Penguins | 0.0000001017 | 0.0000001018 | 1414.62 | -0.0000000001 | -0.10 |
| Virtuals Protocol | 0.0000111617 | 0.0000105097 | 1376.36 | 0.0000006520 | 6.20 |
| World Liberty Financial | 0.0000015517 | 0.0000016058 | 1312.2 | -0.0000000541 | -3.37 |
| Dash | 0.0004975920 | 0.0004817770 | 1300.71 | 0.0000158150 | 3.28 |
| Monero | 0.0049799400 | 0.0051761300 | 1241.62 | -0.0001961900 | -3.79 |
| Internet Computer | 0.0000349344 | 0.0000357155 | 1033.06 | -0.0000007811 | -2.19 |
| Curve DAO Token | 0.0000036634 | 0.0000036279 | 1021.76 | 0.0000000355 | 0.98 |
| Polygon (prev. MATIC) | 0.0000014691 | 0.0000016090 | 995.401 | -0.0000001399 | -8.69 |
| EURC | 0.0000171792 | 0.0000176581 | 970.296 | -0.0000004789 | -2.71 |
| Ethereum Classic | 0.0001257380 | 0.0001291070 | 969.514 | -0.0000033690 | -2.61 |
| Bonk | 0.0000000000 | 0.0000000000 | 855.841 | 0.0000000000 | 0.00 |
| Ondo | 0.0000037390 | 0.0000038100 | 815.314 | -0.0000000710 | -1.86 |
| Cosmos | 0.0000269801 | 0.0000273265 | 791.426 | -0.0000003464 | -1.27 |
| Chiliz | 0.0000005146 | 0.0000005021 | 790.673 | 0.0000000125 | 2.49 |
| Immutable | 0.0000024207 | 0.0000025075 | 773.382 | -0.0000000868 | -3.46 |
| pippin | 0.0000082566 | 0.0000082132 | 731.43 | 0.0000000434 | 0.53 |
| Global Dollar | 0.0000146800 | 0.0000149917 | 730.568 | -0.0000003117 | -2.08 |
| Sei | 0.0000010040 | 0.0000010386 | 653.848 | -0.0000000346 | -3.33 |
| Morpho | 0.0000281779 | 0.0000265985 | 641.458 | 0.0000015794 | 5.94 |
| PancakeSwap | 0.0000197419 | 0.0000197435 | 631.921 | -0.0000000016 | -0.01 |
| Jupiter | 0.0000025641 | 0.0000025409 | 623.378 | 0.0000000232 | 0.91 |
| Algorand | 0.0000012673 | 0.0000013039 | 511.231 | -0.0000000366 | -2.81 |
| Mantle | 0.0000097641 | 0.0000095461 | 502.894 | 0.0000002180 | 2.28 |
| Lighter | 0.0000196363 | 0.0000210456 | 492.633 | -0.0000014093 | -6.70 |
| Render | 0.0000195572 | 0.0000204828 | 489.302 | -0.0000009256 | -4.52 |
| VeChain | 0.0000001049 | 0.0000001085 | 440.098 | -0.0000000036 | -3.32 |
| ether.fi | 0.0000073728 | 0.0000075282 | 439.997 | -0.0000001554 | -2.06 |
| United Stables | 0.0000146845 | 0.0000149912 | 436.457 | -0.0000003067 | -2.05 |
| JUST | 0.0000006998 | 0.0000007245 | 409.317 | -0.0000000247 | -3.41 |
| Canton | 0.0000023344 | 0.0000023836 | 368.866 | -0.0000000492 | -2.06 |
| XDC Network | 0.0000004805 | 0.0000004932 | 357.316 | -0.0000000127 | -2.58 |
| TrueUSD | 0.0000146741 | 0.0000149697 | 344.502 | -0.0000002956 | -1.97 |
| Sky | 0.0000010282 | 0.0000010217 | 336.693 | 0.0000000065 | 0.64 |
| Bitget Token | 0.0000313562 | 0.0000318395 | 302.892 | -0.0000004833 | -1.52 |
| Tezos | 0.0000054221 | 0.0000056094 | 302.481 | -0.0000001873 | -3.34 |
| OKB | 0.0011244000 | 0.0011398300 | 269.544 | -0.0000154300 | -1.35 |
| AINFT | 0.0000000000 | 0.0000000000 | 233.141 | 0.0000000000 | 0.00 |
| Kaspa | 0.0000004418 | 0.0000004474 | 213.083 | -0.0000000056 | -1.25 |
| Pi | 0.0000025042 | 0.0000025194 | 185.61 | -0.0000000152 | -0.60 |
| Kaia | 0.0000008053 | 0.0000008216 | 176.853 | -0.0000000163 | -1.98 |
| Cronos | 0.0000011037 | 0.0000011216 | 161.205 | -0.0000000179 | -1.60 |
| Stacks | 0.0000037441 | 0.0000038035 | 160.171 | -0.0000000594 | -1.56 |
| Quant | 0.0009355980 | 0.0009313960 | 148.294 | 0.0000042020 | 0.45 |
| Midnight | 0.0000008764 | 0.0000008679 | 135.879 | 0.0000000085 | 0.98 |
| MemeCore | 0.0000215188 | 0.0000226401 | 128.663 | -0.0000011213 | -4.95 |
| Nexo | 0.0000126589 | 0.0000128622 | 128.09 | -0.0000002033 | -1.58 |
| BitTorrent [New] | 0.0000000000 | 0.0000000000 | 127.479 | 0.0000000000 | 0.00 |
| Decred | 0.0004444370 | 0.0004523940 | 93.0297 | -0.0000079570 | -1.76 |
| USDD | 0.0000146810 | 0.0000149882 | 70.7947 | -0.0000003072 | -2.05 |
| Flare | 0.0000001360 | 0.0000001392 | 58.989 | -0.0000000032 | -2.30 |
| KuCoin Token | 0.0001123620 | 0.0001139420 | 47.9545 | -0.0000015800 | -1.39 |
| Gnosis | 0.0019060000 | 0.0019215800 | 42.5347 | -0.0000155800 | -0.81 |
| GateToken | 0.0001027170 | 0.0001042650 | 33.004 | -0.0000015480 | -1.48 |
| UNUS SED LEO | 0.0001328350 | 0.0001361070 | 32.9544 | -0.0000032720 | -2.40 |


