We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| Tether USDt | 0.0000122877 | 0.0000118290 | 839191 | 0.0000004587 | 3.88 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 369776 | 0.0000000000 | 0.00 |
| Ethereum | 0.0293224000 | 0.0294213000 | 169799 | -0.0000989000 | -0.34 |
| USDC | 0.0000123011 | 0.0000118362 | 156421 | 0.0000004649 | 3.93 |
| Solana | 0.0012722300 | 0.0012737300 | 29635.3 | -0.0000015000 | -0.12 |
| XRP | 0.0000160670 | 0.0000162574 | 25763.5 | -0.0000001904 | -1.17 |
| Zcash | 0.0148743000 | 0.0159211000 | 17962.9 | -0.0010468000 | -6.57 |
| BNB | 0.0089939800 | 0.0088696200 | 16382.2 | 0.0001243600 | 1.40 |
| World Liberty Financial USD | 0.0000122877 | 0.0000118254 | 12275.7 | 0.0000004623 | 3.91 |
| NEAR Protocol | 0.0000598499 | 0.0000628317 | 11274.1 | -0.0000029818 | -4.75 |
| Hyperliquid | 0.0009516560 | 0.0009628690 | 10247 | -0.0000112130 | -1.16 |
| Ethena | 0.0000024367 | 0.0000025463 | 7306.37 | -0.0000001096 | -4.30 |
| Uniswap | 0.0000861933 | 0.0000893795 | 7008.51 | -0.0000031862 | -3.56 |
| Dogecoin | 0.0000009667 | 0.0000009753 | 6884.38 | -0.0000000086 | -0.88 |
| Global Dollar | 0.0000123027 | 0.0000118381 | 6571.65 | 0.0000004646 | 3.92 |
| Sui | 0.0000119794 | 0.0000122581 | 6483.93 | -0.0000002787 | -2.27 |
| Avalanche | 0.0001118890 | 0.0001151960 | 5059.74 | -0.0000033070 | -2.87 |
| TRON | 0.0000040333 | 0.0000039168 | 5015.01 | 0.0000001165 | 2.97 |
| Worldcoin | 0.0000066699 | 0.0000068251 | 4677.37 | -0.0000001552 | -2.27 |
| Cardano | 0.0000026051 | 0.0000026865 | 4154.36 | -0.0000000814 | -3.03 |
| Pepe | 0.0000000000 | 0.0000000000 | 3870.68 | 0.0000000000 | 0.00 |
| Monero | 0.0073247000 | 0.0073813000 | 3507.52 | -0.0000566000 | -0.77 |
| OFFICIAL TRUMP | 0.0000213043 | 0.0000217896 | 3393.3 | -0.0000004853 | -2.23 |
| Ripple USD | 0.0000123024 | 0.0000118365 | 3338.29 | 0.0000004659 | 3.94 |
| Chainlink | 0.0001465960 | 0.0001490100 | 3283.21 | -0.0000024140 | -1.62 |
| United Stables | 0.0000122917 | 0.0000118317 | 3249.88 | 0.0000004600 | 3.89 |
| Aave | 0.0018044800 | 0.0018467500 | 3162.77 | -0.0000422700 | -2.29 |
| Litecoin | 0.0007204700 | 0.0007278470 | 2850.9 | -0.0000073770 | -1.01 |
| Pump.fun | 0.0000000566 | 0.0000000607 | 2779.98 | -0.0000000041 | -6.75 |
| Bittensor | 0.0031655200 | 0.0032464500 | 2374.06 | -0.0000809300 | -2.49 |
| Artificial Superintelligence Alliance | 0.0000022656 | 0.0000023190 | 2367.15 | -0.0000000534 | -2.30 |
| Arbitrum | 0.0000021990 | 0.0000022686 | 2301.57 | -0.0000000696 | -3.07 |
| Tether Gold | 0.0495836000 | 0.0489016000 | 2211.55 | 0.0006820000 | 1.39 |
| Bitcoin Cash | 0.0033727100 | 0.0034115400 | 2146.33 | -0.0000388300 | -1.14 |
| Filecoin | 0.0000120557 | 0.0000125550 | 2025.23 | -0.0000004993 | -3.98 |
| PAX Gold | 0.0496469000 | 0.0489493000 | 1995.81 | 0.0006976000 | 1.43 |
| Starknet | 0.0000006503 | 0.0000006965 | 1799.94 | -0.0000000462 | -6.63 |
| Stellar | 0.0000021527 | 0.0000021813 | 1761.02 | -0.0000000286 | -1.31 |
| Lighter | 0.0000424390 | 0.0000457467 | 1747.78 | -0.0000033077 | -7.23 |
| Ondo | 0.0000052882 | 0.0000054823 | 1726.99 | -0.0000001941 | -3.54 |
| Injective | 0.0000968755 | 0.0001026280 | 1607.8 | -0.0000057525 | -5.61 |
| Polkadot | 0.0000137605 | 0.0000136393 | 1293.88 | 0.0000001212 | 0.89 |
| Hedera | 0.0000009785 | 0.0000010007 | 1196.75 | -0.0000000222 | -2.22 |
| LayerZero | 0.0000220516 | 0.0000231004 | 1193.25 | -0.0000010488 | -4.54 |
| Polygon (prev. MATIC) | 0.0000011112 | 0.0000011257 | 1187.4 | -0.0000000145 | -1.29 |
| Dash | 0.0006458920 | 0.0006099220 | 1168.36 | 0.0000359700 | 5.90 |
| Pudgy Penguins | 0.0000000957 | 0.0000000966 | 1163.59 | -0.0000000009 | -0.93 |
| Celestia | 0.0000068882 | 0.0000072294 | 940.792 | -0.0000003412 | -4.72 |
| Algorand | 0.0000013139 | 0.0000013515 | 904.371 | -0.0000000376 | -2.78 |
| Virtuals Protocol | 0.0000080214 | 0.0000081976 | 895.132 | -0.0000001762 | -2.15 |
| Quant | 0.0023152700 | 0.0024699700 | 862.864 | -0.0001547000 | -6.26 |
| Curve DAO Token | 0.0000044658 | 0.0000047148 | 860.583 | -0.0000002490 | -5.28 |
| Plasma | 0.0000009726 | 0.0000009795 | 838.725 | -0.0000000069 | -0.70 |
| Aerodrome Finance | 0.0000097412 | 0.0000096566 | 746.944 | 0.0000000846 | 0.88 |
| Aptos | 0.0000093128 | 0.0000097408 | 712.094 | -0.0000004280 | -4.39 |
| Aster | 0.0000085124 | 0.0000085295 | 695.214 | -0.0000000171 | -0.20 |
| Venice Token | 0.0003200770 | 0.0003256130 | 688.757 | -0.0000055360 | -1.70 |
| Gram (prev. Toncoin) | 0.0000162118 | 0.0000161067 | 675.176 | 0.0000001051 | 0.65 |
| Internet Computer | 0.0000334810 | 0.0000345239 | 624.907 | -0.0000010429 | -3.02 |
| Jupiter | 0.0000038246 | 0.0000038910 | 608.289 | -0.0000000664 | -1.71 |
| Sei | 0.0000007035 | 0.0000007451 | 592.076 | -0.0000000416 | -5.58 |
| PayPal USD | 0.0000122978 | 0.0000118359 | 586.086 | 0.0000004619 | 3.90 |
| Raydium | 0.0000224867 | 0.0000234084 | 572.156 | -0.0000009217 | -3.94 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 542.983 | 0.0000000000 | 0.00 |
| Ethereum Classic | 0.0000946692 | 0.0000960701 | 541.605 | -0.0000014009 | -1.46 |
| EURC | 0.0000137996 | 0.0000132980 | 533.577 | 0.0000005016 | 3.77 |
| PancakeSwap | 0.0000262431 | 0.0000266707 | 468.23 | -0.0000004276 | -1.60 |
| Pendle | 0.0000251683 | 0.0000257511 | 445.722 | -0.0000005828 | -2.26 |
| ether.fi | 0.0000079782 | 0.0000084474 | 409.727 | -0.0000004692 | -5.55 |
| JUST | 0.0000017085 | 0.0000016556 | 401.473 | 0.0000000529 | 3.20 |
| World Liberty Financial | 0.0000006566 | 0.0000006709 | 393.727 | -0.0000000143 | -2.13 |
| Mantle | 0.0000065314 | 0.0000065633 | 390.857 | -0.0000000319 | -0.49 |
| Morpho | 0.0000278452 | 0.0000281255 | 386.231 | -0.0000002803 | -1.00 |
| Canton | 0.0000012623 | 0.0000013435 | 359.778 | -0.0000000812 | -6.04 |
| Render | 0.0000217027 | 0.0000227040 | 359.646 | -0.0000010013 | -4.41 |
| Cosmos | 0.0000211069 | 0.0000208450 | 356.186 | 0.0000002619 | 1.26 |
| BitTorrent [New] | 0.0000000000 | 0.0000000000 | 316.22 | 0.0000000000 | 0.00 |
| XDC Network | 0.0000004160 | 0.0000004120 | 309.287 | 0.0000000040 | 0.97 |
| OKB | 0.0013586300 | 0.0013769800 | 299.232 | -0.0000183500 | -1.33 |
| Pyth Network | 0.0000008865 | 0.0000009379 | 265.784 | -0.0000000514 | -5.48 |
| Dai | 0.0000122992 | 0.0000118367 | 254.058 | 0.0000004625 | 3.91 |
| Ethena USDe | 0.0000122978 | 0.0000118333 | 250.308 | 0.0000004645 | 3.93 |
| Stacks | 0.0000039867 | 0.0000043720 | 228.617 | -0.0000003853 | -8.81 |
| VeChain | 0.0000000875 | 0.0000000906 | 193.385 | -0.0000000031 | -3.42 |
| Stable | 0.0000003167 | 0.0000003103 | 191.165 | 0.0000000064 | 2.06 |
| Bitget Token | 0.0000233793 | 0.0000228637 | 187.323 | 0.0000005156 | 2.26 |
| Bitcoin SV | 0.0002153540 | 0.0002213520 | 180.579 | -0.0000059980 | -2.71 |
| Midnight | 0.0000004713 | 0.0000004962 | 177.307 | -0.0000000249 | -5.02 |
| Sky | 0.0000008955 | 0.0000008973 | 160.905 | -0.0000000018 | -0.20 |
| Kaspa | 0.0000004561 | 0.0000004603 | 148.518 | -0.0000000042 | -0.91 |
| TrueUSD | 0.0000122841 | 0.0000118279 | 113.646 | 0.0000004562 | 3.86 |
| GateToken | 0.0001231530 | 0.0001231600 | 80.2103 | -0.0000000070 | -0.01 |
| Nexo | 0.0000099475 | 0.0000098289 | 78.0677 | 0.0000001186 | 1.21 |
| USDD | 0.0000122912 | 0.0000118316 | 61.7825 | 0.0000004596 | 3.88 |
| Cronos | 0.0000006922 | 0.0000006932 | 49.8602 | -0.0000000010 | -0.14 |
| MemeCore | 0.0000106214 | 0.0000087560 | 44.8525 | 0.0000018654 | 21.30 |
| ???? | 0.0000061941 | 0.0000060396 | 43.4299 | 0.0000001545 | 2.56 |
| Pi | 0.0000009610 | 0.0000009439 | 37.8768 | 0.0000000171 | 1.81 |
| Flare | 0.0000000768 | 0.0000000767 | 33.8641 | 0.0000000001 | 0.13 |
| KuCoin Token | 0.0000902459 | 0.0000884772 | 32.6698 | 0.0000017687 | 2.00 |
| UNUS SED LEO | 0.0001111600 | 0.0001069480 | 2.07802 | 0.0000042120 | 3.94 |


