We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| Tether USDt | 0.0000159580 | 0.0000156278 | 1024190 | 0.0000003302 | 2.11 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 474036 | 0.0000000000 | 0.00 |
| USDC | 0.0000159725 | 0.0000156425 | 171351 | 0.0000003300 | 2.11 |
| Ethereum | 0.0265646000 | 0.0270094000 | 168449 | -0.0004448000 | -1.65 |
| Solana | 0.0011094900 | 0.0011250900 | 38459.9 | -0.0000156000 | -1.39 |
| XRP | 0.0000176900 | 0.0000176560 | 23440.6 | 0.0000000340 | 0.19 |
| World Liberty Financial USD | 0.0000159641 | 0.0000156332 | 16721.3 | 0.0000003309 | 2.12 |
| BNB | 0.0092211400 | 0.0092308000 | 15424.5 | -0.0000096600 | -0.10 |
| Hyperliquid | 0.0009916380 | 0.0010342700 | 9957 | -0.0000426320 | -4.12 |
| TRON | 0.0000052564 | 0.0000052178 | 9498.13 | 0.0000000386 | 0.74 |
| Zcash | 0.0066079300 | 0.0069249500 | 7103.91 | -0.0003170200 | -4.58 |
| Dogecoin | 0.0000012588 | 0.0000012885 | 6872.53 | -0.0000000297 | -2.31 |
| Worldcoin | 0.0000086774 | 0.0000096892 | 6448.4 | -0.0000010118 | -10.44 |
| Bittensor | 0.0035145800 | 0.0035680700 | 5828.97 | -0.0000534900 | -1.50 |
| Sui | 0.0000112520 | 0.0000112349 | 5587.71 | 0.0000000171 | 0.15 |
| NEAR Protocol | 0.0000315663 | 0.0000323745 | 4811.96 | -0.0000008082 | -2.50 |
| Cardano | 0.0000024151 | 0.0000024760 | 4323.47 | -0.0000000609 | -2.46 |
| Avalanche | 0.0001036640 | 0.0000973631 | 4150.75 | 0.0000063009 | 6.47 |
| Stellar | 0.0000031147 | 0.0000031685 | 4084.73 | -0.0000000538 | -1.70 |
| Chainlink | 0.0001214910 | 0.0001230800 | 3594.84 | -0.0000015890 | -1.29 |
| Bitcoin Cash | 0.0030978100 | 0.0030828000 | 3442.7 | 0.0000150100 | 0.49 |
| Ethena | 0.0000013751 | 0.0000014226 | 3094 | -0.0000000475 | -3.34 |
| Litecoin | 0.0006716400 | 0.0006979280 | 2819.95 | -0.0000262880 | -3.77 |
| OFFICIAL TRUMP | 0.0000282266 | 0.0000291952 | 2778.41 | -0.0000009686 | -3.32 |
| Dai | 0.0000159679 | 0.0000156387 | 2687.88 | 0.0000003292 | 2.11 |
| Aave | 0.0011561900 | 0.0011752000 | 2444.23 | -0.0000190100 | -1.62 |
| Monero | 0.0050515000 | 0.0049686400 | 2395.53 | 0.0000828600 | 1.67 |
| DeXe | 0.0003726160 | 0.0002847050 | 2299.9 | 0.0000879110 | 30.88 |
| Ripple USD | 0.0000159741 | 0.0000156449 | 2289.56 | 0.0000003292 | 2.10 |
| Pepe | 0.0000000000 | 0.0000000000 | 2264.46 | 0.0000000000 | 0.00 |
| Artificial Superintelligence Alliance | 0.0000027755 | 0.0000028346 | 2250.67 | -0.0000000591 | -2.08 |
| Tether Gold | 0.0652829000 | 0.0653354000 | 2227.39 | -0.0000525000 | -0.08 |
| Uniswap | 0.0000465386 | 0.0000464424 | 2169.04 | 0.0000000962 | 0.21 |
| First Digital USD | 0.0000159417 | 0.0000156182 | 2009.36 | 0.0000003235 | 2.07 |
| United Stables | 0.0000159762 | 0.0000156448 | 1786.75 | 0.0000003314 | 2.12 |
| Gram (prev. Toncoin) | 0.0000249954 | 0.0000265258 | 1665.62 | -0.0000015304 | -5.77 |
| PAX Gold | 0.0653679000 | 0.0654635000 | 1612.88 | -0.0000956000 | -0.15 |
| Ethena USDe | 0.0000159589 | 0.0000156278 | 1593.79 | 0.0000003311 | 2.12 |
| Injective | 0.0000725537 | 0.0000751881 | 1544.36 | -0.0000026344 | -3.50 |
| PayPal USD | 0.0000159715 | 0.0000156398 | 1286.45 | 0.0000003317 | 2.12 |
| Polkadot | 0.0000145262 | 0.0000146326 | 1252.08 | -0.0000001064 | -0.73 |
| Dash | 0.0005753070 | 0.0005395740 | 1082.82 | 0.0000357330 | 6.62 |
| Aster | 0.0000101528 | 0.0000098759 | 1079.43 | 0.0000002769 | 2.80 |
| Filecoin | 0.0000125716 | 0.0000123202 | 1063.02 | 0.0000002514 | 2.04 |
| Aerodrome Finance | 0.0000079793 | 0.0000085085 | 1045.03 | -0.0000005292 | -6.22 |
| Sun [New] | 0.0000002755 | 0.0000002738 | 983.71 | 0.0000000017 | 0.62 |
| Ondo | 0.0000049980 | 0.0000051380 | 982.097 | -0.0000001400 | -2.72 |
| Aptos | 0.0000103353 | 0.0000103389 | 949.183 | -0.0000000036 | -0.03 |
| Audiera | 0.0000354553 | 0.0000262233 | 940.713 | 0.0000092320 | 35.21 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 940.432 | 0.0000000000 | 0.00 |
| Pudgy Penguins | 0.0000001000 | 0.0000001027 | 939.414 | -0.0000000027 | -2.63 |
| Global Dollar | 0.0000159733 | 0.0000156428 | 914.12 | 0.0000003305 | 2.11 |
| Pump.fun | 0.0000000230 | 0.0000000228 | 855.562 | 0.0000000002 | 0.88 |
| EURC | 0.0000181866 | 0.0000178689 | 833.78 | 0.0000003177 | 1.78 |
| Celestia | 0.0000060473 | 0.0000059979 | 822.334 | 0.0000000494 | 0.82 |
| Lighter | 0.0000240168 | 0.0000251948 | 814.536 | -0.0000011780 | -4.68 |
| Jito | 0.0000106766 | 0.0000106810 | 798.755 | -0.0000000044 | -0.04 |
| Polygon (prev. MATIC) | 0.0000012384 | 0.0000012390 | 795.503 | -0.0000000006 | -0.05 |
| Arbitrum | 0.0000012607 | 0.0000012995 | 768.557 | -0.0000000388 | -2.99 |
| Internet Computer | 0.0000353471 | 0.0000350013 | 744.922 | 0.0000003458 | 0.99 |
| Hedera | 0.0000012369 | 0.0000012299 | 743.476 | 0.0000000070 | 0.57 |
| Virtuals Protocol | 0.0000091423 | 0.0000091886 | 710.772 | -0.0000000463 | -0.50 |
| Humanity | 0.0000018218 | 0.0000019614 | 603.8 | -0.0000001396 | -7.12 |
| ether.fi | 0.0000056267 | 0.0000055850 | 598.255 | 0.0000000417 | 0.75 |
| LayerZero | 0.0000148558 | 0.0000149286 | 592.47 | -0.0000000728 | -0.49 |
| Jupiter | 0.0000032572 | 0.0000032978 | 591.477 | -0.0000000406 | -1.23 |
| Ethereum Classic | 0.0001124580 | 0.0001121540 | 542.45 | 0.0000003040 | 0.27 |
| OKB | 0.0012279700 | 0.0012566700 | 526.734 | -0.0000287000 | -2.28 |
| Render | 0.0000251044 | 0.0000255143 | 524.583 | -0.0000004099 | -1.61 |
| Cosmos | 0.0000274062 | 0.0000280463 | 506.746 | -0.0000006401 | -2.28 |
| Bonk | 0.0000000000 | 0.0000000000 | 499.042 | 0.0000000000 | 0.00 |
| Algorand | 0.0000015168 | 0.0000013965 | 498.925 | 0.0000001203 | 8.61 |
| JUST | 0.0000013250 | 0.0000013124 | 467.072 | 0.0000000126 | 0.96 |
| Sei | 0.0000008412 | 0.0000008522 | 442.498 | -0.0000000110 | -1.29 |
| Venice Token | 0.0002204440 | 0.0002416440 | 417.785 | -0.0000212000 | -8.77 |
| World Liberty Financial | 0.0000009494 | 0.0000009167 | 406.661 | 0.0000000327 | 3.57 |
| Mantle | 0.0000082253 | 0.0000083312 | 402.997 | -0.0000001059 | -1.27 |
| PancakeSwap | 0.0000212317 | 0.0000211965 | 355.805 | 0.0000000352 | 0.17 |
| SKYAI | 0.0000052287 | 0.0000052458 | 325.845 | -0.0000000171 | -0.33 |
| Stable | 0.0000005456 | 0.0000005605 | 314.744 | -0.0000000149 | -2.66 |
| TrueUSD | 0.0000159500 | 0.0000156162 | 314.44 | 0.0000003338 | 2.14 |
| Terra Classic | 0.0000000010 | 0.0000000010 | 312.675 | 0.0000000000 | 0.00 |
| USDD | 0.0000159586 | 0.0000156234 | 304.089 | 0.0000003352 | 2.15 |
| Canton | 0.0000024111 | 0.0000023723 | 289.765 | 0.0000000388 | 1.64 |
| Kaspa | 0.0000004614 | 0.0000004586 | 277.702 | 0.0000000028 | 0.61 |
| Sky | 0.0000008984 | 0.0000009259 | 233.251 | -0.0000000275 | -2.97 |
| VeChain | 0.0000000748 | 0.0000000757 | 225.7 | -0.0000000009 | -1.19 |
| Morpho | 0.0000261044 | 0.0000278715 | 194.615 | -0.0000017671 | -6.34 |
| SPX6900 | 0.0000055582 | 0.0000058371 | 191.948 | -0.0000002789 | -4.78 |
| Quant | 0.0011219500 | 0.0011030900 | 187.327 | 0.0000188600 | 1.71 |
| XDC Network | 0.0000004656 | 0.0000004568 | 185.64 | 0.0000000088 | 1.93 |
| MemeCore | 0.0000456757 | 0.0000455847 | 182.754 | 0.0000000910 | 0.20 |
| Bitget Token | 0.0000274745 | 0.0000274892 | 176.485 | -0.0000000147 | -0.05 |
| ???? | 0.0000113554 | 0.0000110821 | 167.434 | 0.0000002733 | 2.47 |
| Midnight | 0.0000005067 | 0.0000005044 | 166.574 | 0.0000000023 | 0.46 |
| Stacks | 0.0000028688 | 0.0000028318 | 137.818 | 0.0000000370 | 1.31 |
| Nexo | 0.0000124274 | 0.0000121959 | 129.584 | 0.0000002315 | 1.90 |
| Cronos | 0.0000009027 | 0.0000009111 | 119.017 | -0.0000000084 | -0.92 |
| Pi | 0.0000020635 | 0.0000021027 | 99.3619 | -0.0000000392 | -1.86 |
| Flare | 0.0000001123 | 0.0000001148 | 68.6732 | -0.0000000025 | -2.18 |
| GateToken | 0.0001065600 | 0.0001051890 | 54.9319 | 0.0000013710 | 1.30 |
| KuCoin Token | 0.0001124250 | 0.0001127150 | 45.1608 | -0.0000002900 | -0.26 |
| UNUS SED LEO | 0.0001522470 | 0.0001499110 | 11.9355 | 0.0000023360 | 1.56 |


