We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| Tether USDt | 0.0000113467 | 0.0000111279 | 590897 | 0.0000002188 | 1.97 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 497502 | 0.0000000000 | 0.00 |
| Tether Gold | 0.0476390000 | 0.0467479000 | 168291 | 0.0008911000 | 1.91 |
| Ethereum | 0.0333837000 | 0.0339255000 | 166922 | -0.0005418000 | -1.60 |
| USDC | 0.0000113469 | 0.0000111238 | 54734.4 | 0.0000002231 | 2.01 |
| Solana | 0.0014570900 | 0.0014849000 | 22611.4 | -0.0000278100 | -1.87 |
| First Digital USD | 0.0000113174 | 0.0000110990 | 20472.3 | 0.0000002184 | 1.97 |
| XRP | 0.0000226905 | 0.0000226581 | 19063.2 | 0.0000000324 | 0.14 |
| BNB | 0.0099134200 | 0.0099393800 | 15462.3 | -0.0000259600 | -0.26 |
| Zcash | 0.0038523800 | 0.0037681800 | 8397.77 | 0.0000842000 | 2.23 |
| Dogecoin | 0.0000015346 | 0.0000015546 | 6607.94 | -0.0000000200 | -1.29 |
| Sui | 0.0000171940 | 0.0000169848 | 6286.34 | 0.0000002092 | 1.23 |
| TRON | 0.0000032261 | 0.0000032272 | 5474.41 | -0.0000000011 | -0.03 |
| Chainlink | 0.0001503320 | 0.0001540450 | 4623.9 | -0.0000037130 | -2.41 |
| Bitcoin Cash | 0.0064900800 | 0.0065735300 | 4083.2 | -0.0000834500 | -1.27 |
| Cardano | 0.0000046367 | 0.0000046220 | 3640.33 | 0.0000000147 | 0.32 |
| Litecoin | 0.0009080190 | 0.0009064460 | 3472.34 | 0.0000015730 | 0.17 |
| Avalanche | 0.0001478250 | 0.0001480640 | 3122.75 | -0.0000002390 | -0.16 |
| Pepe | 0.0000000000 | 0.0000000000 | 2328.92 | 0.0000000000 | 0.00 |
| World Liberty Financial USD | 0.0000113359 | 0.0000111181 | 2211.59 | 0.0000002178 | 1.96 |
| Uniswap | 0.0000608445 | 0.0000615603 | 1732.82 | -0.0000007158 | -1.16 |
| Aave | 0.0020690900 | 0.0020807000 | 1703.97 | -0.0000116100 | -0.56 |
| OFFICIAL TRUMP | 0.0000633731 | 0.0000636350 | 1640.12 | -0.0000002619 | -0.41 |
| Aster | 0.0000104274 | 0.0000109484 | 1625.17 | -0.0000005210 | -4.76 |
| Hyperliquid | 0.0003218390 | 0.0003448480 | 1605.81 | -0.0000230090 | -6.67 |
| Pump.fun | 0.0000000327 | 0.0000000340 | 1435.35 | -0.0000000013 | -3.82 |
| Ethena | 0.0000028540 | 0.0000029057 | 1413.48 | -0.0000000517 | -1.78 |
| Pudgy Penguins | 0.0000001232 | 0.0000001204 | 1302.65 | 0.0000000028 | 2.33 |
| NEAR Protocol | 0.0000186810 | 0.0000191365 | 1285.27 | -0.0000004555 | -2.38 |
| Aptos | 0.0000190615 | 0.0000194856 | 1254.86 | -0.0000004241 | -2.18 |
| Polkadot | 0.0000233674 | 0.0000237226 | 1245.68 | -0.0000003552 | -1.50 |
| Arbitrum | 0.0000022644 | 0.0000022935 | 1211.54 | -0.0000000291 | -1.27 |
| Monero | 0.0042178600 | 0.0043883300 | 1208.4 | -0.0001704700 | -3.88 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 1184.05 | 0.0000000000 | 0.00 |
| Hedera | 0.0000014571 | 0.0000014881 | 1111.51 | -0.0000000310 | -2.08 |
| Dash | 0.0005031440 | 0.0005278190 | 1085.05 | -0.0000246750 | -4.67 |
| Dai | 0.0000113432 | 0.0000111232 | 974.507 | 0.0000002200 | 1.98 |
| World Liberty Financial | 0.0000016627 | 0.0000016670 | 968.615 | -0.0000000043 | -0.26 |
| Stellar | 0.0000026376 | 0.0000026812 | 931.638 | -0.0000000436 | -1.63 |
| Bittensor | 0.0030750400 | 0.0030974100 | 900.999 | -0.0000223700 | -0.72 |
| Filecoin | 0.0000162501 | 0.0000165395 | 879.058 | -0.0000002894 | -1.75 |
| Worldcoin | 0.0000063557 | 0.0000064214 | 797.77 | -0.0000000657 | -1.02 |
| Virtuals Protocol | 0.0000092423 | 0.0000093857 | 763.945 | -0.0000001434 | -1.53 |
| Ethena USDe | 0.0000113401 | 0.0000111208 | 754.261 | 0.0000002193 | 1.97 |
| Mantle | 0.0000122096 | 0.0000119867 | 753.979 | 0.0000002229 | 1.86 |
| Toncoin | 0.0000177542 | 0.0000175756 | 726.451 | 0.0000001786 | 1.02 |
| Artificial Superintelligence Alliance | 0.0000025573 | 0.0000026289 | 721.884 | -0.0000000716 | -2.72 |
| Internet Computer | 0.0000380669 | 0.0000390795 | 718.943 | -0.0000010126 | -2.59 |
| Polygon (prev. MATIC) | 0.0000013511 | 0.0000013638 | 630.641 | -0.0000000127 | -0.93 |
| Optimism | 0.0000033957 | 0.0000034296 | 603.044 | -0.0000000339 | -0.99 |
| Bitget Token | 0.0000400054 | 0.0000392057 | 596.525 | 0.0000007997 | 2.04 |
| Ethereum Classic | 0.0001456080 | 0.0001481990 | 581.012 | -0.0000025910 | -1.75 |
| Starknet | 0.0000012472 | 0.0000012499 | 578.781 | -0.0000000027 | -0.22 |
| Bonk | 0.0000000001 | 0.0000000001 | 575.968 | 0.0000000000 | 0.00 |
| Cosmos | 0.0000244225 | 0.0000247999 | 512.87 | -0.0000003774 | -1.52 |
| Sei | 0.0000014199 | 0.0000014399 | 507.88 | -0.0000000200 | -1.39 |
| Ondo | 0.0000050978 | 0.0000052221 | 506.552 | -0.0000001243 | -2.38 |
| Curve DAO Token | 0.0000042632 | 0.0000042998 | 497.374 | -0.0000000366 | -0.85 |
| PAX Gold | 0.0477175000 | 0.0468667000 | 481.76 | 0.0008508000 | 1.82 |
| Injective | 0.0000602575 | 0.0000611119 | 459.491 | -0.0000008544 | -1.40 |
| Celestia | 0.0000062181 | 0.0000064178 | 447.811 | -0.0000001997 | -3.11 |
| FLOKI | 0.0000000005 | 0.0000000005 | 446.742 | 0.0000000000 | 0.00 |
| Lido DAO | 0.0000063911 | 0.0000063523 | 435.534 | 0.0000000388 | 0.61 |
| OKB | 0.0011964400 | 0.0012033800 | 433.38 | -0.0000069400 | -0.58 |
| Algorand | 0.0000014790 | 0.0000014858 | 386.06 | -0.0000000068 | -0.46 |
| PayPal USD | 0.0000113405 | 0.0000111225 | 380.88 | 0.0000002180 | 1.96 |
| MYX Finance | 0.0000336718 | 0.0000343749 | 369.407 | -0.0000007031 | -2.05 |
| PancakeSwap | 0.0000250803 | 0.0000252633 | 324.157 | -0.0000001830 | -0.72 |
| DoubleZero | 0.0000014387 | 0.0000014035 | 291.939 | 0.0000000352 | 2.51 |
| ether.fi | 0.0000086679 | 0.0000088132 | 279.056 | -0.0000001453 | -1.65 |
| Story | 0.0000235036 | 0.0000246873 | 249.95 | -0.0000011837 | -4.79 |
| Canton | 0.0000007068 | 0.0000007206 | 247.502 | -0.0000000138 | -1.92 |
| Render | 0.0000174881 | 0.0000178801 | 246.13 | -0.0000003920 | -2.19 |
| Ripple USD | 0.0000113428 | 0.0000111257 | 243.976 | 0.0000002171 | 1.95 |
| Aerodrome Finance | 0.0000073525 | 0.0000076458 | 241.243 | -0.0000002933 | -3.84 |
| XDC Network | 0.0000005537 | 0.0000005519 | 226.13 | 0.0000000018 | 0.33 |
| Tezos | 0.0000053233 | 0.0000053315 | 223.674 | -0.0000000082 | -0.15 |
| The Graph | 0.0000005066 | 0.0000005131 | 219.33 | -0.0000000065 | -1.27 |
| Kaspa | 0.0000005669 | 0.0000005806 | 217.291 | -0.0000000137 | -2.36 |
| Morpho | 0.0000137615 | 0.0000138955 | 215.413 | -0.0000001340 | -0.96 |
| Jupiter | 0.0000024457 | 0.0000025216 | 213.084 | -0.0000000759 | -3.01 |
| VeChain | 0.0000001387 | 0.0000001407 | 209.15 | -0.0000000020 | -1.42 |
| SPX6900 | 0.0000068480 | 0.0000070702 | 179.599 | -0.0000002222 | -3.14 |
| Immutable | 0.0000031759 | 0.0000033082 | 173.549 | -0.0000001323 | -4.00 |
| Quant | 0.0010021800 | 0.0010157200 | 171.026 | -0.0000135400 | -1.33 |
| MemeCore | 0.0000142824 | 0.0000152803 | 146.136 | -0.0000009979 | -6.53 |
| Pi | 0.0000024683 | 0.0000025237 | 139.523 | -0.0000000554 | -2.20 |
| Sky | 0.0000005924 | 0.0000005840 | 133.78 | 0.0000000084 | 1.44 |
| Nexo | 0.0000110708 | 0.0000107628 | 131.239 | 0.0000003080 | 2.86 |
| AB | 0.0000000600 | 0.0000000592 | 122.016 | 0.0000000008 | 1.35 |
| Cronos | 0.0000011511 | 0.0000011613 | 119.539 | -0.0000000102 | -0.88 |
| TrueUSD | 0.0000113213 | 0.0000111008 | 112.943 | 0.0000002205 | 1.99 |
| Stacks | 0.0000032650 | 0.0000033062 | 109.9 | -0.0000000412 | -1.25 |
| Kaia | 0.0000008626 | 0.0000008610 | 103.05 | 0.0000000016 | 0.19 |
| Global Dollar | 0.0000113450 | 0.0000111225 | 66.0944 | 0.0000002225 | 2.00 |
| KuCoin Token | 0.0001128920 | 0.0001129800 | 58.3676 | -0.0000000880 | -0.08 |
| USDD | 0.0000113458 | 0.0000111290 | 46.0271 | 0.0000002168 | 1.95 |
| Flare | 0.0000001456 | 0.0000001460 | 35.0189 | -0.0000000004 | -0.27 |
| GateToken | 0.0001152390 | 0.0001136140 | 21.6026 | 0.0000016250 | 1.43 |
| Telcoin | 0.0000000588 | 0.0000000616 | 16.7161 | -0.0000000028 | -4.55 |
| UNUS SED LEO | 0.0001089870 | 0.0001065170 | 5.48786 | 0.0000024700 | 2.32 |


