We have put together a complete list of all of the coins that we track and wether they are popping or dropping in the last 24 hours. The chart is displayed in Bitcoins, and descending order from highest gain to highest loss, but you can use the links below to serve up the chart however you like. Members will receive statistical analysis of the same data.
Pops To Drops (BTC) | Pops To Drops (mBTC) | Drops To Pops (BTC) | Drops To Pops (mBTC) | Alphabetical | By Volume
| Name | Price (in BTC) | 24H ago (in BTC) | Volume | Change (in BTC) | Change as % |
| Tether USDt | 0.0000128873 | 0.0000129887 | 989751 | -0.0000001014 | -0.78 |
| Bitcoin | 1.0000000000 | 1.0000000000 | 408408 | 0.0000000000 | 0.00 |
| USDC | 0.0000128868 | 0.0000129909 | 249847 | -0.0000001041 | -0.80 |
| Ethereum | 0.0316221000 | 0.0313760000 | 198442 | 0.0002461000 | 0.78 |
| XRP | 0.0000195532 | 0.0000190363 | 139171 | 0.0000005169 | 2.72 |
| Solana | 0.0012312500 | 0.0012174800 | 60367.3 | 0.0000137700 | 1.13 |
| BNB | 0.0090655800 | 0.0090102500 | 36368.2 | 0.0000553300 | 0.61 |
| Zcash | 0.0110151000 | 0.0103153000 | 23337.3 | 0.0006998000 | 6.78 |
| Dogecoin | 0.0000011995 | 0.0000011936 | 22716.2 | 0.0000000059 | 0.49 |
| OFFICIAL TRUMP | 0.0000346774 | 0.0000309436 | 22348 | 0.0000037338 | 12.07 |
| World Liberty Financial USD | 0.0000128868 | 0.0000129894 | 18721.9 | -0.0000001026 | -0.79 |
| Sui | 0.0000109555 | 0.0000105726 | 15592.3 | 0.0000003829 | 3.62 |
| Chainlink | 0.0001488610 | 0.0001505650 | 12619.7 | -0.0000017040 | -1.13 |
| TRON | 0.0000044346 | 0.0000044793 | 11938.1 | -0.0000000447 | -1.00 |
| Hyperliquid | 0.0010638500 | 0.0010270000 | 11934.6 | 0.0000368500 | 3.59 |
| Pepe | 0.0000000000 | 0.0000000000 | 9723.6 | 0.0000000000 | 0.00 |
| Aave | 0.0018239200 | 0.0016370300 | 9387.87 | 0.0001868900 | 11.42 |
| Ethena | 0.0000021112 | 0.0000020606 | 9231.07 | 0.0000000506 | 2.46 |
| Pump.fun | 0.0000000684 | 0.0000000652 | 8298.51 | 0.0000000032 | 4.91 |
| Cardano | 0.0000029219 | 0.0000029417 | 8248.27 | -0.0000000198 | -0.67 |
| Ripple USD | 0.0000128896 | 0.0000129935 | 8228.57 | -0.0000001039 | -0.80 |
| Litecoin | 0.0006747520 | 0.0006835550 | 7031.29 | -0.0000088030 | -1.29 |
| Avalanche | 0.0000982819 | 0.0000971751 | 6942.78 | 0.0000011068 | 1.14 |
| Uniswap | 0.0000587172 | 0.0000557573 | 6540.84 | 0.0000029599 | 5.31 |
| Polygon (prev. MATIC) | 0.0000014018 | 0.0000013523 | 5252.44 | 0.0000000495 | 3.66 |
| Bittensor | 0.0031246500 | 0.0028993400 | 4700.79 | 0.0002253100 | 7.77 |
| NEAR Protocol | 0.0000260221 | 0.0000246540 | 4681.22 | 0.0000013681 | 5.55 |
| Stellar | 0.0000025592 | 0.0000025438 | 3620.35 | 0.0000000154 | 0.61 |
| First Digital USD | 0.0000128606 | 0.0000129649 | 3450.66 | -0.0000001043 | -0.80 |
| Worldcoin | 0.0000052162 | 0.0000050320 | 3196.98 | 0.0000001842 | 3.66 |
| Bitcoin Cash | 0.0035342500 | 0.0035976200 | 2834.04 | -0.0000633700 | -1.76 |
| Ondo | 0.0000049538 | 0.0000047763 | 2779.17 | 0.0000001775 | 3.72 |
| Arbitrum | 0.0000013129 | 0.0000012931 | 2487.73 | 0.0000000198 | 1.53 |
| Artificial Superintelligence Alliance | 0.0000021458 | 0.0000021134 | 2410.55 | 0.0000000324 | 1.53 |
| Global Dollar | 0.0000128867 | 0.0000129896 | 2335.21 | -0.0000001029 | -0.79 |
| Shiba Inu | 0.0000000000 | 0.0000000000 | 1884.96 | 0.0000000000 | 0.00 |
| Dash | 0.0005436260 | 0.0005326940 | 1883.2 | 0.0000109320 | 2.05 |
| LayerZero | 0.0000152369 | 0.0000151282 | 1873.83 | 0.0000001087 | 0.72 |
| United Stables | 0.0000128805 | 0.0000129827 | 1861.3 | -0.0000001022 | -0.79 |
| Pudgy Penguins | 0.0000001273 | 0.0000001093 | 1823.01 | 0.0000000180 | 16.47 |
| Aster | 0.0000088753 | 0.0000084303 | 1748.51 | 0.0000004450 | 5.28 |
| Polkadot | 0.0000119789 | 0.0000119284 | 1548.92 | 0.0000000505 | 0.42 |
| Tether Gold | 0.0591436000 | 0.0594895000 | 1483.2 | -0.0003459000 | -0.58 |
| Internet Computer | 0.0000313596 | 0.0000305342 | 1460.27 | 0.0000008254 | 2.70 |
| World Liberty Financial | 0.0000007656 | 0.0000007639 | 1434.43 | 0.0000000017 | 0.22 |
| Monero | 0.0055147200 | 0.0056671800 | 1374.7 | -0.0001524600 | -2.69 |
| Ethereum Classic | 0.0001029610 | 0.0001025040 | 1368.43 | 0.0000004570 | 0.45 |
| Curve DAO Token | 0.0000042976 | 0.0000044001 | 1354.66 | -0.0000001025 | -2.33 |
| Gram (prev. Toncoin) | 0.0000193024 | 0.0000186867 | 1304.06 | 0.0000006157 | 3.29 |
| Injective | 0.0000692928 | 0.0000642322 | 1139.72 | 0.0000050606 | 7.88 |
| Lighter | 0.0000440368 | 0.0000413892 | 1095.6 | 0.0000026476 | 6.40 |
| Hedera | 0.0000010401 | 0.0000010088 | 1086.09 | 0.0000000313 | 3.10 |
| Stacks | 0.0000030084 | 0.0000028665 | 1064 | 0.0000001419 | 4.95 |
| Pyth Network | 0.0000006757 | 0.0000006801 | 1016 | -0.0000000044 | -0.65 |
| Filecoin | 0.0000100196 | 0.0000098786 | 1007.07 | 0.0000001410 | 1.43 |
| PAX Gold | 0.0592803000 | 0.0595713000 | 993.005 | -0.0002910000 | -0.49 |
| Monad | 0.0000003842 | 0.0000003688 | 984.183 | 0.0000000154 | 4.18 |
| Virtuals Protocol | 0.0000094879 | 0.0000089555 | 975.508 | 0.0000005324 | 5.94 |
| Aptos | 0.0000082768 | 0.0000082330 | 915.051 | 0.0000000438 | 0.53 |
| Pendle | 0.0000253822 | 0.0000253822 | 879.028 | 0.0000000000 | 0.00 |
| ether.fi | 0.0000079458 | 0.0000074936 | 848.284 | 0.0000004522 | 6.03 |
| Lido DAO | 0.0000052586 | 0.0000052426 | 828.456 | 0.0000000160 | 0.31 |
| PayPal USD | 0.0000128856 | 0.0000129874 | 729.828 | -0.0000001018 | -0.78 |
| Ethena USDe | 0.0000128862 | 0.0000129900 | 662.332 | -0.0000001038 | -0.80 |
| JUST | 0.0000013353 | 0.0000013609 | 529.72 | -0.0000000256 | -1.88 |
| OKB | 0.0014446500 | 0.0014324300 | 527.352 | 0.0000122200 | 0.85 |
| Mantle | 0.0000066203 | 0.0000062713 | 518.044 | 0.0000003490 | 5.57 |
| Sei | 0.0000006230 | 0.0000006148 | 490.612 | 0.0000000082 | 1.33 |
| Morpho | 0.0000367266 | 0.0000295506 | 475.575 | 0.0000071760 | 24.28 |
| Jupiter | 0.0000027844 | 0.0000026532 | 458.682 | 0.0000001312 | 4.94 |
| Sky | 0.0000008886 | 0.0000008435 | 454.587 | 0.0000000451 | 5.35 |
| Celestia | 0.0000049170 | 0.0000048612 | 442.368 | 0.0000000558 | 1.15 |
| EURC | 0.0000150549 | 0.0000152163 | 425.955 | -0.0000001614 | -1.06 |
| Venice Token | 0.0002149760 | 0.0002165970 | 422.899 | -0.0000016210 | -0.75 |
| Render | 0.0000198182 | 0.0000189560 | 419.593 | 0.0000008622 | 4.55 |
| PancakeSwap | 0.0000226427 | 0.0000221568 | 396.038 | 0.0000004859 | 2.19 |
| Canton | 0.0000015539 | 0.0000015348 | 387.12 | 0.0000000191 | 1.24 |
| Algorand | 0.0000012104 | 0.0000012000 | 376.659 | 0.0000000104 | 0.87 |
| Dai | 0.0000128882 | 0.0000129834 | 368.188 | -0.0000000952 | -0.73 |
| Cosmos | 0.0000206871 | 0.0000205054 | 329.257 | 0.0000001817 | 0.89 |
| Aerodrome Finance | 0.0000061593 | 0.0000059893 | 323.54 | 0.0000001700 | 2.84 |
| SPX6900 | 0.0000060339 | 0.0000057605 | 267.629 | 0.0000002734 | 4.75 |
| KuCoin Token | 0.0000942797 | 0.0000974092 | 246.917 | -0.0000031295 | -3.21 |
| TrueUSD | 0.0000128645 | 0.0000129708 | 244.438 | -0.0000001063 | -0.82 |
| Bitget Token | 0.0000251309 | 0.0000244245 | 243.474 | 0.0000007064 | 2.89 |
| VeChain | 0.0000000742 | 0.0000000738 | 240.958 | 0.0000000004 | 0.54 |
| Midnight | 0.0000002674 | 0.0000002635 | 225.85 | 0.0000000039 | 1.48 |
| Sun [New] | 0.0000002279 | 0.0000002308 | 181.235 | -0.0000000029 | -1.26 |
| Pi | 0.0000011736 | 0.0000011766 | 151.1 | -0.0000000030 | -0.25 |
| Kaspa | 0.0000003761 | 0.0000003783 | 147.617 | -0.0000000022 | -0.58 |
| Stable | 0.0000003977 | 0.0000004033 | 145.473 | -0.0000000056 | -1.39 |
| ???? | 0.0000067038 | 0.0000066479 | 127.325 | 0.0000000559 | 0.84 |
| Bitcoin SV | 0.0002197180 | 0.0002195120 | 121.067 | 0.0000002060 | 0.09 |
| Cronos | 0.0000007656 | 0.0000007441 | 117.009 | 0.0000000215 | 2.89 |
| Quant | 0.0008340460 | 0.0008195330 | 115.228 | 0.0000145130 | 1.77 |
| XDC Network | 0.0000003767 | 0.0000003753 | 111.052 | 0.0000000014 | 0.37 |
| Gnosis | 0.0016124600 | 0.0015817000 | 55.4638 | 0.0000307600 | 1.94 |
| Nexo | 0.0000105519 | 0.0000107281 | 54.0964 | -0.0000001762 | -1.64 |
| Flare | 0.0000000920 | 0.0000000929 | 54.0004 | -0.0000000009 | -0.97 |
| MemeCore | 0.0000143068 | 0.0000144409 | 49.0671 | -0.0000001341 | -0.93 |
| GateToken | 0.0001008170 | 0.0001007270 | 25.6949 | 0.0000000900 | 0.09 |
| USDD | 0.0000128694 | 0.0000129845 | 11.4348 | -0.0000001151 | -0.89 |
| UNUS SED LEO | 0.0001223200 | 0.0001221810 | 2.4944 | 0.0000001390 | 0.11 |


